| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Copy number gain | Renal agenesis | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | LOC130065344, LOC130065345 +455 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | LOC129456123, LOC130065248 +833 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | LOC112694730, LOC125384577 +5 more | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number gain | See cases | |
| | LOC130065324, LOC130065325 +581 more | Copy number gain | See cases | |
Click to view in NCBI Gene