| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LINC01506, LOC130001851 +10 more | Copy number gain | Anomalous pulmonary venous return | |
| | LOC124210612, LOC124210613 +3786 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | CDKN2B, CDKN2B-AS1 +1214 more | Copy number gain | See cases | |
| | LOC130001854, LOC130001855 +1367 more | Copy number gain | See cases | |
| | LOC113839542, LOC113839543 +3786 more | Copy number gain | See cases | |
| | LOC121331326, LOC121331327 +3785 more | Copy number gain | See cases | |
| | LOC126860737, LOC126860738 +3786 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | LOC130001938, LOC130001939 +263 more | Copy number loss | See cases | |
| | LOC130001865, LOC130001866 +70 more | Copy number loss | See cases | |
| | | Copy number gain | See cases | |
| | LOC130001680, LOC130001681 +1062 more | Copy number gain | See cases | |
| | LOC124210611, LOC124210612 +1120 more | Copy number gain | See cases | |
| | LOC130002189, LOC130002190 +3786 more | Copy number gain | See cases | |
| | ABHD17B, ALDH1A1 +148 more | Copy number loss | See cases | |
| | LOC110121197, LOC110121234 +3786 more | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | LOC121331342, LOC121331343 +3786 more | Copy number gain | See cases | |
Click to view in NCBI Gene