| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | A2ML1-AS2, A3GALT2 +2151 more | Copy number gain | Trisomy 12p | |
| | LOC110120623, LOC110120648 +361 more | Duplication | not specified | |
| | AADACL3, AADACL4 +563 more | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | AADACL3, AADACL4 +209 more | Copy number gain | See cases | |
| | AADACL3, AADACL4 +304 more | Copy number loss | See cases | |
| | AADACL3, AADACL4 +370 more | Copy number loss | See cases | |
| | HNRNPCL2, HNRNPCL3 +17 more | Copy number loss | See cases | |
| | | Copy number gain | See cases | |
| | LOC129929327, LOC129929328 +557 more | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number gain | See cases | |
| | AADACL3, AADACL4 +288 more | Copy number loss | See cases | |
| | LOC112577504, LOC112577505 +316 more | Copy number loss | See cases | |
| | AADACL3, AADACL4 +337 more | Copy number loss | See cases | |
| | AADACL3, AADACL4 +462 more | Copy number loss | See cases | |
| | LINC02783, LINC03126 +804 more | Copy number loss | See cases | |
Click to view in NCBI Gene