ClinVar Genomic variation as it relates to human health
GRCh38/hg38 3q29(chr3:196035777-196189197)x3
Germline
Classification
(1)
Uncertain significance
criteria provided, single submitter
Somatic
No data submitted for somatic clinical impact
Somatic
No data submitted for oncogenicity
Genes
Gene | OMIM | ClinGen Gene Dosage Sensitivity Curation | Variation Viewer | Related variants | ||
---|---|---|---|---|---|---|
HI score | TS score | Within gene | All | |||
LINC00885 | - | - | - | GRCh38 | - | 49 |
LOC115995537 | - | - | - | GRCh38 | - | 49 |
LOC129938261 | - | - | - | GRCh38 | - | 47 |
LOC129938262 | - | - | - | GRCh38 | - | 48 |
LOC129938263 | - | - | - | GRCh38 | - | 48 |
LOC129938264 | - | - | - | GRCh38 | - | 48 |
LOC129938265 | - | - | - | GRCh38 | - | 48 |
LOC129938266 | - | - | - | GRCh38 | - | 48 |
LOC129938267 | - | - | - | GRCh38 | - | 48 |
LOC129938268 | - | - | - | GRCh38 | - | 48 |
There are 7 more genes affected by this variant. See the full set of genes in Variation Viewer (GRCh38 , GRCh37 , NCBI36).
Conditions - Germline
Condition | Classification
(# of submissions) |
Review status | Last evaluated | Variation/condition record |
---|---|---|---|---|
See cases
|
Uncertain significance (1) |
|
Aug 12, 2011 | RCV000053543.6 |
Citations for germline classification of this variant
HelpText-mined citations for this variant ...
HelpRecord last updated Oct 15, 2023