ClinVar Genomic variation as it relates to human health
GRCh38/hg38 5q23.1(chr5:116732695-118380159)x3
Germline
Classification
(1)
Uncertain significance
criteria provided, single submitter
Somatic
No data submitted for somatic clinical impact
Somatic
No data submitted for oncogenicity
Genes
Gene | OMIM | ClinGen Gene Dosage Sensitivity Curation | Variation Viewer | Related variants | ||
---|---|---|---|---|---|---|
HI score | TS score | Within gene | All | |||
LINC00992 | - | - | - | GRCh38 | - | 13 |
LINC02147 | - | - | - | GRCh38 | - | 17 |
LINC02148 | - | - | - | GRCh38 | - | 14 |
LINC02208 | - | - | - | GRCh38 | 1 | 15 |
LINC02214 | - | - | - | GRCh38 | - | 14 |
LOC126807487 | - | - | - | GRCh38 | - | 13 |
LOC129389350 | - | - | - | GRCh38 | - | 13 |
LOC129994417 | - | - | - | GRCh38 | - | 14 |
LOC129994418 | - | - | - | GRCh38 | - | 14 |
LOC129994419 | - | - | - | GRCh38 | - | 14 |
There are 4 more genes affected by this variant. See the full set of genes in Variation Viewer (GRCh38 , GRCh37 , NCBI36).
Conditions - Germline
Condition | Classification
(# of submissions) |
Review status | Last evaluated | Variation/condition record |
---|---|---|---|---|
See cases
|
Uncertain significance (1) |
|
Aug 12, 2011 | RCV000053290.5 |
Citations for germline classification of this variant
HelpText-mined citations for this variant ...
HelpRecord last updated May 08, 2024