ClinVar Genomic variation as it relates to human health
NC_000016.10:g.(?_582883)_(648190_?)del
Germline
Classification
(1)
Uncertain significance
criteria provided, single submitter
Somatic
No data submitted for somatic clinical impact
Somatic
No data submitted for oncogenicity
Genes
Gene | OMIM | ClinGen Gene Dosage Sensitivity Curation | Variation Viewer | Related variants | ||
---|---|---|---|---|---|---|
HI score | TS score | Within gene | All | |||
LOC100287175 | - | - | - | GRCh38 | - | 21 |
LOC121530607 | - | - | - | GRCh38 | - | 18 |
LOC130058106 | - | - | - | GRCh38 | - | 20 |
LOC130058107 | - | - | - | GRCh38 | - | 20 |
LOC130058108 | - | - | - | GRCh38 | - | 19 |
LOC130058109 | - | - | - | GRCh38 | - | 19 |
LOC130058110 | - | - | - | GRCh38 | - | 18 |
LOC130058111 | - | - | - | GRCh38 | - | 18 |
LOC130058112 | - | - | - | GRCh38 | - | 18 |
LOC130058113 | - | - | - | GRCh38 | - | 19 |
There are 10 more genes affected by this variant. See the full set of genes in Variation Viewer (GRCh38 , GRCh37).
Conditions - Germline
Condition | Classification
(# of submissions) |
Review status | Last evaluated | Variation/condition record |
---|---|---|---|---|
Uncertain significance (1) |
|
Aug 12, 2021 | RCV000708134.6 |
Citations for germline classification of this variant
HelpText-mined citations for this variant ...
HelpRecord last updated Sep 29, 2024