ClinVar Genomic variation as it relates to human health
GRCh38/hg38 8p22(chr8:14076023-14538216)x1
Germline
Classification
(1)
Uncertain significance
no assertion criteria provided
Somatic
No data submitted for somatic clinical impact
Somatic
No data submitted for oncogenicity
Genes
Gene | OMIM | ClinGen Gene Dosage Sensitivity Curation | Variation Viewer | Related variants | ||
---|---|---|---|---|---|---|
HI score | TS score | Within gene | All | |||
LOC121294073 | - | - | - | GRCh38 | - | 47 |
LOC132089569 | - | - | - | GRCh38 | - | 52 |
LOC132089570 | - | - | - | GRCh38 | - | 52 |
LOC132089571 | - | - | - | GRCh38 | - | 52 |
LOC132089572 | - | - | - | GRCh38 | - | 53 |
LOC132089573 | - | - | - | GRCh38 | - | 53 |
LOC132089574 | - | - | - | GRCh38 | - | 53 |
LOC132089575 | - | - | - | GRCh38 | - | 53 |
LOC132089576 | - | - | - | GRCh38 | - | 53 |
LOC132089577 | - | - | - | GRCh38 | - | 53 |
There are 6 more genes affected by this variant. See the full set of genes in Variation Viewer (GRCh38 , GRCh37 , NCBI36).
Conditions - Germline
Condition | Classification
(# of submissions) |
Review status | Last evaluated | Variation/condition record |
---|---|---|---|---|
See cases
|
Uncertain significance (1) |
|
Jul 18, 2014 | RCV000142081.6 |
Citations for germline classification of this variant
HelpText-mined citations for this variant ...
HelpRecord last updated May 08, 2024