ClinVar Genomic variation as it relates to human health
GRCh38/hg38 5q15(chr5:97175202-97978619)x1
Germline
Classification
(1)
Uncertain significance
no assertion criteria provided
Somatic
No data submitted for somatic clinical impact
Somatic
No data submitted for oncogenicity
Genes
Gene | OMIM | ClinGen Gene Dosage Sensitivity Curation | Variation Viewer | Related variants | ||
---|---|---|---|---|---|---|
HI score | TS score | Within gene | All | |||
LINC01340 | - | - | - | GRCh38 | - | 13 |
LINC02234 | - | - | - | GRCh38 | - | 13 |
LOC126807460 | - | - | - | GRCh38 | 1 | 14 |
LOC129994273 | - | - | - | GRCh38 | - | 13 |
LOC129994274 | - | - | - | GRCh38 | - | 14 |
LOC129994275 | - | - | - | GRCh38 | - | 14 |
LOC129994276 | - | - | - | GRCh38 | - | 14 |
LOC129994277 | - | - | - | GRCh38 | - | 13 |
RIOK2 | - | - |
GRCh38 GRCh37 |
31 | 61 |
Conditions - Germline
Condition | Classification
(# of submissions) |
Review status | Last evaluated | Variation/condition record |
---|---|---|---|---|
See cases
|
Uncertain significance (1) |
|
Apr 2, 2013 | RCV000140912.5 |
Citations for germline classification of this variant
HelpText-mined citations for this variant ...
HelpRecord last updated May 08, 2024