ClinVar Genomic variation as it relates to human health
GRCh38/hg38 1q21.2(chr1:148262677-148437320)x3
Germline
Classification
(1)
Benign
no assertion criteria provided
Somatic
No data submitted for somatic clinical impact
Somatic
No data submitted for oncogenicity
Genes
Gene | OMIM | ClinGen Gene Dosage Sensitivity Curation | Variation Viewer | Related variants | ||
---|---|---|---|---|---|---|
HI score | TS score | Within gene | All | |||
LINC01138 | - | - | - | GRCh38 | 1 | 85 |
LINC01731 | - | - | - | GRCh38 | - | 113 |
LINC02806 | - | - | - | GRCh38 | - | 112 |
LOC112577490 | - | - | - | GRCh38 | - | 113 |
LOC129931361 | - | - | - | GRCh38 | - | 111 |
LOC129931362 | - | - | - | GRCh38 | - | 111 |
LOC129931363 | - | - | - | GRCh38 | - | 107 |
MIR5087 | - | - | - | GRCh38 | - | 107 |
MIR6077 | - | - | - | GRCh38 | - | 85 |
RNVU1-1 | - | - | - | GRCh38 | - | 85 |
There are 5 more genes affected by this variant. See the full set of genes in Variation Viewer (GRCh38 , GRCh37 , NCBI36).
Conditions - Germline
Condition | Classification
(# of submissions) |
Review status | Last evaluated | Variation/condition record |
---|---|---|---|---|
See cases
|
Benign (1) |
|
Apr 30, 2011 | RCV000140041.3 |
Citations for germline classification of this variant
HelpText-mined citations for this variant ...
HelpRecord last updated Oct 15, 2023