ClinVar Genomic variation as it relates to human health
GRCh38/hg38 2q12.1(chr2:103897882-104834336)x1
Germline
Classification
(1)
Likely benign
no assertion criteria provided
Somatic
No data submitted for somatic clinical impact
Somatic
No data submitted for oncogenicity
Genes
Gene | OMIM | ClinGen Gene Dosage Sensitivity Curation | Variation Viewer | Related variants | ||
---|---|---|---|---|---|---|
HI score | TS score | Within gene | All | |||
LINC01102 | - | - | - | GRCh38 | - | 9 |
LINC01103 | - | - | - | GRCh38 | - | 9 |
LINC01114 | - | - | - | GRCh38 | - | 10 |
LINC01831 | - | - | - | GRCh38 | - | 9 |
LOC100287010 | - | - | - | GRCh38 | - | 9 |
LOC101927383 | - | - | - | GRCh38 | - | 10 |
LOC105373524 | - | - | - | GRCh38 | - | 9 |
LOC105373525 | - | - | - | GRCh38 | - | 9 |
LOC105373526 | - | - | - | GRCh38 | - | 10 |
LOC110120670 | - | - | - | GRCh38 | - | 9 |
There are 10 more genes affected by this variant. See the full set of genes in Variation Viewer (GRCh38 , GRCh37 , NCBI36).
Conditions - Germline
Condition | Classification
(# of submissions) |
Review status | Last evaluated | Variation/condition record |
---|---|---|---|---|
See cases
|
Likely benign (1) |
|
Sep 21, 2012 | RCV000139814.7 |
Citations for germline classification of this variant
HelpText-mined citations for this variant ...
HelpRecord last updated May 08, 2024