ClinVar Genomic variation as it relates to human health
GRCh38/hg38 7q36.3(chr7:157805561-158250833)x1
Germline
Classification
(1)
Likely benign
no assertion criteria provided
Somatic
No data submitted for somatic clinical impact
Somatic
No data submitted for oncogenicity
Genes
Gene | OMIM | ClinGen Gene Dosage Sensitivity Curation | Variation Viewer | Related variants | ||
---|---|---|---|---|---|---|
HI score | TS score | Within gene | All | |||
LOC110599567 | - | - | - | GRCh38 | - | 53 |
LOC113687208 | - | - | - | GRCh38 | - | 53 |
LOC121201621 | - | - | - | GRCh38 | - | 49 |
LOC123956283 | - | - | - | GRCh38 | - | 49 |
LOC126860256 | - | - | - | GRCh38 | - | 46 |
LOC126860257 | - | - | - | GRCh38 | - | 49 |
LOC129389947 | - | - | - | GRCh38 | - | 46 |
LOC129389948 | - | - | - | GRCh38 | - | 49 |
LOC132089519 | - | - | - | GRCh38 | - | 49 |
PTPRN2 | - | - |
GRCh38 GRCh37 |
140 | 253 |
There is 1 more gene affected by this variant. See the full set of genes in Variation Viewer (GRCh38 , GRCh37 , NCBI36).
Conditions - Germline
Condition | Classification
(# of submissions) |
Review status | Last evaluated | Variation/condition record |
---|---|---|---|---|
See cases
|
Likely benign (1) |
|
Oct 24, 2012 | RCV000139776.6 |
Citations for germline classification of this variant
HelpText-mined citations for this variant ...
HelpRecord last updated May 08, 2024