ClinVar Genomic variation as it relates to human health
GRCh38/hg38 14q11.2(chr14:21919243-22511027)x1
Germline
Classification
(1)
Benign
no assertion criteria provided
Somatic
No data submitted for somatic clinical impact
Somatic
No data submitted for oncogenicity
Genes
Gene | OMIM | ClinGen Gene Dosage Sensitivity Curation | Variation Viewer | Related variants | ||
---|---|---|---|---|---|---|
HI score | TS score | Within gene | All | |||
LOC112214171 | - | - | - | GRCh38 | - | 14 |
LOC121838587 | - | - | - | GRCh38 | - | 24 |
LOC126861891 | - | - | - | GRCh38 | - | 14 |
LOC130055288 | - | - | - | GRCh38 | - | 24 |
LOC130055289 | - | - | - | GRCh38 | - | 22 |
LOC130055290 | - | - | - | GRCh38 | - | 22 |
LOC130055291 | - | - | - | GRCh38 | - | 16 |
LOC130055292 | - | - | - | GRCh38 | - | 14 |
LOC130055293 | - | - | - | GRCh38 | - | 14 |
LOC130055294 | - | - | - | GRCh38 | - | 14 |
There are 77 more genes affected by this variant. See the full set of genes in Variation Viewer (GRCh38 , GRCh37 , NCBI36).
Conditions - Germline
Condition | Classification
(# of submissions) |
Review status | Last evaluated | Variation/condition record |
---|---|---|---|---|
See cases
|
Benign (1) |
|
Nov 30, 2010 | RCV000135132.3 |
Citations for germline classification of this variant
HelpText-mined citations for this variant ...
HelpRecord last updated Oct 15, 2023