ClinVar Genomic variation as it relates to human health
GRCh38/hg38 13q12.11-12.12(chr13:22091310-23146964)x3
Germline
Classification
(1)
Likely benign
no assertion criteria provided
Somatic
No data submitted for somatic clinical impact
Somatic
No data submitted for oncogenicity
Genes
Gene | OMIM | ClinGen Gene Dosage Sensitivity Curation | Variation Viewer | Related variants | ||
---|---|---|---|---|---|---|
HI score | TS score | Within gene | All | |||
LINC00540 | - | - | - | GRCh38 | - | 20 |
LINC00621 | - | - | - | GRCh38 | - | 21 |
LOC105370109 | - | - | - | GRCh38 | - | 21 |
LOC112163648 | - | - | - | GRCh38 | - | 20 |
LOC124849294 | - | - | - | GRCh38 | - | 20 |
LOC126861706 | - | - | - | GRCh38 | - | 20 |
LOC126861707 | - | - | - | GRCh38 | - | 18 |
LOC130009357 | - | - | - | GRCh38 | - | 20 |
LOC130009358 | - | - | - | GRCh38 | - | 20 |
LOC130009359 | - | - | - | GRCh38 | - | 20 |
There are 4 more genes affected by this variant. See the full set of genes in Variation Viewer (GRCh38 , GRCh37 , NCBI36).
Conditions - Germline
Condition | Classification
(# of submissions) |
Review status | Last evaluated | Variation/condition record |
---|---|---|---|---|
See cases
|
Likely benign (1) |
|
Jan 5, 2011 | RCV000134984.8 |
Citations for germline classification of this variant
HelpText-mined citations for this variant ...
HelpRecord last updated May 08, 2024