2-aminoadipic 2-oxoadipic aciduria | 9 | Sep 11, 2021 |
3 beta-Hydroxysteroid dehydrogenase deficiency | 2 | Aug 30, 2021 |
3-Methylglutaconic aciduria type 3 | 4 | Jun 20, 2021 |
3-Oxo-5 alpha-steroid delta 4-dehydrogenase deficiency | 3 | Jan 12, 2022 |
3-methylcrotonyl-CoA carboxylase 1 deficiency | 10 | Nov 10, 2021 |
3-methylcrotonyl-CoA carboxylase 2 deficiency | 8 | Nov 10, 2021 |
3-methylglutaconic aciduria type 1 | 1 | Aug 9, 2021 |
3-methylglutaconic aciduria type 9 | 4 | Feb 21, 2022 |
3-methylglutaconic aciduria with deafness, encephalopathy, and Leigh-like syndrome | 43 | Jul 28, 2022 |
3M syndrome 1 | 2 | Sep 11, 2021 |
3M syndrome 2 | 21 | Dec 4, 2021 |
3MC syndrome 1 | 1 | Nov 10, 2021 |
46,XX ovarian dysgenesis-short stature syndrome | 1 | Nov 10, 2021 |
46,XY sex reversal 11 | 15 | Sep 11, 2021 |
46,XY sex reversal 9 | 1 | May 15, 2022 |
5-Oxoprolinase deficiency | 1 | Dec 4, 2021 |
6-Pyruvoyl-tetrahydrobiopterin synthase deficiency | 25 | Nov 24, 2021 |
ABCD syndrome | 1 | Sep 11, 2021 |
ADNP-related multiple congenital anomalies - intellectual disability - autism spectrum disorder | 23 | Jun 7, 2022 |
AHDC1-related intellectual disability - obstructive sleep apnea - mild dysmorphism syndrome | 56 | Jun 7, 2022 |
AICA-ribosiduria | 8 | Aug 9, 2021 |
ALDH18A1-related de Barsy syndrome | 7 | Aug 4, 2021 |
ALG1-congenital disorder of glycosylation | 10 | Aug 4, 2021 |
ALG6-congenital disorder of glycosylation 1C | 7 | Jul 20, 2021 |
ALG8 congenital disorder of glycosylation | 6 | Aug 4, 2021 |
ALG9 congenital disorder of glycosylation | 2 | Aug 4, 2021 |
Aarskog syndrome | 2 | Sep 21, 2021 |
Abetalipoproteinaemia | 15 | Nov 10, 2021 |
Abortive cerebellar ataxia | 4 | Dec 4, 2021 |
Acetyl-CoA: carboxylase deficiency | 1 | May 19, 2021 |
Achondrogenesis, type IA | 3 | Feb 21, 2022 |
Achondrogenesis, type IB | 8 | Sep 1, 2021 |
Achromatopsia 3 | 11 | Aug 11, 2021 |
Achromatopsia 4 | 15 | Oct 18, 2023 |
Achromatopsia 7 | 6 | Aug 9, 2021 |
Acne inversa, familial, 2 | 1 | Dec 8, 2021 |
Acne inversa, familial, 3 | 1 | Dec 8, 2021 |
Acral peeling skin syndrome | 1 | Feb 21, 2022 |
Acrocallosal syndrome | 12 | Oct 18, 2021 |
Acrocapitofemoral dysplasia | 3 | Oct 12, 2021 |
Acrodysostosis 1 with or without hormone resistance | 4 | Dec 8, 2021 |
Acrodysostosis 2 with or without hormone resistance | 5 | Dec 4, 2021 |
Acrofacial dysostosis Cincinnati type | 7 | Dec 8, 2021 |
Acrokeratosis verruciformis of Hopf | 17 | Jun 25, 2022 |
Acroosteolysis-keloid-like lesions-premature aging syndrome | 5 | Dec 4, 2021 |
Actin accumulation myopathy | 1 | Aug 4, 2021 |
Action myoclonus-renal failure syndrome | 1 | Dec 15, 2021 |
Acute febrile neutrophilic dermatosis | 185 | Jul 15, 2024 |
Acute infantile liver failure due to synthesis defect of mtDNA-encoded proteins | 2 | Jul 31, 2021 |
Acute intermittent porphyria | 1 | Sep 21, 2021 |
Acute myeloid leukemia | 1 | Jan 10, 2022 |
Acyl-CoA dehydrogenase 9 deficiency | 14 | Aug 11, 2021 |
Acyl-CoA oxidase deficiency | 7 | Aug 11, 2021 |
Adams-Oliver syndrome 1 | 30 | Jun 25, 2022 |
Adams-Oliver syndrome 2 | 9 | Sep 11, 2021 |
Adams-Oliver syndrome 4 | 4 | Sep 11, 2021 |
Adams-Oliver syndrome 5 | 586 | Jul 28, 2022 |
Adenosine kinase deficiency | 1 | Aug 4, 2021 |
Adenylosuccinate lyase deficiency | 1 | May 19, 2021 |
Adermatoglyphia | 4 | Jan 12, 2022 |
Adrenocortical carcinoma, hereditary | 1 | Apr 28, 2021 |
Adrenoleukodystrophy | 129 | Dec 29, 2021 |
Adult hypophosphatasia | 20 | Aug 11, 2021 |
Adult polyglucosan body disease | 9 | Sep 21, 2021 |
Adult-onset proximal spinal muscular atrophy, autosomal dominant | 2 | May 15, 2022 |
Agammaglobulinemia 4, autosomal recessive | 3 | Aug 9, 2021 |
Agammaglobulinemia 5, autosomal dominant | 2 | Oct 18, 2021 |
Agammaglobulinemia 7, autosomal recessive | 3 | Dec 4, 2021 |
Agammaglobulinemia 8, autosomal dominant | 2 | Aug 2, 2021 |
Age related macular degeneration 1 | 274 | Dec 17, 2023 |
Age related macular degeneration 2 | 17 | Aug 4, 2021 |
Age related macular degeneration 4 | 130 | Dec 17, 2023 |
Age related macular degeneration 9 | 23 | Aug 10, 2021 |
Agenesis of the corpus callosum with peripheral neuropathy | 62 | Jan 10, 2022 |
Aicardi-Goutieres syndrome 5 | 2 | Jul 28, 2021 |
Aicardi-Goutieres syndrome 6 | 76 | Oct 18, 2023 |
Aicardi-Goutieres syndrome 7 | 2 | Sep 21, 2021 |
Al Kaissi syndrome | 2 | Aug 10, 2021 |
Al-Raqad syndrome | 2 | Sep 11, 2021 |
Alacrima, achalasia, and intellectual disability syndrome | 2 | Sep 21, 2021 |
Alagille syndrome due to a JAG1 point mutation | 5 | Oct 18, 2021 |
Alagille syndrome due to a NOTCH2 point mutation | 3 | Nov 24, 2021 |
Aland island eye disease | 5 | Aug 10, 2021 |
Alazami-Yuan syndrome | 6 | Jan 25, 2022 |
Aldosterone-producing adenoma with seizures and neurological abnormalities | 11 | Aug 10, 2021 |
Alkaptonuria | 2 | Sep 21, 2021 |
Alkuraya-Kucinskas syndrome | 4 | Oct 18, 2021 |
Allan-Herndon-Dudley syndrome | 2 | Jan 10, 2022 |
Alopecia universalis congenita | 3 | Sep 21, 2021 |
Alopecia-intellectual disability syndrome 1 | 3 | Aug 4, 2021 |
Alopecia-intellectual disability syndrome 4 | 6 | Nov 10, 2021 |
Alpha thalassemia-X-linked intellectual disability syndrome | 6 | Aug 11, 2021 |
Alpha-N-acetylgalactosaminidase deficiency type 1 | 2 | Nov 17, 2021 |
Alpha-N-acetylgalactosaminidase deficiency type 2 | 2 | Nov 17, 2021 |
Alpha-methylacyl-CoA racemase deficiency | 6 | Aug 4, 2021 |
Alstrom syndrome | 43 | Aug 30, 2021 |
Alternating hemiplegia of childhood 1 | 68 | Jun 25, 2022 |
Alternating hemiplegia of childhood 2 | 51 | Jun 25, 2022 |
Alzheimer disease 3 | 1 | Dec 8, 2021 |
Alzheimer disease 4 | 8 | Dec 8, 2021 |
Amelocerebrohypohidrotic syndrome | 1 | Dec 15, 2021 |
Amelogenesis imperfecta hypomaturation type 2A2 | 1 | Nov 10, 2021 |
Amelogenesis imperfecta hypomaturation type 2A3 | 8 | May 15, 2022 |
Amelogenesis imperfecta type 1A | 23 | Jul 17, 2021 |
Amelogenesis imperfecta type 1G | 2 | Sep 21, 2021 |
Amelogenesis imperfecta type 1H | 1 | Oct 18, 2021 |
Amelogenesis imperfecta, hypocalcification type | 3 | Sep 21, 2021 |
Amish lethal microcephaly | 4 | Jan 10, 2022 |
Amyloidosis, primary localized cutaneous, 2 | 4 | Oct 18, 2021 |
Amyotrophic lateral sclerosis type 10 | 1 | Jan 25, 2022 |
Amyotrophic lateral sclerosis type 11 | 6 | Sep 21, 2021 |
Amyotrophic lateral sclerosis type 16 | 1 | Jan 10, 2022 |
Amyotrophic lateral sclerosis type 18 | 1 | Dec 4, 2021 |
Amyotrophic lateral sclerosis type 19 | 3 | Sep 11, 2021 |
Amyotrophic lateral sclerosis type 2, juvenile | 10 | Aug 4, 2021 |
Amyotrophic lateral sclerosis type 4 | 205 | May 28, 2023 |
Amyotrophic lateral sclerosis type 5 | 195 | Dec 8, 2022 |
Amyotrophic lateral sclerosis type 8 | 2 | May 15, 2022 |
Amyotrophic neuralgia | 37 | May 15, 2022 |
Anauxetic dysplasia 2 | 1 | Dec 8, 2021 |
Anauxetic dysplasia 3 | 2 | Aug 10, 2021 |
Androgen resistance syndrome | 1 | May 19, 2021 |
Anemia, nonspherocytic hemolytic, due to G6PD deficiency | 1 | Aug 30, 2021 |
Anencephaly 1 | 2 | Feb 21, 2022 |
Aneurysm-osteoarthritis syndrome | 1 | Jan 12, 2022 |
Angioedema, hereditary, 4 | 7 | Dec 8, 2021 |
Aniridia 2 | 1 | Sep 11, 2021 |
Aniridia 3 | 2 | Feb 21, 2022 |
Annular epidermolytic ichthyosis | 1 | Oct 18, 2021 |
Anterior segment dysgenesis 1 | 1 | Dec 4, 2021 |
Anterior segment dysgenesis 3 | 1 | Sep 21, 2021 |
Anterior segment dysgenesis 6 | 6 | Sep 11, 2021 |
Anterior segment dysgenesis 7 | 12 | Dec 15, 2021 |
Antley-Bixler syndrome with genital anomalies and disordered steroidogenesis | 6 | Dec 8, 2021 |
Aortic aneurysm, familial thoracic 4 | 12 | Nov 10, 2021 |
Aortic aneurysm, familial thoracic 7 | 6 | Nov 17, 2021 |
Aortic aneurysm, familial thoracic 8 | 3 | Dec 8, 2021 |
Aortic aneurysm, familial thoracic 9 | 1 | Nov 10, 2021 |
Aortic valve disease 1 | 586 | Jul 28, 2022 |
Aortic valve disease 2 | 1 | Jan 12, 2022 |
Apparent mineralocorticoid excess | 2 | Sep 21, 2021 |
Arginase deficiency | 1 | Aug 9, 2021 |
Arginine:glycine amidinotransferase deficiency | 2 | Sep 21, 2021 |
Argininosuccinate lyase deficiency | 17 | Aug 30, 2021 |
Ariboflavinosis | 4 | Jan 12, 2022 |
Aromatase excess syndrome | 2 | Jul 13, 2021 |
Arrhinia with choanal atresia and microphthalmia syndrome | 13 | Jan 12, 2022 |
Arrhythmogenic cardiomyopathy with wooly hair and keratoderma | 8 | Sep 11, 2021 |
Arrhythmogenic right ventricular dysplasia 12 | 5 | Oct 18, 2021 |
Arrhythmogenic right ventricular dysplasia 2 | 23 | Dec 15, 2021 |
Arrhythmogenic right ventricular dysplasia 5 | 3 | Feb 21, 2022 |
Arrhythmogenic right ventricular dysplasia 9 | 1 | Dec 4, 2021 |
Arterial calcification, generalized, of infancy, 1 | 2 | Sep 11, 2021 |
Arterial calcification, generalized, of infancy, 2 | 57 | Jun 7, 2022 |
Arterial tortuosity syndrome | 1 | Jan 12, 2022 |
Arthrogryposis multiplex congenita 1, neurogenic, with myelin defect | 8 | Oct 18, 2021 |
Arthrogryposis multiplex congenita 3, myogenic type | 31 | Jan 25, 2022 |
Arthrogryposis multiplex congenita 4, neurogenic, with agenesis of the corpus callosum | 3 | Jan 10, 2022 |
Arthrogryposis multiplex congenita 6 | 63 | Aug 20, 2021 |
Arthrogryposis, Perthes disease, and upward gaze palsy | 3 | Nov 24, 2021 |
Arthrogryposis, distal, type 1B | 9 | Nov 10, 2021 |
Arthrogryposis, distal, type 2B2 | 6 | Aug 2, 2021 |
Arthrogryposis, distal, type 2B3 | 22 | Nov 17, 2021 |
Arthrogryposis, distal, with impaired proprioception and touch | 24 | Dec 4, 2021 |
Arthrogryposis, renal dysfunction, and cholestasis 1 | 2 | May 15, 2022 |
Arthrogryposis- oculomotor limitation-electroretinal anomalies syndrome | 24 | Dec 4, 2021 |
Arts syndrome | 1 | Dec 8, 2021 |
Aspartylglucosaminuria | 9 | Aug 11, 2021 |
Asphyxiating thoracic dystrophy 3 | 14 | Sep 11, 2021 |
Asphyxiating thoracic dystrophy 4 | 6 | Mar 2, 2022 |
Asphyxiating thoracic dystrophy 5 | 21 | May 15, 2022 |
Ataxia - intellectual disability - oculomotor apraxia - cerebellar cysts syndrome | 20 | Oct 18, 2021 |
Ataxia - oculomotor apraxia type 4 | 1 | Dec 8, 2021 |
Ataxia with oculomotor apraxia type 3 | 11 | Dec 4, 2021 |
Ataxia, early-onset, with oculomotor apraxia and hypoalbuminemia | 3 | Aug 9, 2021 |
Ataxia-hypogonadism-choroidal dystrophy syndrome | 13 | Dec 8, 2021 |
Ataxia-telangiectasia syndrome | 47 | Aug 30, 2021 |
Atelosteogenesis type II | 7 | Sep 1, 2021 |
Atrial conduction disease | 38 | Oct 18, 2023 |
Atrial fibrillation, familial, 14 | 1 | Jan 10, 2022 |
Atrial fibrillation, familial, 15 | 1 | Dec 4, 2021 |
Atrial fibrillation, familial, 7 | 1 | Oct 18, 2021 |
Atrial septal defect 4 | 3 | Jan 25, 2022 |
Atrichia with papular lesions | 3 | Sep 21, 2021 |
Atypical hemolytic-uremic syndrome with B factor anomaly | 2 | Aug 23, 2021 |
Auditory neuropathy-optic atrophy syndrome | 1 | Sep 21, 2021 |
Aural atresia, congenital | 4 | Mar 2, 2022 |
Auriculocondylar syndrome 2 | 4 | Dec 4, 2021 |
Auriculocondylar syndrome 3 | 2 | Sep 11, 2021 |
Autism spectrum disorder - epilepsy - arthrogryposis syndrome | 2 | Jul 31, 2021 |
Autism, susceptibility to, 5 | 1 | Jan 25, 2022 |
Autoimmune enteropathy and endocrinopathy - susceptibility to chronic infections syndrome | 1 | Jan 12, 2022 |
Autoimmune lymphoproliferative syndrome type 1 | 2 | Sep 21, 2021 |
Autoimmune lymphoproliferative syndrome type 2A | 2 | Aug 10, 2021 |
Autoimmune lymphoproliferative syndrome, type III caused by mutation in PRKCD | 6 | Dec 8, 2021 |
Autoinflammation with arthritis and dyskeratosis | 3 | Nov 24, 2021 |
Autoinflammation with episodic fever and lymphadenopathy | 1 | Dec 15, 2021 |
Autoinflammation-PLCG2-associated antibody deficiency-immune dysregulation | 13 | Dec 8, 2021 |
Autoinflammatory syndrome, familial, Behcet-like | 2 | Feb 21, 2022 |
Autosomal dominant Alport syndrome | 15 | Sep 11, 2021 |
Autosomal dominant Opitz G/BBB syndrome | 3 | Jan 12, 2022 |
Autosomal dominant Robinow syndrome 2 | 5 | Aug 2, 2021 |
Autosomal dominant aplasia and myelodysplasia | 3 | Jan 12, 2022 |
Autosomal dominant auditory neuropathy 1 | 2 | Sep 11, 2021 |
Autosomal dominant centronuclear myopathy | 1 | Sep 11, 2021 |
Autosomal dominant cerebellar ataxia, deafness and narcolepsy | 6 | Sep 11, 2021 |
Autosomal dominant childhood-onset proximal spinal muscular atrophy with contractures | 1 | Aug 9, 2021 |
Autosomal dominant childhood-onset proximal spinal muscular atrophy without contractures | 10 | Sep 11, 2021 |
Autosomal dominant deafness - onychodystrophy syndrome | 1 | Aug 9, 2021 |
Autosomal dominant familial hematuria-retinal arteriolar tortuosity-contractures syndrome | 10 | Sep 1, 2021 |
Autosomal dominant hypocalcemia 1 | 5 | Aug 10, 2021 |
Autosomal dominant keratitis-ichthyosis-hearing loss syndrome | 1 | Aug 15, 2021 |
Autosomal dominant limb-girdle muscular dystrophy type 1D (DNAJB6) | 1 | Sep 11, 2021 |
Autosomal dominant limb-girdle muscular dystrophy type 1F | 3 | Feb 21, 2022 |
Autosomal dominant mendelian susceptibility to mycobacterial diseases due to partial IFNgammaR1 deficiency | 1 | Sep 21, 2021 |
Autosomal dominant mitochondrial myopathy with exercise intolerance | 4 | Aug 23, 2021 |
Autosomal dominant nocturnal frontal lobe epilepsy 1 | 9 | Aug 23, 2021 |
Autosomal dominant nocturnal frontal lobe epilepsy 4 | 2 | Aug 23, 2021 |
Autosomal dominant nocturnal frontal lobe epilepsy 5 | 307 | Jul 28, 2022 |
Autosomal dominant nonsyndromic hearing loss 1 | 1 | Sep 11, 2021 |
Autosomal dominant nonsyndromic hearing loss 10 | 3 | Sep 21, 2021 |
Autosomal dominant nonsyndromic hearing loss 11 | 64 | Nov 17, 2021 |
Autosomal dominant nonsyndromic hearing loss 12 | 9 | Feb 21, 2022 |
Autosomal dominant nonsyndromic hearing loss 13 | 15 | Sep 1, 2021 |
Autosomal dominant nonsyndromic hearing loss 17 | 7 | Nov 17, 2021 |
Autosomal dominant nonsyndromic hearing loss 20 | 54 | Jun 7, 2022 |
Autosomal dominant nonsyndromic hearing loss 22 | 3 | Nov 17, 2021 |
Autosomal dominant nonsyndromic hearing loss 23 | 1 | Jan 10, 2022 |
Autosomal dominant nonsyndromic hearing loss 25 | 2 | Jan 10, 2022 |
Autosomal dominant nonsyndromic hearing loss 28 | 3 | Sep 21, 2021 |
Autosomal dominant nonsyndromic hearing loss 2A | 50 | Dec 1, 2023 |
Autosomal dominant nonsyndromic hearing loss 2B | 1 | Sep 21, 2021 |
Autosomal dominant nonsyndromic hearing loss 36 | 1 | Feb 21, 2022 |
Autosomal dominant nonsyndromic hearing loss 3A | 2 | Dec 4, 2021 |
Autosomal dominant nonsyndromic hearing loss 40 | 2 | Sep 11, 2021 |
Autosomal dominant nonsyndromic hearing loss 41 | 4 | Dec 4, 2021 |
Autosomal dominant nonsyndromic hearing loss 44 | 10 | Aug 10, 2021 |
Autosomal dominant nonsyndromic hearing loss 4A | 15 | Nov 10, 2021 |
Autosomal dominant nonsyndromic hearing loss 5 | 7 | Sep 11, 2021 |
Autosomal dominant nonsyndromic hearing loss 56 | 49 | Jul 28, 2022 |
Autosomal dominant nonsyndromic hearing loss 67 | 4 | Dec 4, 2021 |
Autosomal dominant nonsyndromic hearing loss 7 | 2 | Oct 18, 2021 |
Autosomal dominant nonsyndromic hearing loss 70 | 2 | Nov 10, 2021 |
Autosomal dominant nonsyndromic hearing loss 9 | 2 | Sep 1, 2021 |
Autosomal dominant optic atrophy classic form | 4 | Dec 4, 2021 |
Autosomal dominant osteopetrosis 2 | 11 | Aug 2, 2021 |
Autosomal dominant popliteal pterygium syndrome | 3 | Oct 18, 2021 |
Autosomal dominant pseudohypoaldosteronism type 1 | 4 | Dec 4, 2021 |
Autosomal dominant striatal neurodegeneration type 1 | 1 | Dec 4, 2021 |
Autosomal dominant vitreoretinochoroidopathy | 5 | Aug 9, 2021 |
Autosomal recessive Alport syndrome | 93 | Sep 11, 2021 |
Autosomal recessive DOPA responsive dystonia | 18 | Sep 1, 2021 |
Autosomal recessive Robinow syndrome | 5 | Dec 15, 2021 |
Autosomal recessive amelia | 1 | Jan 25, 2022 |
Autosomal recessive ataxia due to ubiquinone deficiency | 11 | Aug 4, 2021 |
Autosomal recessive ataxia, Beauce type | 31 | Jan 25, 2022 |
Autosomal recessive bestrophinopathy | 5 | Aug 9, 2021 |
Autosomal recessive cerebellar ataxia-saccadic intrusion syndrome | 2 | Oct 18, 2023 |
Autosomal recessive complex spastic paraplegia type 9B | 7 | Aug 4, 2021 |
Autosomal recessive congenital ichthyosis 1 | 67 | Dec 8, 2022 |
Autosomal recessive congenital ichthyosis 10 | 6 | Dec 8, 2021 |
Autosomal recessive congenital ichthyosis 11 | 6 | Jan 12, 2022 |
Autosomal recessive congenital ichthyosis 2 | 3 | Aug 4, 2021 |
Autosomal recessive congenital ichthyosis 3 | 5 | Aug 4, 2021 |
Autosomal recessive congenital ichthyosis 4A | 17 | Aug 2, 2021 |
Autosomal recessive congenital ichthyosis 4B | 17 | Aug 2, 2021 |
Autosomal recessive congenital ichthyosis 5 | 5 | Sep 11, 2021 |
Autosomal recessive congenital ichthyosis 6 | 2 | Nov 24, 2021 |
Autosomal recessive congenital ichthyosis 8 | 2 | Oct 18, 2021 |
Autosomal recessive congenital ichthyosis 9 | 5 | Aug 23, 2021 |
Autosomal recessive cutis laxa type 2B | 2 | Dec 15, 2021 |
Autosomal recessive distal renal tubular acidosis | 7 | Aug 9, 2021 |
Autosomal recessive distal spinal muscular atrophy 2 | 1 | Jan 10, 2022 |
Autosomal recessive early-onset Parkinson disease 23 | 9 | May 15, 2022 |
Autosomal recessive early-onset Parkinson disease 6 | 4 | Dec 4, 2021 |
Autosomal recessive hypophosphatemic bone disease | 1 | Jan 12, 2022 |
Autosomal recessive inherited pseudoxanthoma elasticum | 57 | Jun 7, 2022 |
Autosomal recessive keratitis-ichthyosis-deafness syndrome | 2 | Aug 9, 2021 |
Autosomal recessive limb-girdle muscular dystrophy type 2A | 25 | Aug 30, 2021 |
Autosomal recessive limb-girdle muscular dystrophy type 2B | 40 | Sep 11, 2021 |
Autosomal recessive limb-girdle muscular dystrophy type 2C | 12 | Jan 10, 2022 |
Autosomal recessive limb-girdle muscular dystrophy type 2D | 116 | May 28, 2023 |
Autosomal recessive limb-girdle muscular dystrophy type 2E | 4 | Jan 10, 2022 |
Autosomal recessive limb-girdle muscular dystrophy type 2F | 151 | May 28, 2023 |
Autosomal recessive limb-girdle muscular dystrophy type 2G | 1 | Jan 25, 2022 |
Autosomal recessive limb-girdle muscular dystrophy type 2I | 7 | Aug 15, 2021 |
Autosomal recessive limb-girdle muscular dystrophy type 2J | 635 | Mar 2, 2022 |
Autosomal recessive limb-girdle muscular dystrophy type 2K | 14 | Dec 8, 2021 |
Autosomal recessive limb-girdle muscular dystrophy type 2L | 39 | Jun 25, 2022 |
Autosomal recessive limb-girdle muscular dystrophy type 2M | 9 | Sep 21, 2021 |
Autosomal recessive limb-girdle muscular dystrophy type 2N | 4 | Dec 8, 2021 |
Autosomal recessive limb-girdle muscular dystrophy type 2O | 16 | Dec 8, 2021 |
Autosomal recessive limb-girdle muscular dystrophy type 2P | 2 | Sep 11, 2021 |
Autosomal recessive limb-girdle muscular dystrophy type 2Q | 39 | Dec 8, 2021 |
Autosomal recessive limb-girdle muscular dystrophy type 2R1 | 2 | Dec 8, 2021 |
Autosomal recessive limb-girdle muscular dystrophy type 2T | 1 | Sep 21, 2021 |
Autosomal recessive limb-girdle muscular dystrophy type 2W | 1 | Oct 18, 2021 |
Autosomal recessive limb-girdle muscular dystrophy type 2X | 3 | Aug 10, 2021 |
Autosomal recessive limb-girdle muscular dystrophy type 2Y | 53 | Dec 17, 2023 |
Autosomal recessive limb-girdle muscular dystrophy type R18 | 5 | Feb 21, 2022 |
Autosomal recessive mendelian susceptibility to mycobacterial diseases due to complete RORgamma receptor deficiency | 1 | Dec 15, 2021 |
Autosomal recessive nonsyndromic hearing loss 101 | 1 | Sep 21, 2021 |
Autosomal recessive nonsyndromic hearing loss 104 | 4 | Sep 21, 2021 |
Autosomal recessive nonsyndromic hearing loss 12 | 102 | Aug 30, 2021 |
Autosomal recessive nonsyndromic hearing loss 15 | 1 | Sep 21, 2021 |
Autosomal recessive nonsyndromic hearing loss 16 | 33 | Dec 8, 2022 |
Autosomal recessive nonsyndromic hearing loss 18A | 39 | May 15, 2022 |
Autosomal recessive nonsyndromic hearing loss 18B | 10 | Dec 4, 2021 |
Autosomal recessive nonsyndromic hearing loss 1A | 8 | Aug 30, 2021 |
Autosomal recessive nonsyndromic hearing loss 2 | 73 | Nov 17, 2021 |
Autosomal recessive nonsyndromic hearing loss 21 | 9 | Feb 21, 2022 |
Autosomal recessive nonsyndromic hearing loss 22 | 5 | Dec 4, 2021 |
Autosomal recessive nonsyndromic hearing loss 23 | 29 | Dec 4, 2021 |
Autosomal recessive nonsyndromic hearing loss 24 | 2 | Dec 15, 2021 |
Autosomal recessive nonsyndromic hearing loss 25 | 1 | Sep 21, 2021 |
Autosomal recessive nonsyndromic hearing loss 28 | 12 | Feb 21, 2022 |
Autosomal recessive nonsyndromic hearing loss 29 | 2 | Aug 23, 2021 |
Autosomal recessive nonsyndromic hearing loss 3 | 18 | Nov 17, 2021 |
Autosomal recessive nonsyndromic hearing loss 30 | 20 | Nov 17, 2021 |
Autosomal recessive nonsyndromic hearing loss 31 | 11 | Sep 11, 2021 |
Autosomal recessive nonsyndromic hearing loss 32 | 3 | Aug 10, 2021 |
Autosomal recessive nonsyndromic hearing loss 35 | 1 | Sep 11, 2021 |
Autosomal recessive nonsyndromic hearing loss 37 | 3 | Nov 17, 2021 |
Autosomal recessive nonsyndromic hearing loss 39 | 2 | Sep 21, 2021 |
Autosomal recessive nonsyndromic hearing loss 4 | 103 | Nov 24, 2021 |
Autosomal recessive nonsyndromic hearing loss 42 | 2 | Oct 18, 2021 |
Autosomal recessive nonsyndromic hearing loss 44 | 5 | Aug 4, 2021 |
Autosomal recessive nonsyndromic hearing loss 49 | 1 | Nov 10, 2021 |
Autosomal recessive nonsyndromic hearing loss 53 | 15 | Sep 1, 2021 |
Autosomal recessive nonsyndromic hearing loss 59 | 2 | Sep 11, 2021 |
Autosomal recessive nonsyndromic hearing loss 6 | 1 | Feb 21, 2022 |
Autosomal recessive nonsyndromic hearing loss 61 | 2 | Jan 12, 2022 |
Autosomal recessive nonsyndromic hearing loss 66 | 4 | Sep 11, 2021 |
Autosomal recessive nonsyndromic hearing loss 68 | 1 | Dec 15, 2021 |
Autosomal recessive nonsyndromic hearing loss 7 | 2 | Feb 21, 2022 |
Autosomal recessive nonsyndromic hearing loss 70 | 6 | Dec 8, 2021 |
Autosomal recessive nonsyndromic hearing loss 76 | 2 | Jan 25, 2022 |
Autosomal recessive nonsyndromic hearing loss 77 | 26 | Aug 30, 2021 |
Autosomal recessive nonsyndromic hearing loss 8 | 5 | Feb 21, 2022 |
Autosomal recessive nonsyndromic hearing loss 84A | 11 | Dec 15, 2021 |
Autosomal recessive nonsyndromic hearing loss 84B | 5 | Dec 4, 2021 |
Autosomal recessive nonsyndromic hearing loss 9 | 8 | Dec 4, 2021 |
Autosomal recessive nonsyndromic hearing loss 91 | 5 | Jan 10, 2022 |
Autosomal recessive nonsyndromic hearing loss 93 | 1 | Aug 10, 2021 |
Autosomal recessive nonsyndromic hearing loss 97 | 5 | Nov 10, 2021 |
Autosomal recessive omodysplasia | 1 | Sep 21, 2021 |
Autosomal recessive osteopetrosis 1 | 8 | Jan 25, 2022 |
Autosomal recessive osteopetrosis 2 | 1 | Feb 21, 2022 |
Autosomal recessive osteopetrosis 4 | 11 | Aug 2, 2021 |
Autosomal recessive osteopetrosis 7 | 1 | Feb 21, 2022 |
Autosomal recessive osteopetrosis 8 | 1 | Jan 12, 2022 |
Autosomal recessive proximal renal tubular acidosis | 4 | Jan 12, 2022 |
Autosomal recessive severe congenital neutropenia due to CSF3R deficiency | 2 | Sep 11, 2021 |
Autosomal recessive severe congenital neutropenia due to JAGN1 deficiency | 1 | Oct 18, 2021 |
Autosomal recessive spastic paraplegia type 76 | 7 | Aug 10, 2021 |
Autosomal recessive spastic paraplegia type 78 | 8 | Aug 9, 2021 |
Autosomal recessive spinocerebellar ataxia 10 | 5 | Aug 9, 2021 |
Autosomal recessive spinocerebellar ataxia 11 | 1 | Jan 25, 2022 |
Autosomal recessive spinocerebellar ataxia 12 | 38 | May 15, 2022 |
Autosomal recessive spinocerebellar ataxia 13 | 5 | Sep 21, 2021 |
Autosomal recessive spinocerebellar ataxia 14 | 4 | Jan 12, 2022 |
Autosomal recessive spinocerebellar ataxia 16 | 1 | Aug 2, 2021 |
Autosomal recessive spinocerebellar ataxia 18 | 2 | Sep 21, 2021 |
Autosomal recessive spinocerebellar ataxia 2 | 2 | Dec 8, 2021 |
Autosomal recessive spinocerebellar ataxia 7 | 7 | Aug 23, 2021 |
Axenfeld-Rieger syndrome type 3 | 1 | Sep 21, 2021 |
Ayme-Gripp syndrome | 1 | Nov 10, 2021 |
B4GALT1-congenital disorder of glycosylation | 2 | Aug 9, 2021 |
BENTA disease | 7 | Aug 10, 2021 |
Bailey-Bloch congenital myopathy | 1 | Jan 12, 2022 |
Baller-Gerold syndrome | 12 | Dec 15, 2021 |
