2-3 toe syndactyly | 2 | Nov 12, 2016 |
2-aminoadipic 2-oxoadipic aciduria | 1 | Nov 24, 2020 |
2-hydroxyglutaric aciduria | 1 | Nov 24, 2020 |
3-4 toe syndactyly | 1 | Nov 12, 2016 |
3-Methylglutaconic aciduria type 3 | 1 | Nov 24, 2020 |
3-methylcrotonyl-CoA carboxylase 1 deficiency | 1 | Nov 24, 2020 |
3M syndrome 1 | 1 | Nov 24, 2020 |
3M syndrome 2 | 1 | Nov 24, 2020 |
3M syndrome 3 | 2 | Nov 24, 2020 |
3MC syndrome 1 | 3 | Nov 24, 2020 |
4-5 finger cutaneous syndactyly | 2 | Dec 8, 2017 |
46,XX sex reversal 4 | 1 | Nov 24, 2020 |
46,XY sex reversal 6 | 1 | Nov 24, 2020 |
4p partial monosomy syndrome | 2 | Nov 24, 2020 |
8q24.3 microdeletion syndrome | 1 | Nov 24, 2020 |
ADNP-related multiple congenital anomalies - intellectual disability - autism spectrum disorder | 3 | Nov 24, 2020 |
AHDC1-related intellectual disability - obstructive sleep apnea - mild dysmorphism syndrome | 2 | Nov 24, 2020 |
ALG1-congenital disorder of glycosylation | 1 | Nov 24, 2020 |
ALG3-congenital disorder of glycosylation | 1 | Nov 24, 2020 |
ALG8 congenital disorder of glycosylation | 1 | Nov 24, 2020 |
Aarskog syndrome | 2 | Nov 24, 2020 |
Abdominal colic | 1 | Nov 12, 2016 |
Abdominal pain | 2 | Nov 12, 2016 |
Abnormal aortic valve morphology | 1 | Dec 8, 2017 |
Abnormal basal ganglia morphology | 1 | Dec 8, 2017 |
Abnormal bleeding | 3 | Dec 8, 2017 |
Abnormal blistering of the skin | 8 | Dec 8, 2017 |
Abnormal brain morphology | 2 | Dec 8, 2017 |
Abnormal brainstem MRI signal intensity | 1 | Dec 8, 2017 |
Abnormal cardiovascular system morphology | 4 | Dec 8, 2017 |
Abnormal cerebral white matter morphology | 3 | Apr 8, 2020 |
Abnormal choroid morphology | 1 | Nov 12, 2016 |
Abnormal circulating calcium concentration | 1 | Dec 8, 2017 |
Abnormal circulating carbohydrate concentration | 1 | Dec 8, 2017 |
Abnormal circulating ornithine concentration | 1 | Dec 8, 2017 |
Abnormal corpus callosum morphology | 4 | Nov 12, 2016 |
Abnormal cortical gyration | 2 | Dec 8, 2017 |
Abnormal dental enamel morphology | 3 | Nov 12, 2016 |
Abnormal digit morphology | 2 | Dec 8, 2017 |
Abnormal earlobe morphology | 1 | Nov 12, 2016 |
Abnormal electroretinogram | 7 | Dec 8, 2017 |
Abnormal emotional state | 1 | Dec 8, 2017 |
Abnormal eyebrow morphology | 1 | Nov 12, 2016 |
Abnormal facial shape | 34 | Dec 8, 2017 |
Abnormal foot morphology | 2 | Dec 8, 2017 |
Abnormal heart valve morphology | 1 | Dec 8, 2017 |
Abnormal hemoglobin | 1 | Nov 12, 2016 |
Abnormal intrahepatic bile duct morphology | 2 | Dec 8, 2017 |
Abnormal left ventricle morphology | 1 | Nov 12, 2016 |
Abnormal liver function tests during pregnancy | 1 | Nov 12, 2016 |
Abnormal macular morphology | 4 | Dec 8, 2017 |
Abnormal mitochondria in muscle tissue | 2 | Dec 8, 2017 |
Abnormal mitral valve morphology | 1 | Dec 8, 2017 |
Abnormal muscle fiber dystrophin expression | 1 | Dec 8, 2017 |
Abnormal myelination | 1 | Dec 8, 2017 |
Abnormal nail morphology | 4 | Dec 8, 2017 |
Abnormal optic nerve morphology | 4 | Dec 8, 2017 |
Abnormal pattern of respiration | 2 | Dec 8, 2017 |
Abnormal pinna morphology | 6 | Dec 8, 2017 |
Abnormal platelet function | 2 | Dec 8, 2017 |
Abnormal platelet morphology | 2 | Dec 8, 2017 |
Abnormal platelet shape | 2 | Dec 8, 2017 |
Abnormal posterior cranial fossa morphology | 1 | Dec 8, 2017 |
Abnormal pyramidal sign | 2 | Dec 8, 2017 |
Abnormal rectum morphology | 1 | Dec 8, 2017 |
Abnormal retinal morphology | 4 | Dec 8, 2017 |
Abnormal soft palate morphology | 1 | Dec 8, 2017 |
Abnormal speech pattern | 2 | Nov 12, 2016 |
Abnormal sternum morphology | 2 | Dec 8, 2017 |
Abnormal talus morphology | 1 | Dec 8, 2017 |
Abnormal trabecular meshwork morphology | 1 | Dec 8, 2017 |
Abnormal upper motor neuron morphology | 1 | Dec 8, 2017 |
Abnormal urinary color | 1 | Dec 8, 2017 |
Abnormal vena cava morphology | 1 | Dec 8, 2017 |
Abnormal zygomatic bone morphology | 1 | Dec 8, 2017 |
Abnormality of acid-base homeostasis | 1 | Dec 8, 2017 |
Abnormality of connective tissue | 1 | Nov 12, 2016 |
Abnormality of macular pigmentation | 1 | Nov 12, 2016 |
Abnormality of metabolism/homeostasis | 6 | Dec 8, 2017 |
Abnormality of mitochondrial metabolism | 1 | Dec 8, 2017 |
Abnormality of neuronal migration | 1 | Dec 8, 2017 |
Abnormality of retinal pigmentation | 5 | Dec 8, 2017 |
Abnormality of salivation | 1 | Dec 8, 2017 |
Abnormality of the anus | 1 | Dec 8, 2017 |
Abnormality of the dentition | 8 | Dec 8, 2017 |
Abnormality of the eye | 3 | Dec 8, 2017 |
Abnormality of the face | 1 | Dec 8, 2017 |
Abnormality of the kidney | 3 | Nov 12, 2016 |
Abnormality of the lower limb | 2 | Dec 8, 2017 |
Abnormality of the musculature | 1 | Nov 12, 2016 |
Abnormality of the ovary | 1 | Nov 12, 2016 |
Abnormality of the pulmonary veins | 2 | Dec 8, 2017 |
Abnormality of the skeletal system | 1 | Nov 12, 2016 |
Abnormality of the skin | 4 | Dec 8, 2017 |
Abnormality of the thyroid gland | 1 | Nov 12, 2016 |
Abnormality of vision | 4 | Dec 8, 2017 |
Abnormality of visual evoked potentials | 1 | Dec 8, 2017 |
Abnormally high-pitched voice | 1 | Nov 12, 2016 |
Abnormally lax or hyperextensible skin | 1 | Dec 8, 2017 |
Abortive cerebellar ataxia | 7 | Nov 24, 2020 |
Absent Achilles reflex | 2 | Dec 8, 2017 |
Absent axillary hair | 1 | Dec 8, 2017 |
Absent muscle fiber calpain-3 | 2 | Dec 8, 2017 |
Absent muscle fiber dysferlin | 1 | Dec 8, 2017 |
Absent pubic hair | 1 | Dec 8, 2017 |
Absent speech | 17 | Apr 8, 2020 |
Absent vertebral body mineralization | 1 | Nov 12, 2016 |
Acanthocytosis | 1 | Nov 12, 2016 |
Acanthosis nigricans | 2 | Dec 8, 2017 |
Achilles tendon contracture | 4 | Dec 8, 2017 |
Achondrogenesis type II | 9 | Nov 24, 2020 |
Achromatopsia 2 | 3 | Nov 24, 2020 |
Achromatopsia 3 | 5 | Feb 22, 2021 |
Acrodysostosis 2 with or without hormone resistance | 1 | Nov 24, 2020 |
Acrokeratosis verruciformis of Hopf | 2 | Nov 24, 2020 |
Acromelic frontonasal dysostosis | 1 | Nov 24, 2020 |
Acromesomelic dysplasia 1, Maroteaux type | 2 | Nov 24, 2020 |
Action tremor | 1 | Nov 12, 2016 |
Acute episodes of neuropathic symptoms | 1 | Nov 12, 2016 |
Acute febrile neutrophilic dermatosis | 3 | Nov 24, 2020 |
Acute intermittent porphyria | 5 | Nov 24, 2020 |
Acute liver failure | 1 | Dec 8, 2017 |
Acute myeloid leukemia | 1 | Nov 24, 2020 |
Adams-Oliver syndrome 1 | 1 | Nov 24, 2020 |
Adenoma sebaceum | 1 | Nov 12, 2016 |
Adenomatous colonic polyposis | 2 | Dec 8, 2017 |
Adenylosuccinate lyase deficiency | 1 | Nov 24, 2020 |
Adrenal cortex carcinoma | 1 | Dec 8, 2017 |
Adrenal pheochromocytoma | 1 | Dec 8, 2017 |
Adrenoleukodystrophy | 5 | Nov 24, 2020 |
Adult hypophosphatasia | 6 | Nov 24, 2020 |
Adult-onset autosomal dominant demyelinating leukodystrophy | 1 | Nov 24, 2020 |
Adult-onset night blindness | 4 | Dec 8, 2017 |
Age related macular degeneration 2 | 40 | Nov 24, 2020 |
Age related macular degeneration 6 | 1 | Nov 24, 2020 |
Agenesis of permanent teeth | 2 | Dec 8, 2017 |
Aggressive behavior | 2 | Dec 8, 2017 |
Aicardi-Goutieres syndrome 2 | 2 | Nov 24, 2020 |
Aicardi-Goutieres syndrome 6 | 3 | Nov 24, 2020 |
Akinesia | 1 | Nov 12, 2016 |
Alagille syndrome due to a NOTCH2 point mutation | 1 | Nov 24, 2020 |
Alazami-Yuan syndrome | 1 | Nov 24, 2020 |
Albinism | 9 | Dec 8, 2017 |
Aldosterone-producing adenoma with seizures and neurological abnormalities | 1 | Nov 24, 2020 |
Alexander disease | 3 | Nov 24, 2020 |
Alkuraya-Kucinskas syndrome | 2 | Nov 24, 2020 |
Allergy | 2 | Dec 8, 2017 |
Alopecia | 1 | Dec 8, 2017 |
Alopecia areata | 2 | Dec 8, 2017 |
Alopecia of scalp | 3 | Nov 12, 2016 |
Alpha thalassemia-X-linked intellectual disability syndrome | 3 | Nov 24, 2020 |
Alpha-N-acetylgalactosaminidase deficiency type 2 | 1 | Nov 24, 2020 |
Alstrom syndrome | 1 | Nov 24, 2020 |
Alveolar capillary dysplasia with pulmonary venous misalignment | 1 | Nov 24, 2020 |
Alzheimer disease | 1 | Nov 24, 2020 |
Alzheimer disease 4 | 2 | Nov 24, 2020 |
Alzheimer disease 9 | 2 | Nov 24, 2020 |
Ambiguous genitalia | 1 | Dec 8, 2017 |
Amblyopia | 9 | Dec 8, 2017 |
Amelocerebrohypohidrotic syndrome | 3 | Nov 24, 2020 |
Amelogenesis imperfecta | 1 | Nov 12, 2016 |
Amenorrhea | 2 | Dec 8, 2017 |
Amyloidosis | 1 | Nov 12, 2016 |
Amyloidosis, hereditary systemic 1 | 2 | Nov 24, 2020 |
Amyotrophic lateral sclerosis type 1 | 1 | Nov 24, 2020 |
Amyotrophic lateral sclerosis type 2, juvenile | 2 | Nov 24, 2020 |
Amyotrophic lateral sclerosis type 6 | 1 | Nov 24, 2020 |
Andersen Tawil syndrome | 2 | Nov 24, 2020 |
Androgen resistance syndrome | 1 | Nov 12, 2016 |
Anemia | 4 | Dec 8, 2017 |
Anemia, nonspherocytic hemolytic, due to G6PD deficiency | 1 | Nov 24, 2020 |
Aneurysm of descending aorta | 1 | Nov 12, 2016 |
Aneurysm-osteoarthritis syndrome | 3 | Nov 24, 2020 |
Angioedema | 1 | Nov 12, 2016 |
Angiofibromas | 1 | Dec 8, 2017 |
Anonychia | 3 | Dec 8, 2017 |
Anophthalmia/microphthalmia-esophageal atresia syndrome | 1 | Nov 24, 2020 |
Anterior creases of earlobe | 2 | Apr 8, 2020 |
Anteverted nares | 6 | Dec 8, 2017 |
Antley-Bixler syndrome without genital anomalies or disordered steroidogenesis | 4 | Nov 24, 2020 |
Anxiety | 2 | Dec 8, 2017 |
Aortic aneurysm | 1 | Nov 12, 2016 |
Aortic aneurysm, familial thoracic 10 | 1 | Nov 24, 2020 |
Aortic aneurysm, familial thoracic 4 | 2 | Nov 24, 2020 |
Aortic aneurysm, familial thoracic 7 | 1 | Nov 24, 2020 |
Aortic dilatation | 2 | Nov 12, 2016 |
Aortic dissection | 3 | Dec 8, 2017 |
Aortic regurgitation | 1 | Nov 12, 2016 |
Aortic root aneurysm | 5 | Apr 8, 2020 |
Aortic tortuosity | 1 | Dec 8, 2017 |
Aortic valve disease 1 | 5 | Nov 24, 2020 |
Aplasia of the ovary | 1 | Dec 8, 2017 |
Aplasia of the uterus | 1 | Dec 8, 2017 |
Aplasia/Hypoplasia involving the metacarpal bones | 1 | Nov 12, 2016 |
Aplasia/Hypoplasia of the cerebellum | 1 | Nov 12, 2016 |
Aplasia/Hypoplasia of the corpus callosum | 2 | Dec 8, 2017 |
Aplasia/Hypoplasia of the nails | 1 | Nov 12, 2016 |
Aplasia/Hypoplasia of the phalanges of the hand | 1 | Nov 12, 2016 |
Aplasia/hypoplasia of the femur | 2 | Nov 12, 2016 |
Aplastic anemia | 1 | Dec 8, 2017 |
Apnea | 1 | Dec 8, 2017 |
Apnea, central sleep | 2 | Dec 8, 2017 |
Arachnodactyly | 4 | Dec 8, 2017 |
Areflexia of lower limbs | 2 | Nov 12, 2016 |
Aromatase deficiency | 1 | Nov 24, 2020 |
Arrhinia with choanal atresia and microphthalmia syndrome | 2 | Nov 24, 2020 |
Arrhythmogenic right ventricular cardiomyopathy | 1 | Nov 12, 2016 |
Arrhythmogenic right ventricular dysplasia 10 | 7 | May 20, 2021 |
Arrhythmogenic right ventricular dysplasia 11 | 4 | Nov 24, 2020 |
Arrhythmogenic right ventricular dysplasia 9 | 7 | Nov 24, 2020 |
Arterial calcification, generalized, of infancy, 2 | 6 | Nov 24, 2020 |
Arterial thrombosis | 1 | Dec 8, 2017 |
Arterial tortuosity | 2 | Dec 8, 2017 |
Arteriovenous malformation | 3 | Dec 8, 2017 |
Arthralgia | 4 | Apr 8, 2020 |
Arthrogryposis multiplex congenita | 3 | Nov 12, 2016 |
Arthrogryposis, distal, type 2B3 | 5 | Nov 24, 2020 |
Arthrogryposis, distal, with impaired proprioception and touch | 5 | Nov 24, 2020 |
Ascending aortic dissection | 1 | Nov 12, 2016 |
Ascending tubular aorta aneurysm | 3 | Nov 12, 2016 |
Aspartylglucosaminuria | 2 | Nov 24, 2020 |
Asphyxiating thoracic dystrophy 3 | 3 | Nov 24, 2020 |
Aspiration pneumonia | 2 | Dec 8, 2017 |
Astigmatism | 5 | Dec 8, 2017 |
Astrocytoma | 1 | Dec 8, 2017 |
Asymmetric septal hypertrophy | 1 | Dec 8, 2017 |
Ataxia - intellectual disability - oculomotor apraxia - cerebellar cysts syndrome | 2 | Nov 24, 2020 |
Ataxia - oculomotor apraxia type 4 | 1 | Nov 24, 2020 |
Ataxia-pancytopenia syndrome | 1 | Nov 24, 2020 |
Atelosteogenesis type III | 6 | Nov 24, 2020 |
Atopic eczema | 3 | Dec 8, 2017 |
Atresia of urethra | 1 | Nov 12, 2016 |
Atrial conduction disease | 1 | Nov 24, 2020 |
Atrial fibrillation, familial, 7 | 4 | Nov 24, 2020 |
Atrial septal defect | 9 | Dec 8, 2017 |
Atrial septal defect 2 | 1 | Nov 24, 2020 |
Atrial septal defect 4 | 1 | Nov 24, 2020 |
Atrial septal defect, ostium secundum type | 2 | Dec 8, 2017 |
Atrial septal dilatation | 1 | Dec 8, 2017 |
Atrioventricular septal defect and common atrioventricular junction | 3 | Nov 24, 2020 |
Atrioventricular septal defect, susceptibility to, 2 | 1 | Nov 24, 2020 |
Atrophia bulborum hereditaria | 1 | Nov 12, 2016 |
Atrophic scars | 3 | Dec 8, 2017 |
Atrophy/Degeneration affecting the brainstem | 2 | Nov 12, 2016 |
Attention deficit hyperactivity disorder | 4 | Dec 8, 2017 |
Atypical behavior | 8 | Dec 8, 2017 |
Au-Kline syndrome | 1 | Nov 24, 2020 |
Aural atresia, congenital | 1 | Nov 24, 2020 |
Auriculocondylar syndrome 2 | 1 | Nov 24, 2020 |
Autism | 7 | Dec 8, 2017 |
Autism spectrum disorder - epilepsy - arthrogryposis syndrome | 1 | Nov 24, 2020 |
Autism spectrum disorder due to AUTS2 deficiency | 6 | Nov 24, 2020 |
Autism, susceptibility to, 5 | 1 | Nov 24, 2020 |
Autism, susceptibility to, X-linked 1 | 1 | Nov 24, 2020 |
Autism, susceptibility to, X-linked 3 | 8 | Nov 24, 2020 |
Autistic behavior | 3 | Dec 8, 2017 |
Autoinflammation with arthritis and dyskeratosis | 2 | Nov 24, 2020 |
Autoinflammation-PLCG2-associated antibody deficiency-immune dysregulation | 1 | Nov 24, 2020 |
Autosomal dominant Alport syndrome | 6 | Nov 24, 2020 |
Autosomal dominant Parkinson disease 8 | 7 | Nov 24, 2020 |
Autosomal dominant Robinow syndrome 1 | 4 | Nov 24, 2020 |
Autosomal dominant Robinow syndrome 3 | 2 | Nov 24, 2020 |
Autosomal dominant centronuclear myopathy | 6 | Nov 24, 2020 |
Autosomal dominant cerebellar ataxia, deafness and narcolepsy | 2 | Nov 24, 2020 |
Autosomal dominant childhood-onset proximal spinal muscular atrophy with contractures | 2 | Nov 24, 2020 |
Autosomal dominant hypocalcemia 1 | 3 | Nov 24, 2020 |
Autosomal dominant intellectual disability-craniofacial anomalies-cardiac defects syndrome | 1 | Nov 24, 2020 |
Autosomal dominant limb-girdle muscular dystrophy type 1D (DNAJB6) | 1 | Nov 24, 2020 |
Autosomal dominant nocturnal frontal lobe epilepsy 1 | 1 | Nov 24, 2020 |
Autosomal dominant nocturnal frontal lobe epilepsy 4 | 3 | Nov 24, 2020 |
Autosomal dominant nocturnal frontal lobe epilepsy 5 | 5 | Nov 24, 2020 |
Autosomal dominant nonsyndromic hearing loss 1 | 3 | Nov 24, 2020 |
Autosomal dominant nonsyndromic hearing loss 11 | 12 | Nov 24, 2020 |
Autosomal dominant nonsyndromic hearing loss 12 | 4 | Nov 24, 2020 |
Autosomal dominant nonsyndromic hearing loss 15 | 1 | Nov 24, 2020 |
Autosomal dominant nonsyndromic hearing loss 20 | 1 | Nov 24, 2020 |
Autosomal dominant nonsyndromic hearing loss 3A | 5 | Nov 24, 2020 |
Autosomal dominant nonsyndromic hearing loss 41 | 1 | Nov 24, 2020 |
Autosomal dominant nonsyndromic hearing loss 56 | 2 | Nov 24, 2020 |
Autosomal dominant nonsyndromic hearing loss 65 | 4 | Nov 24, 2020 |
Autosomal dominant sensory ataxia 1 | 1 | Nov 24, 2020 |
Autosomal dominant slowed nerve conduction velocity | 2 | Nov 24, 2020 |
Autosomal dominant striatal neurodegeneration type 1 | 3 | Nov 24, 2020 |
Autosomal recessive DOPA responsive dystonia | 5 | Nov 24, 2020 |
Autosomal recessive Kenny-Caffey syndrome | 1 | Nov 24, 2020 |
Autosomal recessive ataxia, Beauce type | 9 | Nov 24, 2020 |
Autosomal recessive axonal neuropathy with neuromyotonia | 1 | Nov 24, 2020 |
Autosomal recessive congenital ichthyosis 2 | 2 | Nov 24, 2020 |
Autosomal recessive congenital ichthyosis 4B | 2 | Nov 24, 2020 |
Autosomal recessive cutis laxa type 2D | 2 | Nov 24, 2020 |
Autosomal recessive distal spinal muscular atrophy 1 | 2 | Nov 24, 2020 |
Autosomal recessive early-onset Parkinson disease 6 | 1 | Nov 24, 2020 |
Autosomal recessive hypophosphatemic bone disease | 1 | Nov 24, 2020 |
Autosomal recessive limb-girdle muscular dystrophy type 2A | 1 | Apr 21, 2021 |
Autosomal recessive limb-girdle muscular dystrophy type 2D | 3 | Nov 24, 2020 |
Autosomal recessive limb-girdle muscular dystrophy type 2G | 2 | Nov 24, 2020 |
Autosomal recessive limb-girdle muscular dystrophy type 2O | 3 | Nov 24, 2020 |
Autosomal recessive limb-girdle muscular dystrophy type 2Q | 6 | Nov 24, 2020 |
Autosomal recessive limb-girdle muscular dystrophy type 2T | 2 | Nov 24, 2020 |
Autosomal recessive mendelian susceptibility to mycobacterial diseases due to complete RORgamma receptor deficiency | 1 | Nov 24, 2020 |
Autosomal recessive multiple pterygium syndrome | 4 | Nov 24, 2020 |
Autosomal recessive nonsyndromic hearing loss 1A | 1 | Apr 19, 2021 |
Autosomal recessive nonsyndromic hearing loss 28 | 1 | Nov 24, 2020 |
Autosomal recessive nonsyndromic hearing loss 3 | 1 | Nov 24, 2020 |
Autosomal recessive nonsyndromic hearing loss 37 | 1 | Nov 24, 2020 |
Autosomal recessive nonsyndromic hearing loss 4 | 1 | Nov 24, 2020 |
Autosomal recessive nonsyndromic hearing loss 7 | 2 | Nov 24, 2020 |
Autosomal recessive nonsyndromic hearing loss 8 | 1 | Nov 24, 2020 |
Autosomal recessive osteopetrosis 1 | 2 | Nov 24, 2020 |
Autosomal recessive severe congenital neutropenia due to CSF3R deficiency | 1 | Nov 24, 2020 |
Autosomal recessive spinocerebellar ataxia 10 | 1 | Nov 24, 2020 |
Autosomal recessive spinocerebellar ataxia 20 | 1 | Nov 24, 2020 |
Axenfeld-Rieger syndrome type 3 | 2 | Nov 24, 2020 |
Axial hypotonia | 1 | Dec 8, 2017 |
Axial muscle stiffness | 1 | Dec 8, 2017 |
Axillary freckling | 8 | Dec 8, 2017 |
Azorean disease | 1 | Nov 24, 2020 |
BLOOD GROUP--LUTHERAN INHIBITOR | 1 | Nov 24, 2020 |
Babinski sign | 1 | Nov 12, 2016 |
Baraitser-Winter syndrome 1 | 1 | Nov 24, 2020 |
Bardet-Biedl syndrome 1 | 2 | Nov 24, 2020 |
Bardet-Biedl syndrome 10 | 1 | Nov 24, 2020 |
Bardet-Biedl syndrome 11 | 2 | Nov 24, 2020 |
Bardet-Biedl syndrome 12 | 1 | Nov 24, 2020 |
Bardet-Biedl syndrome 13 | 1 | Nov 24, 2020 |
Bardet-Biedl syndrome 16 | 1 | Nov 24, 2020 |
Bardet-Biedl syndrome 4 | 1 | Nov 24, 2020 |
Bardet-Biedl syndrome 5 | 1 | Nov 24, 2020 |
Bardet-Biedl syndrome 6 | 1 | Nov 24, 2020 |
Barrel-shaped chest | 2 | Dec 8, 2017 |
Bartter disease type 1 | 1 | Nov 24, 2020 |
Bartter disease type 3 | 5 | Nov 24, 2020 |
Basal cell carcinoma | 1 | Nov 12, 2016 |
Basal cell carcinoma, susceptibility to, 1 | 9 | Nov 24, 2020 |
Basal ganglia calcification, idiopathic, 4 | 5 | Nov 24, 2020 |
Basal laminar drusen | 1 | Nov 24, 2020 |
Batten-Turner congenital myopathy | 1 | Nov 12, 2016 |
Beaded hair | 1 | Nov 24, 2020 |
Beckwith-Wiedemann syndrome | 1 | Nov 24, 2020 |
Bell-shaped thorax | 1 | Nov 12, 2016 |
Benign familial hematuria | 3 | Nov 24, 2020 |
Benign recurrent intrahepatic cholestasis type 2 | 2 | Nov 24, 2020 |
Bethlem myopathy 2 | 4 | Nov 24, 2020 |
Bicuspid aortic valve | 4 | Dec 8, 2017 |
Bietti crystalline corneoretinal dystrophy | 1 | Nov 24, 2020 |
Bifid nail | 1 | Dec 8, 2017 |
Bifid nasal tip | 1 | Nov 12, 2016 |
Bilateral cleft lip and palate | 3 | Nov 12, 2016 |
Bilateral cleft palate | 1 | Dec 8, 2017 |
Bilateral conductive hearing impairment | 1 | Nov 12, 2016 |
Bilateral cryptorchidism | 6 | Dec 8, 2017 |
Bilateral microphthalmos | 1 | Nov 12, 2016 |
Bilateral ptosis | 3 | Dec 8, 2017 |
Bilateral sensorineural hearing impairment | 3 | Dec 8, 2017 |
Bilateral talipes equinovarus | 3 | Nov 12, 2016 |
Bilateral tonic-clonic seizure | 4 | Dec 8, 2017 |
Biotin-responsive basal ganglia disease | 1 | Nov 24, 2020 |
Biotinidase deficiency | 3 | Nov 24, 2020 |
Bipolar affective disorder | 1 | Dec 8, 2017 |
Birth length less than 3rd percentile | 1 | Dec 8, 2017 |
Blepharocheilodontic syndrome 2 | 1 | Nov 24, 2020 |
Blepharophimosis | 2 | Dec 8, 2017 |
Blepharophimosis - intellectual disability syndrome, SBBYS type | 6 | Nov 24, 2020 |
Blindness | 9 | Dec 8, 2017 |
Blue sclerae | 2 | Dec 8, 2017 |
Blurred vision | 4 | Dec 8, 2017 |
Borjeson-Forssman-Lehmann syndrome | 1 | Nov 24, 2020 |
Bosch-Boonstra-Schaaf optic atrophy syndrome | 4 | Nov 24, 2020 |
Bowed humerus | 1 | Nov 12, 2016 |
Bowel incontinence | 1 | Nov 12, 2016 |
Bowing of limbs due to multiple fractures | 1 | Dec 8, 2017 |
Bowing of the legs | 1 | Nov 12, 2016 |
Bowing of the long bones | 4 | Nov 12, 2016 |
Brachycephaly | 5 | Dec 8, 2017 |
Brachydactyly | 6 | Dec 8, 2017 |
Brachydactyly type A1 | 1 | Nov 24, 2020 |
Brachyturricephaly | 1 | Dec 8, 2017 |
Bradykinesia | 1 | Nov 12, 2016 |
Brain abnormalities, neurodegeneration, and dysosteosclerosis | 2 | Nov 24, 2020 |
Brain atrophy | 5 | Nov 12, 2016 |
Brain small vessel disease 1 with or without ocular anomalies | 7 | Nov 24, 2020 |
Branchiooculofacial syndrome | 1 | Nov 24, 2020 |
Breast carcinoma | 10 | Dec 8, 2017 |
Breast-ovarian cancer, familial, susceptibility to, 1 | 10 | Feb 23, 2023 |
Breast-ovarian cancer, familial, susceptibility to, 2 | 19 | Feb 23, 2023 |
Breast-ovarian cancer, familial, susceptibility to, 3 | 3 | Feb 23, 2023 |
Breathing dysregulation | 5 | Dec 8, 2017 |
Breech presentation | 2 | Nov 12, 2016 |
Brittle cornea syndrome 1 | 3 | Nov 24, 2020 |
Brittle cornea syndrome 2 | 2 | Nov 24, 2020 |
Broad forehead | 3 | Dec 8, 2017 |
Broad thumb | 1 | Nov 12, 2016 |
Broad-based gait | 1 | Dec 8, 2017 |
Bruck syndrome 2 | 1 | Nov 24, 2020 |
Brugada syndrome 2 | 2 | Nov 24, 2020 |
Brugada syndrome 4 | 3 | Nov 24, 2020 |
Brugada syndrome 6 | 1 | Nov 24, 2020 |
Bruising susceptibility | 4 | Dec 8, 2017 |
Bruxism | 2 | Dec 8, 2017 |
Bulbous nose | 1 | Dec 8, 2017 |
Bulbous tips of toes | 1 | Dec 8, 2017 |
CBL-related disorder | 5 | Nov 24, 2020 |
CFHR5 deficiency | 1 | Nov 24, 2020 |
CHARGE syndrome | 15 | Nov 24, 2020 |
CHIME syndrome | 4 | Nov 24, 2020 |
CK syndrome | 1 | Nov 24, 2020 |
CNS demyelination | 4 | Dec 8, 2017 |
CNS hypomyelination | 4 | Dec 8, 2017 |
CODAS syndrome | 3 | Nov 24, 2020 |
COG4-congenital disorder of glycosylation | 1 | Nov 24, 2020 |
COG5-congenital disorder of glycosylation | 1 | Nov 24, 2020 |
COG7 congenital disorder of glycosylation | 1 | Nov 24, 2020 |
Cachexia | 1 | Nov 12, 2016 |
Cafe au lait spots, multiple | 18 | Dec 8, 2017 |
Cafe-au-lait spot | 9 | Apr 8, 2020 |
Calcaneovalgus deformity | 1 | Nov 12, 2016 |
Calcium nephrolithiasis | 1 | Dec 8, 2017 |
Calcium oxalate urolithiasis | 2 | Nov 24, 2020 |
Calf muscle hypertrophy | 4 | Dec 8, 2017 |
Camptodactyly | 2 | Nov 12, 2016 |
Camptodactyly of 2nd-5th fingers | 1 | Apr 8, 2020 |
Camptodactyly of finger | 3 | Nov 12, 2016 |
Camptomelic dysplasia | 1 | Nov 24, 2020 |
Capillary hemangioma | 1 | Nov 12, 2016 |
Carcinoma of pancreas | 5 | Nov 24, 2020 |
Cardiac anomalies - developmental delay - facial dysmorphism syndrome | 5 | Nov 24, 2020 |
Cardiac arrest | 1 | Nov 12, 2016 |
Cardiac arrhythmia | 10 | Dec 8, 2017 |
Cardiac arrhythmia, ankyrin-B-related | 4 | Nov 24, 2020 |
Cardiac rhabdomyoma | 1 | Nov 12, 2016 |
Cardiac shunt | 2 | Dec 8, 2017 |
Cardiac valvular dysplasia, X-linked | 7 | Nov 24, 2020 |
Cardioencephalomyopathy, fatal infantile, due to cytochrome c oxidase deficiency 1 | 2 | Nov 24, 2020 |
Cardiofaciocutaneous syndrome 1 | 5 | Nov 24, 2020 |
Cardiofaciocutaneous syndrome 4 | 1 | Nov 24, 2020 |
Cardiomyopathy | 4 | Dec 8, 2017 |
Cardiomyopathy-hypotonia-lactic acidosis syndrome | 1 | Nov 24, 2020 |
Carney complex - trismus - pseudocamptodactyly syndrome | 3 | Nov 24, 2020 |
