Fulgent Genetics (Fulgent Genetics)
General information
Fulgent Genetics
Fulgent Genetics
4399 Santa Anita Ave.
El Monte
California
United States - 91731
https://FulgentGenetics.com/
Organization ID: 500105
Fulgent Genetics
4399 Santa Anita Ave.
El Monte
California
United States - 91731
https://FulgentGenetics.com/
Organization ID: 500105
Personnel
- Harry Gao, Lab Director
Phone: (626) 350-0537
Email: [email protected]
Assertion criteria
Level: Assertion criteria provided
Summary of submissions to ClinVar
Total submissions: 47422
Gene
Gene | Submissions | Last Updated |
---|---|---|
A2ML1 | 21 | Dec 13, 2022 |
A2ML1-AS1 | 5 | Dec 13, 2022 |
AAAS | 5 | Dec 13, 2022 |
AAGAB | 1 | Dec 13, 2022 |
AARS1 | 9 | Dec 13, 2022 |
AARS2 | 3 | Dec 13, 2022 |
AASS | 2 | Dec 13, 2022 |
ABAT | 6 | Dec 13, 2022 |
ABCA1 | 5 | Dec 13, 2022 |
ABCA12 | 7 | Dec 13, 2022 |
ABCA2 | 1 | Dec 13, 2022 |
ABCA3 | 10 | Dec 13, 2022 |
ABCA4 | 63 | Dec 13, 2022 |
ABCA7 | 2 | Dec 13, 2022 |
ABCB11 | 22 | Dec 13, 2022 |
ABCB4 | 5 | Dec 13, 2022 |
ABCB6 | 3 | Dec 13, 2022 |
ABCB7 | 2 | Dec 13, 2022 |
ABCC2 | 11 | Dec 13, 2022 |
ABCC6 | 205 | Dec 13, 2022 |
ABCC8 | 124 | Dec 13, 2022 |
ABCC9 | 46 | Dec 13, 2022 |
ABCD1 | 12 | Dec 13, 2022 |
ABCD4 | 5 | Dec 13, 2022 |
ABCG2 | 1 | Dec 13, 2022 |
ABCG5 | 12 | Dec 13, 2022 |
ABCG8 | 19 | Dec 13, 2022 |
ABHD12 | 1 | Dec 13, 2022 |
ABHD14A-ACY1 | 5 | Dec 13, 2022 |
ABI1 | 1 | Dec 13, 2022 |
ABL1 | 5 | Dec 13, 2022 |
ACAD8 | 2 | Dec 13, 2022 |
ACAD9 | 14 | Dec 13, 2022 |
ACADM | 22 | Dec 13, 2022 |
ACADS | 17 | Dec 13, 2022 |
ACADSB | 5 | Dec 13, 2022 |
ACADVL | 30 | Dec 13, 2022 |
ACAN | 5 | Dec 13, 2022 |
ACAT1 | 17 | Dec 13, 2022 |
ACBD6 | 1 | Dec 13, 2022 |
ACD | 3 | Dec 13, 2022 |
ACE | 58 | Dec 13, 2022 |
ACO2 | 7 | Dec 13, 2022 |
ACOX1 | 3 | Dec 13, 2022 |
ACOX2 | 1 | Dec 13, 2022 |
ACP4 | 1 | Dec 13, 2022 |
ACP5 | 2 | Dec 13, 2022 |
ACSF3 | 26 | Dec 13, 2022 |
ACSL4 | 3 | Dec 13, 2022 |
ACTA1 | 2 | Dec 13, 2022 |
ACTA2 | 10 | Dec 13, 2022 |
ACTA2-AS1 | 3 | Dec 13, 2022 |
ACTB | 29 | Dec 13, 2022 |
ACTC1 | 13 | Dec 13, 2022 |
ACTG1 | 5 | Dec 13, 2022 |
ACTG2 | 4 | Dec 13, 2022 |
ACTN1 | 1 | Dec 13, 2022 |
ACTN2 | 85 | Dec 13, 2022 |
ACTN4 | 46 | Dec 13, 2022 |
ACVR1 | 1 | Nov 14, 2018 |
ACVR2B | 1 | Dec 13, 2022 |
ACVRL1 | 29 | Dec 13, 2022 |
ACY1 | 5 | Dec 13, 2022 |
ACYP1 | 1 | Dec 13, 2022 |
ADA | 14 | Dec 13, 2022 |
ADA2 | 73 | Dec 13, 2022 |
ADAM10 | 1 | Dec 13, 2022 |
ADAM17 | 3 | Dec 13, 2022 |
ADAM22 | 1 | Dec 13, 2022 |
ADAMTS10 | 2 | Dec 13, 2022 |
ADAMTS13 | 48 | Dec 13, 2022 |
ADAMTS17 | 1 | Dec 13, 2022 |
ADAMTS18 | 1 | Dec 13, 2022 |
ADAMTS2 | 23 | Dec 13, 2022 |
ADAMTS3 | 1 | Dec 13, 2022 |
ADAMTSL2 | 3 | Dec 13, 2022 |
ADAMTSL4 | 3 | Dec 13, 2022 |
ADAMTSL4-AS2 | 1 | Dec 13, 2022 |
ADAR | 12 | Dec 13, 2022 |
ADCY1 | 1 | Dec 13, 2022 |
ADCY10 | 42 | Dec 13, 2022 |
ADCY5 | 7 | Dec 13, 2022 |
ADGRE2 | 1 | Dec 13, 2022 |
ADGRG1 | 6 | Dec 13, 2022 |
ADGRG6 | 1 | Dec 13, 2022 |
ADGRV1 | 96 | Dec 13, 2022 |
ADK | 1 | Dec 13, 2022 |
ADNP | 9 | Dec 13, 2022 |
ADNP-AS1 | 1 | Dec 13, 2022 |
ADRB3 | 2 | Dec 13, 2022 |
ADSL | 12 | Dec 13, 2022 |
ADSS1 | 1 | Dec 13, 2022 |
AEBP1 | 1 | Dec 13, 2022 |
AFF2 | 3 | Dec 13, 2022 |
AFF3 | 1 | Dec 13, 2022 |
AFF4 | 4 | Dec 13, 2022 |
AFG2A | 11 | Dec 13, 2022 |
AFG3L2 | 2 | Dec 13, 2022 |
AGA | 12 | Dec 13, 2022 |
AGA-DT | 1 | Dec 13, 2022 |
AGBL5 | 2 | Dec 13, 2022 |
AGK | 1 | Dec 13, 2022 |
AGL | 114 | Dec 13, 2022 |
AGPAT2 | 30 | Dec 13, 2022 |
AGPS | 2 | Dec 13, 2022 |
AGRN | 8 | Dec 13, 2022 |
AGRP | 1 | Dec 13, 2022 |
AGT | 25 | Dec 13, 2022 |
AGTR1 | 9 | Dec 13, 2022 |
AGXT | 71 | Dec 13, 2022 |
AHCY | 3 | Dec 13, 2022 |
AHDC1 | 3 | Dec 13, 2022 |
AHI1 | 123 | Dec 13, 2022 |
AICDA | 1 | Dec 13, 2022 |
AIFM1 | 7 | Dec 13, 2022 |
AIMP2 | 1 | Dec 13, 2022 |
AIP | 5 | Dec 13, 2022 |
AIPL1 | 13 | Dec 13, 2022 |
AIRE | 29 | Dec 13, 2022 |
AK2 | 3 | Dec 13, 2022 |
AKAP9 | 160 | Dec 13, 2022 |
AKR1D1 | 1 | Dec 13, 2022 |
AKT1 | 1 | Dec 13, 2022 |
AKT2 | 1 | Dec 13, 2022 |
AKT3 | 3 | Dec 13, 2022 |
ALAD | 1 | Dec 13, 2022 |
ALDH18A1 | 4 | Dec 13, 2022 |
ALDH1A3 | 1 | Dec 13, 2022 |
ALDH2 | 1 | Dec 13, 2022 |
ALDH3A2 | 6 | Dec 13, 2022 |
ALDH4A1 | 7 | Dec 13, 2022 |
ALDH5A1 | 11 | Dec 13, 2022 |
ALDH6A1 | 5 | Dec 13, 2022 |
ALDH7A1 | 7 | Dec 13, 2022 |
ALDOB | 17 | Dec 13, 2022 |
ALG1 | 88 | Dec 13, 2022 |
ALG11 | 1 | Dec 13, 2022 |
ALG12 | 3 | Dec 13, 2022 |
ALG13 | 79 | Dec 13, 2022 |
ALG14 | 1 | Dec 13, 2022 |
ALG2 | 8 | Dec 13, 2022 |
ALG3 | 1 | Dec 13, 2022 |
ALG6 | 12 | Dec 13, 2022 |
ALG8 | 32 | Dec 13, 2022 |
ALG9 | 17 | Dec 13, 2022 |
ALK | 20 | Dec 13, 2022 |
ALKBH8 | 1 | Dec 13, 2022 |
ALMS1 | 559 | Dec 13, 2022 |
ALPL | 82 | Dec 13, 2022 |
ALS2 | 8 | Dec 13, 2022 |
ALX4 | 2 | Dec 13, 2022 |
AMACR | 5 | Dec 13, 2022 |
AMER1 | 3 | Dec 13, 2022 |
AMH | 4 | Dec 13, 2022 |
AMHR2 | 1 | Dec 13, 2022 |
AMN | 39 | Dec 13, 2022 |
AMPD1 | 2 | Nov 14, 2018 |
AMPD2 | 1 | Dec 13, 2022 |
AMPD3 | 4 | Dec 13, 2022 |
AMT | 16 | Dec 13, 2022 |
ANAPC1 | 1 | Dec 13, 2022 |
ANGPT2 | 1 | Dec 13, 2022 |
ANK1 | 5 | Dec 13, 2022 |
ANK2 | 205 | Dec 13, 2022 |
ANK3 | 25 | Dec 13, 2022 |
ANKH | 3 | Dec 13, 2022 |
ANKRD11 | 17 | Dec 13, 2022 |
ANKRD26 | 4 | Dec 13, 2022 |
ANKS6 | 59 | Dec 13, 2022 |
ANLN | 8 | Dec 13, 2022 |
ANO10 | 3 | Dec 13, 2022 |
ANO3 | 1 | Nov 14, 2018 |
ANO5 | 11 | Dec 13, 2022 |
ANOS1 | 12 | Dec 13, 2022 |
ANTXR2 | 2 | Dec 13, 2022 |
AOPEP | 73 | Dec 13, 2022 |
AP1S1 | 1 | Dec 13, 2022 |
AP1S3 | 1 | Dec 13, 2022 |
AP2S1 | 7 | Dec 13, 2022 |
AP3B1 | 13 | Dec 13, 2022 |
AP3B2 | 2 | Dec 13, 2022 |
AP3D1 | 5 | Dec 13, 2022 |
AP3M1 | 2 | Dec 13, 2022 |
AP4B1 | 3 | Dec 13, 2022 |
AP4B1-AS1 | 1 | Nov 14, 2018 |
AP4E1 | 5 | Dec 13, 2022 |
AP4M1 | 5 | Dec 13, 2022 |
AP4S1 | 2 | Dec 13, 2022 |
AP5Z1 | 3 | Dec 13, 2022 |
APC | 93 | Dec 13, 2022 |
APC2 | 1 | Nov 14, 2018 |
APOA1 | 15 | Dec 13, 2022 |
APOA1-AS | 12 | Dec 13, 2022 |
APOA5 | 2 | Dec 13, 2022 |
APOB | 247 | Dec 13, 2022 |
APOB3'MAR | 4 | Dec 13, 2022 |
APOC2 | 3 | Dec 13, 2022 |
APOC4-APOC2 | 3 | Dec 13, 2022 |
APOE | 7 | Dec 13, 2022 |
APOL1 | 16 | Dec 13, 2022 |
APP | 10 | Dec 13, 2022 |
APPL1 | 3 | Dec 13, 2022 |
APRT | 15 | Dec 13, 2022 |
APTX | 2 | Dec 13, 2022 |
AQP2 | 13 | Dec 13, 2022 |
AQP5-AS1 | 6 | Dec 13, 2022 |
AR | 12 | Dec 13, 2022 |
ARCN1 | 1 | Dec 13, 2022 |
ARFGEF1 | 1 | Dec 13, 2022 |
ARFGEF1-DT | 4 | Dec 13, 2022 |
ARFGEF2 | 1 | Nov 14, 2018 |
ARG1 | 7 | Dec 13, 2022 |
ARHGAP31 | 1 | Dec 13, 2022 |
ARHGDIA | 1 | Dec 13, 2022 |
ARHGEF18 | 2 | Dec 13, 2022 |
ARHGEF2 | 1 | Dec 13, 2022 |
ARHGEF9 | 2 | Dec 13, 2022 |
ARID1A | 5 | Dec 13, 2022 |
ARID1B | 16 | Dec 13, 2022 |
ARID2 | 4 | Dec 13, 2022 |
ARL13B | 8 | Dec 13, 2022 |
ARL3 | 1 | Dec 13, 2022 |
ARL6 | 6 | Dec 13, 2022 |
ARMC5 | 3 | Dec 13, 2022 |
ARNT2 | 3 | Dec 13, 2022 |
ARSA | 33 | Dec 13, 2022 |
ARSB | 16 | Dec 13, 2022 |
ARSG | 1 | Dec 13, 2022 |
ARSL | 1 | Dec 13, 2022 |
ARX | 8 | Dec 13, 2022 |
ASAH1 | 15 | Dec 13, 2022 |
ASB10 | 1 | Dec 13, 2022 |
ASCL1 | 1 | Dec 13, 2022 |
ASH1L | 2 | Dec 13, 2022 |
ASIC4-AS1 | 8 | Dec 13, 2022 |
ASL | 16 | Dec 13, 2022 |
ASNS | 6 | Dec 13, 2022 |
ASPA | 11 | Dec 13, 2022 |
ASPM | 42 | Dec 13, 2022 |
ASS1 | 18 | Dec 13, 2022 |
ASTN2 | 85 | Dec 13, 2022 |
ASXL1 | 7 | Dec 13, 2022 |
ASXL2 | 1 | Dec 13, 2022 |
ASXL3 | 6 | Dec 13, 2022 |
ATAD1 | 1 | Dec 13, 2022 |
ATAD3A | 10 | Dec 13, 2022 |
ATIC | 12 | Dec 13, 2022 |
ATL1 | 5 | Dec 13, 2022 |
ATM | 230 | Dec 13, 2022 |
ATN1 | 3 | Dec 13, 2022 |
ATP13A2 | 39 | Dec 13, 2022 |
ATP1A2 | 16 | Dec 13, 2022 |
ATP1A3 | 19 | Dec 13, 2022 |
ATP2A1 | 1 | Dec 13, 2022 |
ATP2A2 | 4 | Dec 13, 2022 |
ATP2B3 | 1 | Dec 13, 2022 |
ATP6AP2 | 2 | Dec 13, 2022 |
ATP6V0A2 | 16 | Dec 13, 2022 |
ATP6V0A4 | 40 | Dec 13, 2022 |
ATP6V0D1-DT | 1 | Dec 13, 2022 |
ATP6V1A | 1 | Dec 13, 2022 |
ATP6V1B1 | 55 | Dec 13, 2022 |
ATP6V1B1-AS1 | 2 | Dec 13, 2022 |
ATP7A | 10 | Dec 13, 2022 |
ATP7B | 179 | Dec 13, 2022 |
ATP8B1 | 6 | Dec 13, 2022 |
ATP8B1-AS1 | 3 | Dec 13, 2022 |
ATPAF2 | 2 | Dec 13, 2022 |
ATR | 11 | Dec 13, 2022 |
ATRIP | 9 | Dec 13, 2022 |
ATRIP-TREX1 | 9 | Dec 13, 2022 |
ATRX | 13 | Dec 13, 2022 |
ATXN10 | 1 | Dec 13, 2022 |
AUH | 7 | Dec 13, 2022 |
AURKC | 1 | Dec 13, 2022 |
AUTS2 | 6 | Dec 13, 2022 |
AVP | 6 | Dec 13, 2022 |
AVPR2 | 18 | Dec 13, 2022 |
AXDND1 | 8 | Dec 13, 2022 |
AXIN1 | 2 | Dec 13, 2022 |
AXIN2 | 26 | Dec 13, 2022 |
AXL | 2 | Dec 13, 2022 |
B2M | 6 | Dec 13, 2022 |
B3GALNT2 | 2 | Nov 14, 2018 |
B3GALT6 | 3 | Dec 13, 2022 |
B3GAT3 | 3 | Dec 13, 2022 |
B3GLCT | 2 | Dec 13, 2022 |
B4GALT1 | 2 | Dec 13, 2022 |
B4GALT7 | 3 | Dec 13, 2022 |
B4GAT1 | 1 | Nov 14, 2018 |
B9D2 | 1 | Dec 13, 2022 |
BAAT | 2 | Dec 13, 2022 |
BACH2 | 2 | Dec 13, 2022 |
BAG3 | 62 | Dec 13, 2022 |
BAP1 | 17 | Dec 13, 2022 |
BARD1 | 37 | Dec 13, 2022 |
BBIP1 | 15 | Dec 13, 2022 |
BBOF1 | 5 | Dec 13, 2022 |
BBS1 | 94 | Dec 13, 2022 |
BBS10 | 69 | Dec 13, 2022 |
BBS12 | 72 | Dec 13, 2022 |
BBS2 | 100 | Dec 13, 2022 |
BBS4 | 60 | Dec 13, 2022 |
BBS5 | 30 | Dec 13, 2022 |
BBS7 | 61 | Dec 13, 2022 |
BBS9 | 110 | Dec 13, 2022 |
BCAM | 1 | Dec 13, 2022 |
BCHE | 6 | Dec 13, 2022 |
BCKDHA | 22 | Dec 13, 2022 |
BCKDHB | 8 | Dec 13, 2022 |
BCKDK | 2 | Dec 13, 2022 |
BCL10 | 1 | Dec 13, 2022 |
BCL11A | 1 | Dec 13, 2022 |
BCL2L2-PABPN1 | 1 | Dec 13, 2022 |
BCOR | 7 | Dec 13, 2022 |
BCORL1 | 4 | Dec 13, 2022 |
BCR | 1 | Dec 13, 2022 |
BCS1L | 24 | Dec 13, 2022 |
BDP1 | 2 | Dec 13, 2022 |
BEST1 | 8 | Dec 13, 2022 |
BGN | 3 | Dec 13, 2022 |
BICC1 | 10 | Dec 13, 2022 |
BICD2 | 3 | Dec 13, 2022 |
BIN1 | 4 | Dec 13, 2022 |
BIVM-ERCC5 | 11 | Dec 13, 2022 |
BLK | 24 | Dec 13, 2022 |
BLM | 61 | Dec 13, 2022 |
BLNK | 2 | Dec 13, 2022 |
BLOC1S1-RDH5 | 1 | Dec 13, 2022 |
BLOC1S3 | 2 | Dec 13, 2022 |
BLOC1S6 | 1 | Dec 13, 2022 |
BMP1 | 3 | Dec 13, 2022 |
BMP4 | 7 | Dec 13, 2022 |
BMPR1A | 10 | Dec 13, 2022 |
BMPR1B | 1 | Dec 13, 2022 |
BMPR2 | 39 | Dec 13, 2022 |
BNC2 | 1 | Dec 13, 2022 |
BOLA3 | 2 | Dec 13, 2022 |
BPTF | 3 | Dec 13, 2022 |
BRAF | 44 | Dec 13, 2022 |
BRAT1 | 17 | Dec 13, 2022 |
BRCA1 | 156 | Dec 13, 2022 |
BRCA2 | 217 | Dec 13, 2022 |
BRF1 | 1 | Dec 13, 2022 |
BRIP1 | 50 | Dec 13, 2022 |
BRPF1 | 1 | Dec 13, 2022 |
BRWD3 | 4 | Dec 13, 2022 |
BSCL2 | 43 | Dec 13, 2022 |
BSND | 31 | Dec 13, 2022 |
BTD | 24 | Dec 13, 2022 |
BTK | 4 | Dec 13, 2022 |
BUB1B | 17 | Dec 13, 2022 |
BUB1B-PAK6 | 2 | Dec 13, 2022 |
C10orf105 | 10 | Dec 13, 2022 |
C11orf65 | 80 | Dec 13, 2022 |
C12orf43 | 2 | Dec 13, 2022 |
C12orf57 | 1 | Nov 14, 2018 |
C14orf39 | 1 | Nov 14, 2018 |
C17orf107 | 16 | Dec 13, 2022 |
C1GALT1C1 | 1 | Dec 13, 2022 |
C1QTNF3-AMACR | 5 | Dec 13, 2022 |
C1QTNF5 | 5 | Dec 13, 2022 |
C1R | 1 | Dec 13, 2022 |
C1S | 4 | Dec 13, 2022 |
C2 | 10 | Dec 13, 2022 |
C2-AS1 | 1 | Dec 13, 2022 |
C22orf31 | 1 | Dec 13, 2022 |
C2CD3 | 1 | Dec 13, 2022 |
C3 | 98 | Dec 13, 2022 |
C3orf80 | 1 | Nov 14, 2018 |
C5 | 98 | Dec 13, 2022 |
C5-OT1 | 3 | Dec 13, 2022 |
C6 | 15 | Dec 13, 2022 |
C7 | 11 | Dec 13, 2022 |
C8A | 3 | Dec 13, 2022 |
C8B | 6 | Dec 13, 2022 |
C9 | 6 | Dec 13, 2022 |
C9orf72 | 1 | Dec 13, 2022 |
CA2 | 18 | Dec 13, 2022 |
CABP2 | 3 | Dec 13, 2022 |
CACNA1A | 47 | Dec 13, 2022 |
CACNA1B | 6 | Dec 13, 2022 |
CACNA1C | 100 | Dec 13, 2022 |
CACNA1C-AS1 | 46 | Dec 13, 2022 |
CACNA1D | 17 | Dec 13, 2022 |
CACNA1E | 9 | Dec 13, 2022 |
CACNA1F | 3 | Dec 13, 2022 |
CACNA1G | 3 | Dec 13, 2022 |
CACNA1H | 587 | Dec 13, 2022 |
CACNA1S | 233 | Dec 13, 2022 |
CACNA2D2 | 9 | Dec 13, 2022 |
CACNA2D4 | 3 | Dec 13, 2022 |
CACNB2 | 45 | Dec 13, 2022 |
CACNB4 | 4 | Dec 13, 2022 |
CAD | 1 | Dec 13, 2022 |
CALM3 | 2 | Dec 13, 2022 |
CALR | 1 | Dec 13, 2022 |
CALR3 | 1 | Nov 14, 2018 |
CAMK2B | 4 | Dec 13, 2022 |
CAMTA1 | 7 | Dec 13, 2022 |
CANT1 | 1 | Dec 13, 2022 |
CAPN1 | 1 | Dec 13, 2022 |
CAPN3 | 51 | Dec 13, 2022 |
CAPN5 | 1 | Dec 13, 2022 |
CARD11 | 9 | Dec 13, 2022 |
CARD14 | 9 | Dec 13, 2022 |
CARD9 | 9 | Dec 13, 2022 |
CARMIL2 | 5 | Dec 13, 2022 |
CARS1 | 1 | Dec 13, 2022 |
CARS2 | 8 | Dec 13, 2022 |
CASD1 | 1 | Dec 13, 2022 |
CASK | 2 | Dec 13, 2022 |
CASP10 | 1 | Dec 13, 2022 |
CASP8 | 1 | Dec 13, 2022 |
CASQ1 | 1 | Dec 13, 2022 |
CASQ2 | 56 | Dec 13, 2022 |
CASR | 115 | Dec 13, 2022 |
CAST | 6 | Dec 13, 2022 |
CATIP-AS2 | 1 | Dec 13, 2022 |
CATSPER1 | 1 | Dec 13, 2022 |
CAV1 | 10 | Dec 13, 2022 |
CAV3 | 24 | Dec 13, 2022 |
CBL | 48 | Dec 13, 2022 |
CBS | 42 | Dec 13, 2022 |
CC2D1A | 7 | Dec 13, 2022 |
CC2D2A | 33 | Dec 13, 2022 |
CCBE1 | 3 | Dec 13, 2022 |
CCDC107 | 1 | Dec 13, 2022 |
CCDC141 | 3 | Dec 13, 2022 |
CCDC174 | 1 | Dec 13, 2022 |
CCDC22 | 3 | Dec 13, 2022 |
CCDC28B | 1 | Dec 13, 2022 |
CCDC39 | 23 | Dec 13, 2022 |
CCDC40 | 27 | Dec 13, 2022 |
CCDC50 | 2 | Dec 13, 2022 |
CCDC65 | 5 | Dec 13, 2022 |
CCDC78 | 3 | Dec 13, 2022 |
CCDC8 | 2 | Dec 13, 2022 |
CCDC88A | 1 | Dec 13, 2022 |
CCDC88C | 13 | Dec 13, 2022 |
CCDST | 9 | Dec 13, 2022 |
CCM2 | 2 | Dec 13, 2022 |
CCN6 | 1 | Dec 13, 2022 |
CCND2 | 1 | Dec 13, 2022 |
CCNH | 7 | Dec 13, 2022 |
CCNO | 2 | Dec 13, 2022 |
CD151 | 11 | Dec 13, 2022 |
CD19 | 1 | Dec 13, 2022 |
CD247 | 1 | Nov 14, 2018 |
CD2AP | 29 | Dec 13, 2022 |
CD36 | 1 | Dec 13, 2022 |
CD3D | 2 | Dec 13, 2022 |
CD3E | 1 | Dec 13, 2022 |
CD3G | 3 | Dec 13, 2022 |
CD40 | 1 | Dec 13, 2022 |
CD40LG | 1 | Nov 14, 2018 |
CD46 | 9 | Dec 13, 2022 |
CD55 | 3 | Dec 13, 2022 |
CD79A | 2 | Dec 13, 2022 |
CD79B | 1 | Dec 13, 2022 |
CD81 | 3 | Dec 13, 2022 |
CD96 | 1 | Dec 13, 2022 |
CDC14A | 1 | Dec 13, 2022 |
CDC42 | 3 | Dec 13, 2022 |
CDC42BPB | 1 | Dec 13, 2022 |
CDC73 | 43 | Dec 13, 2022 |
CDCA7 | 1 | Dec 13, 2022 |
CDCA7L | 3 | Dec 13, 2022 |
CDH1 | 36 | Dec 13, 2022 |
CDH15 | 4 | Dec 13, 2022 |
CDH2 | 2 | Dec 13, 2022 |
CDH23 | 128 | Dec 13, 2022 |
CDH23-AS1 | 4 | Dec 13, 2022 |
CDH3 | 3 | Dec 13, 2022 |
CDHR1 | 3 | Dec 13, 2022 |
CDK13 | 6 | Dec 13, 2022 |
CDK19 | 1 | Dec 13, 2022 |
CDK4 | 3 | Dec 13, 2022 |
CDK5RAP2 | 2 | Dec 13, 2022 |
CDKL5 | 9 | Dec 13, 2022 |
CDKN1B | 10 | Dec 13, 2022 |
CDKN1C | 50 | Dec 13, 2022 |
CDKN2A | 17 | Dec 13, 2022 |
CDON | 3 | Dec 13, 2022 |
CDSN | 1 | Dec 13, 2022 |
CDT1 | 3 | Dec 13, 2022 |
CEACAM16 | 4 | Dec 13, 2022 |
CEACAM16-AS1 | 4 | Dec 13, 2022 |
CEBPA | 8 | Dec 13, 2022 |
CEL | 18 | Dec 13, 2022 |
CELSR1 | 1 | Dec 13, 2022 |
CENPE | 1 | Nov 14, 2018 |
CENPF | 6 | Dec 13, 2022 |
CEP104 | 2 | Dec 13, 2022 |
CEP120 | 1 | Dec 13, 2022 |
CEP128 | 1 | Dec 13, 2022 |
CEP152 | 8 | Dec 13, 2022 |
CEP164 | 164 | Dec 13, 2022 |
CEP250 | 1 | Dec 13, 2022 |
CEP250-AS1 | 1 | Dec 13, 2022 |
CEP290 | 281 | Dec 13, 2022 |
CEP41 | 4 | Dec 13, 2022 |
CEP57 | 4 | Dec 13, 2022 |
CEP78 | 4 | Dec 13, 2022 |
CEP85L | 15 | Dec 13, 2022 |
CERKL | 8 | Dec 13, 2022 |
CERS1 | 2 | Dec 13, 2022 |
CETP | 8 | Dec 13, 2022 |
CFAP298 | 1 | Dec 13, 2022 |
CFAP298-TCP10L | 1 | Dec 13, 2022 |
CFAP418 | 21 | Dec 13, 2022 |
CFAP418-AS1 | 7 | Dec 13, 2022 |
CFAP53 | 1 | Dec 13, 2022 |
CFAP92 | 4 | Dec 13, 2022 |
CFAP96 | 1 | Dec 13, 2022 |
CFB | 10 | Dec 13, 2022 |
CFH | 78 | Dec 13, 2022 |
CFHR1 | 1 | Dec 13, 2022 |
CFHR3 | 6 | Dec 13, 2022 |
CFHR5 | 21 | Dec 13, 2022 |
CFI | 55 | Dec 13, 2022 |
CFP | 1 | Dec 13, 2022 |
CFTR | 165 | Dec 13, 2022 |
CFTR-AS1 | 19 | Dec 13, 2022 |
CHAMP1 | 2 | Dec 13, 2022 |
CHAT | 3 | Dec 13, 2022 |
CHD1 | 2 | Dec 13, 2022 |
CHD2 | 13 | Dec 13, 2022 |
CHD4 | 2 | Dec 13, 2022 |
CHD7 | 220 | Dec 13, 2022 |
CHD8 | 7 | Dec 13, 2022 |
CHEK2 | 64 | Dec 13, 2022 |
CHM | 1 | Nov 14, 2018 |
CHMP2B | 1 | Dec 13, 2022 |
CHPT1 | 1 | Nov 14, 2018 |
CHRM3 | 3 | Dec 13, 2022 |
CHRNA1 | 2 | Dec 13, 2022 |
CHRNA2 | 8 | Dec 13, 2022 |
CHRNA3 | 4 | Dec 13, 2022 |
CHRNA4 | 14 | Dec 13, 2022 |
CHRNB2 | 8 | Dec 13, 2022 |
CHRND | 5 | Dec 13, 2022 |
CHRNE | 24 | Dec 13, 2022 |
CHRNG | 7 | Dec 13, 2022 |
CHROMR | 3 | Dec 13, 2022 |
CHST3 | 2 | Dec 13, 2022 |
CHST6 | 6 | Dec 13, 2022 |
CHSY1 | 5 | Dec 13, 2022 |
CHUK-DT | 1 | Dec 13, 2022 |
CIB2 | 5 | Dec 13, 2022 |
CIC | 2 | Dec 13, 2022 |
CIITA | 18 | Dec 13, 2022 |
CILK1 | 1 | Dec 13, 2022 |
CISD2 | 7 | Dec 13, 2022 |
CIT | 1 | Dec 13, 2022 |
CIZ1 | 2 | Dec 13, 2022 |
CKAP2L | 1 | Dec 13, 2022 |
CLASP1 | 8 | Dec 13, 2022 |
CLCC1 | 2 | Dec 13, 2022 |
CLCN1 | 19 | Dec 13, 2022 |
CLCN2 | 40 | Dec 13, 2022 |
CLCN4 | 4 | Dec 13, 2022 |
CLCN5 | 22 | Dec 13, 2022 |
CLCN7 | 4 | Dec 13, 2022 |
CLCNKA | 3 | Dec 13, 2022 |
CLCNKB | 50 | Dec 13, 2022 |
CLDN14 | 2 | Dec 13, 2022 |
CLDN14-AS1 | 2 | Dec 13, 2022 |
CLDN16 | 10 | Dec 13, 2022 |
CLDN19 | 17 | Dec 13, 2022 |
CLEC7A | 2 | Dec 13, 2022 |
CLN3 | 10 | Dec 13, 2022 |
CLN5 | 11 | Dec 13, 2022 |
CLN6 | 14 | Dec 13, 2022 |
CLN8 | 15 | Dec 13, 2022 |
CLPB | 6 | Dec 13, 2022 |
CLPP | 2 | Dec 13, 2022 |
CLRN1 | 9 | Dec 13, 2022 |
CLRN1-AS1 | 1 | Dec 13, 2022 |
CLTC | 1 | Dec 13, 2022 |
CNGA1 | 7 | Dec 13, 2022 |
CNGA3 | 5 | Dec 13, 2022 |
CNGB1 | 17 | Dec 13, 2022 |
CNGB3 | 12 | Dec 13, 2022 |
CNNM2 | 18 | Dec 13, 2022 |
CNTN1 | 2 | Dec 13, 2022 |
CNTN2 | 8 | Dec 13, 2022 |
CNTNAP1 | 2 | Dec 13, 2022 |
CNTNAP2 | 34 | Dec 13, 2022 |
COA6 | 1 | Dec 13, 2022 |
COA8 | 17 | Dec 13, 2022 |
COASY | 1 | Dec 13, 2022 |
COG1 | 1 | Dec 13, 2022 |
COG2 | 1 | Dec 13, 2022 |
COG4 | 3 | Dec 13, 2022 |
COG5 | 12 | Dec 13, 2022 |
COG6 | 6 | Dec 13, 2022 |
COG7 | 7 | Dec 13, 2022 |
COG8 | 4 | Dec 13, 2022 |
COL11A1 | 19 | Dec 13, 2022 |
COL11A2 | 17 | Dec 13, 2022 |
