North West Genomic Laboratory Hub
(Manchester University NHS Foundation Trust)
General information
North West Genomic Laboratory Hub
Manchester University NHS Foundation Trust
Oxford Road
Manchester
United Kingdom - M13 9WL
https://mft.nhs.uk/nwglh/Organization ID: 283808
View this laboratory in GTR
Assertion criteria
Level: Assertion criteria provided
Summary of submissions to ClinVar
Total submissions: 36
Gene
Gene | Submissions | Last Updated |
---|
ABCD1 | 6 | Mar 27, 2024 |
ADAR | 1 | Mar 27, 2024 |
ALDH7A1 | 2 | Mar 27, 2024 |
APOB | 1 | Mar 27, 2024 |
CACNA1A | 1 | Mar 27, 2024 |
CASK | 1 | Mar 27, 2024 |
CEP85L | 1 | Oct 11, 2024 |
CFTR | 6 | Mar 27, 2024 |
CHD2 | 1 | Mar 27, 2024 |
COL11A2 | 1 | Mar 27, 2024 |
DMD | 2 | Mar 27, 2024 |
EIF3F | 1 | Mar 27, 2024 |
EZH2 | 1 | Mar 27, 2024 |
FBN1 | 1 | Oct 11, 2024 |
GRN | 1 | Mar 27, 2024 |
LDLR | 1 | Mar 27, 2024 |
LOC111674472 | 2 | Mar 27, 2024 |
LOC126861898 | 1 | Oct 11, 2024 |
MYBPC3 | 1 | Oct 11, 2024 |
MYH7 | 1 | Oct 11, 2024 |
NOTCH3 | 3 | Mar 27, 2024 |
PKP2 | 2 | Oct 11, 2024 |
PLN | 1 | Oct 11, 2024 |
TTN | 1 | Oct 11, 2024 |
TTN-AS1 | 1 | Oct 11, 2024 |
Condition
Name | Submissions | Last Updated | Adrenoleukodystrophy | 6 | Mar 27, 2024 |
Aicardi-Goutieres syndrome 6 | 1 | Mar 27, 2024 |
Arrhythmogenic right ventricular dysplasia 9 | 2 | Oct 11, 2024 |
Becker muscular dystrophy | 2 | Mar 27, 2024 |
Cerebral arteriopathy, autosomal dominant, with subcortical infarcts and leukoencephalopathy, type 1 | 3 | Mar 27, 2024 |
Cystic fibrosis | 6 | Mar 27, 2024 |
Developmental and epileptic encephalopathy 94 | 1 | Mar 27, 2024 |
Developmental and epileptic encephalopathy, 42 | 1 | Mar 27, 2024 |
Dilated cardiomyopathy 1G | 1 | Oct 11, 2024 |
Dilated cardiomyopathy 1P | 1 | Oct 11, 2024 |
Dilated cardiomyopathy 3B | 1 | Mar 27, 2024 |
Duchenne muscular dystrophy | 2 | Mar 27, 2024 |
FG syndrome 4 | 1 | Mar 27, 2024 |
Familial hypobetalipoproteinemia 1 | 1 | Mar 27, 2024 |
GRN-related frontotemporal lobar degeneration with Tdp43 inclusions | 1 | Mar 27, 2024 |
Hereditary pancreatitis | 1 | Mar 27, 2024 |
Hypercholesterolemia, autosomal dominant, type B | 1 | Mar 27, 2024 |
Hypercholesterolemia, familial, 1 | 1 | Mar 27, 2024 |
Hypertrophic cardiomyopathy 1 | 1 | Oct 11, 2024 |
Hypertrophic cardiomyopathy 4 | 1 | Oct 11, 2024 |
Intellectual developmental disorder, autosomal recessive 67 | 1 | Mar 27, 2024 |
Lateral meningocele syndrome | 2 | Mar 27, 2024 |
Marfan syndrome | 1 | Oct 11, 2024 |
Migraine, familial hemiplegic, 1 | 1 | Mar 27, 2024 |
Myofibromatosis, infantile, 2 | 2 | Mar 27, 2024 |
Otospondylomegaepiphyseal dysplasia, autosomal recessive | 1 | Mar 27, 2024 |
Pyridoxine-dependent epilepsy | 2 | Mar 27, 2024 |
Symmetrical dyschromatosis of extremities | 1 | Mar 27, 2024 |
Syndromic X-linked intellectual disability Najm type | 1 | Mar 27, 2024 |
Weaver syndrome | 1 | Mar 27, 2024 |
Testing in
GTR
Disease name | Number of tests |
---|
Gastrointestinal stromal tumor | 1 test |
Neurofibromatosis, type 2 | 1 test |
Patterned macular dystrophy 1 | 1 test |
Retinitis pigmentosa 2 | 1 test |
Retinitis pigmentosa 3 | 1 test |