MGZ Medical Genetics Center
General information
MGZ Medical Genetics Center
München
Bayern
Germany - 80335
http://www.mgz-muenchen.de/homepage.html
Organization ID: 255845
München
Bayern
Germany - 80335
http://www.mgz-muenchen.de/homepage.html
Organization ID: 255845
Personnel
- Andreas Laner, Contact
Phone: 00498930908860
Email: [email protected]
Assertion criteria
Level: Assertion criteria provided
Summary of submissions to ClinVar
Total submissions: 3103
Gene
Gene | Submissions | Last Updated |
---|---|---|
AAAS | 3 | Oct 6, 2022 |
AARS1 | 2 | Oct 6, 2022 |
AARS2 | 2 | Oct 6, 2022 |
ABCA1 | 1 | Oct 6, 2022 |
ABCA4 | 18 | Oct 6, 2022 |
ABCB11 | 2 | Oct 6, 2022 |
ABCC2 | 1 | Oct 6, 2022 |
ABCC6 | 3 | Oct 6, 2022 |
ABCC8 | 4 | Oct 6, 2022 |
ABCC9 | 1 | Oct 6, 2022 |
ABCD1 | 5 | Oct 6, 2022 |
ABHD14A-ACY1 | 1 | Oct 6, 2022 |
ABL1 | 1 | Oct 6, 2022 |
ACAD9 | 7 | Oct 6, 2022 |
ACADM | 7 | Oct 6, 2022 |
ACADS | 3 | Oct 6, 2022 |
ACADVL | 1 | Oct 6, 2022 |
ACAN | 2 | Oct 6, 2022 |
ACO2 | 3 | Oct 6, 2022 |
ACSL4 | 1 | Oct 6, 2022 |
ACTA1 | 2 | Oct 6, 2022 |
ACTA2 | 1 | Oct 6, 2022 |
ACTC1 | 1 | Oct 6, 2022 |
ACTG1 | 3 | Oct 6, 2022 |
ACTG2 | 1 | Oct 6, 2022 |
ACTL6B | 1 | Oct 6, 2022 |
ACTN2 | 1 | Oct 6, 2022 |
ACVR1 | 1 | Oct 6, 2022 |
ACVRL1 | 3 | Oct 6, 2022 |
ACY1 | 1 | Oct 6, 2022 |
ADAMTSL4 | 2 | Oct 6, 2022 |
ADAMTSL4-AS2 | 2 | Oct 6, 2022 |
ADAR | 1 | Oct 6, 2022 |
ADAT3 | 3 | Oct 6, 2022 |
ADCY5 | 2 | Oct 6, 2022 |
ADGRV1 | 1 | Oct 6, 2022 |
ADNP | 2 | Oct 6, 2022 |
ADSL | 2 | Oct 6, 2022 |
ADSS1 | 1 | Oct 6, 2022 |
AFF3 | 1 | Oct 6, 2022 |
AFG2A | 4 | Oct 6, 2022 |
AFG2B | 1 | Oct 6, 2022 |
AFG3L2 | 1 | Oct 6, 2022 |
AHDC1 | 2 | Oct 6, 2022 |
AKAP9 | 2 | Oct 6, 2022 |
ALDH7A1 | 2 | Oct 6, 2022 |
ALG8 | 2 | Oct 6, 2022 |
ALMS1 | 2 | Oct 6, 2022 |
ALPL | 5 | Oct 6, 2022 |
ALS2 | 1 | Oct 6, 2022 |
AMACR | 2 | Oct 6, 2022 |
ANK2 | 3 | Oct 6, 2022 |
ANK3 | 1 | Oct 6, 2022 |
ANKRD11 | 11 | Oct 6, 2022 |
ANO3 | 1 | Oct 6, 2022 |
ANO5 | 14 | Oct 6, 2022 |
AP4B1 | 1 | Oct 6, 2022 |
AP4B1-AS1 | 1 | Oct 6, 2022 |
AP4E1 | 1 | Oct 6, 2022 |
APC | 17 | Oct 6, 2022 |
APOA5 | 2 | Oct 6, 2022 |
APOB | 3 | Oct 6, 2022 |
AR | 1 | Oct 6, 2022 |
ARF1 | 1 | Oct 6, 2022 |
ARHGEF10 | 2 | Oct 6, 2022 |
ARHGEF9 | 1 | Oct 6, 2022 |
ARID1A | 3 | Oct 6, 2022 |
ARID1B | 4 | Oct 6, 2022 |
ARID2 | 1 | Oct 6, 2022 |
ARL6 | 1 | Oct 6, 2022 |
ARSA | 2 | Oct 6, 2022 |
ARSB | 1 | Oct 6, 2022 |
ARX | 1 | Oct 6, 2022 |
ASAH1 | 1 | Oct 6, 2022 |
ASH1L | 2 | Oct 6, 2022 |
ASL | 1 | Oct 6, 2022 |
ASNS | 1 | Oct 6, 2022 |
ASPM | 2 | Oct 6, 2022 |
ASXL1 | 1 | Oct 6, 2022 |
ASXL3 | 5 | Oct 6, 2022 |
ATAD3A | 1 | Oct 6, 2022 |
ATL1 | 2 | Oct 6, 2022 |
ATM | 84 | Oct 6, 2022 |
ATP1A2 | 3 | Oct 6, 2022 |
ATP1A3 | 5 | Oct 6, 2022 |
ATP2A1 | 2 | Oct 6, 2022 |
ATP2A2 | 1 | Oct 6, 2022 |
ATP6V1A | 1 | Oct 6, 2022 |
ATP7A | 1 | Oct 6, 2022 |
ATP7B | 2 | Oct 6, 2022 |
ATP8B1 | 2 | Oct 6, 2022 |
ATRX | 3 | Oct 6, 2022 |
ATXN7L3-AS1 | 1 | Oct 6, 2022 |
AUTS2 | 1 | Oct 6, 2022 |
AVIL | 1 | Oct 6, 2022 |
AXIN2 | 2 | Oct 6, 2022 |
B3GALNT2 | 1 | Oct 6, 2022 |
B3GLCT | 1 | Oct 6, 2022 |
B4GAT1 | 1 | Oct 6, 2022 |
BAP1 | 3 | Oct 6, 2022 |
BARD1 | 19 | Jul 17, 2023 |
BBS10 | 1 | Oct 6, 2022 |
BCHE | 1 | Oct 6, 2022 |
BCL11A | 2 | Jul 17, 2023 |
BEST1 | 7 | Oct 6, 2022 |
BHLHA9 | 1 | Oct 6, 2022 |
BICC1 | 1 | Oct 6, 2022 |
BICD2 | 1 | Oct 6, 2022 |
BICRA | 2 | Oct 6, 2022 |
BLM | 1 | Oct 6, 2022 |
BMPR1A | 2 | Oct 6, 2022 |
BPTF | 4 | Oct 6, 2022 |
BRAF | 2 | Oct 6, 2022 |
BRAT1 | 1 | Oct 6, 2022 |
BRCA1 | 72 | Jun 11, 2024 |
BRCA2 | 134 | Jun 11, 2024 |
BRIP1 | 19 | Oct 6, 2022 |
BRPF1 | 1 | Oct 6, 2022 |
BRWD3 | 1 | Oct 6, 2022 |
BSCL2 | 3 | Oct 6, 2022 |
BTD | 6 | Oct 6, 2022 |
BTK | 1 | Oct 6, 2022 |
C11orf65 | 31 | Oct 6, 2022 |
C17orf107 | 2 | Oct 6, 2022 |
C1QTNF3-AMACR | 2 | Oct 6, 2022 |
CACNA1A | 13 | Oct 6, 2022 |
CACNA1C | 3 | Oct 6, 2022 |
CACNA1C-AS1 | 1 | Oct 6, 2022 |
CACNA1F | 3 | Oct 6, 2022 |
CACNA1G | 1 | Oct 6, 2022 |
CACNA1S | 5 | Oct 6, 2022 |
CALM2 | 1 | Oct 6, 2022 |
CAMK2A | 1 | Oct 6, 2022 |
CAPN3 | 15 | Oct 6, 2022 |
CARD8 | 1 | Oct 6, 2022 |
CASD1 | 4 | Oct 6, 2022 |
CASK | 1 | Oct 6, 2022 |
CASR | 3 | Oct 6, 2022 |
CAV3 | 2 | Oct 6, 2022 |
CBL | 2 | Oct 6, 2022 |
CC2D2A | 1 | Oct 6, 2022 |
CCDST | 3 | Oct 6, 2022 |
CCM2 | 1 | Oct 6, 2022 |
CCND2 | 1 | Oct 6, 2022 |
CDC73 | 2 | Oct 6, 2022 |
CDH1 | 12 | Oct 6, 2022 |
CDH23 | 1 | Oct 6, 2022 |
CDK13 | 4 | Oct 6, 2022 |
CDK5RAP2 | 1 | Oct 6, 2022 |
CDKL5 | 4 | Oct 6, 2022 |
CDKN1C | 1 | Oct 6, 2022 |
CDKN2A | 4 | Oct 6, 2022 |
CENPF | 2 | Oct 6, 2022 |
CEP152 | 2 | Oct 6, 2022 |
CEP290 | 4 | Oct 6, 2022 |
CEP57 | 1 | Oct 6, 2022 |
CEP85L | 2 | Oct 6, 2022 |
CERKL | 1 | Oct 6, 2022 |
CFTR | 30 | Oct 6, 2022 |
CFTR-AS1 | 5 | Oct 6, 2022 |
CHAMP1 | 1 | Oct 6, 2022 |
CHD1 | 1 | Oct 6, 2022 |
CHD2 | 2 | Oct 6, 2022 |
CHD3 | 5 | Oct 6, 2022 |
CHD4 | 1 | Oct 6, 2022 |
CHD7 | 8 | Oct 6, 2022 |
CHD8 | 3 | Oct 6, 2022 |
CHEK2 | 33 | Oct 6, 2022 |
CHRNA2 | 1 | Oct 6, 2022 |
CHRND | 3 | Oct 6, 2022 |
CHRNE | 4 | Oct 6, 2022 |
CHST6 | 3 | Oct 6, 2022 |
CIB2 | 1 | Oct 6, 2022 |
CIC | 1 | Oct 6, 2022 |
CLCN1 | 22 | Oct 6, 2022 |
CLCN6 | 1 | Oct 6, 2022 |
CLN6 | 1 | Oct 6, 2022 |
CLTC | 2 | Oct 6, 2022 |
CNGA3 | 1 | Oct 6, 2022 |
CNNM2 | 1 | Oct 6, 2022 |
CNOT1 | 1 | Oct 6, 2022 |
CNOT3 | 2 | Oct 6, 2022 |
CNTNAP2 | 2 | Oct 6, 2022 |
COL11A1 | 3 | Oct 6, 2022 |
COL11A2 | 1 | Oct 6, 2022 |
COL12A1 | 3 | Oct 6, 2022 |
COL17A1 | 1 | Oct 6, 2022 |
COL18A1 | 5 | Oct 6, 2022 |
COL1A1 | 9 | Oct 6, 2022 |
COL1A2 | 10 | Oct 6, 2022 |
COL2A1 | 9 | Oct 6, 2022 |
COL3A1 | 7 | Oct 6, 2022 |
COL4A1 | 7 | Oct 6, 2022 |
COL4A2 | 2 | Oct 6, 2022 |
COL4A2-AS1 | 1 | Oct 6, 2022 |
COL4A3 | 6 | Oct 6, 2022 |
COL4A4 | 2 | Oct 6, 2022 |
COL4A5 | 7 | Oct 6, 2022 |
COL5A1 | 14 | Oct 6, 2022 |
COL5A2 | 2 | Oct 6, 2022 |
COL6A1 | 2 | Oct 6, 2022 |
COL6A2 | 6 | Oct 6, 2022 |
COL6A3 | 10 | Oct 6, 2022 |
COL7A1 | 1 | Oct 6, 2022 |
COLQ | 2 | Oct 6, 2022 |
COMP | 2 | Oct 6, 2022 |
COQ4 | 1 | Oct 6, 2022 |
CP | 1 | Oct 6, 2022 |
CPOX | 1 | Oct 6, 2022 |
CPS1 | 1 | Oct 6, 2022 |
CPT1C | 1 | Oct 6, 2022 |
CPT2 | 5 | Oct 6, 2022 |
CRB1 | 2 | Oct 6, 2022 |
CREBBP | 4 | Oct 6, 2022 |
CRIPT | 1 | Oct 6, 2022 |
CRPPA | 1 | Oct 6, 2022 |
CRX | 1 | Oct 6, 2022 |
CRYAA | 2 | Oct 6, 2022 |
CRYAB | 1 | Oct 6, 2022 |
CRYBA1 | 1 | Oct 6, 2022 |
CRYBB2 | 1 | Oct 6, 2022 |
CRYBB3 | 1 | Oct 6, 2022 |
CRYGC | 1 | Oct 6, 2022 |
CSF1R | 1 | Oct 6, 2022 |
CSGALNACT1 | 1 | Oct 6, 2022 |
CSNK2A1 | 2 | Oct 6, 2022 |
CSNK2B | 2 | Oct 6, 2022 |
CTNNB1 | 2 | Oct 6, 2022 |
CTRC | 2 | Oct 6, 2022 |
CUBN | 2 | Oct 6, 2022 |
CUL3 | 3 | Oct 6, 2022 |
CUL4B | 2 | Oct 6, 2022 |
CUX2 | 2 | Oct 6, 2022 |
CWF19L1 | 1 | Oct 6, 2022 |
CYCS | 1 | Oct 6, 2022 |
CYP17A1 | 2 | Oct 6, 2022 |
CYP21A2 | 1 | Oct 6, 2022 |
CYP27A1 | 1 | Oct 6, 2022 |
CYP2U1 | 2 | Oct 6, 2022 |
CYP7B1 | 1 | Oct 6, 2022 |
CZ1P-ASNS | 1 | Oct 6, 2022 |
DACT1 | 1 | Oct 6, 2022 |
DAG1 | 1 | Oct 6, 2022 |
DALRD3 | 1 | Oct 6, 2022 |
DCHS1 | 2 | Oct 6, 2022 |
DCTN5 | 1 | Oct 6, 2022 |
DCX | 1 | Oct 6, 2022 |
DDHD2 | 2 | Oct 6, 2022 |
DDX3X | 2 | Oct 6, 2022 |
DEAF1 | 1 | Oct 6, 2022 |
DEPDC5 | 1 | Oct 6, 2022 |
DES | 3 | Oct 6, 2022 |
DGUOK | 1 | Oct 6, 2022 |
DHCR7 | 3 | Oct 6, 2022 |
DHFR | 1 | Oct 6, 2022 |
DHTKD1 | 2 | Oct 6, 2022 |
DHX37 | 1 | Oct 6, 2022 |
DICER1 | 4 | Oct 6, 2022 |
DIS3L2 | 1 | Oct 6, 2022 |
DISP1 | 1 | Oct 6, 2022 |
DLG4 | 2 | Oct 6, 2022 |
DLL1 | 2 | Oct 6, 2022 |
DMD | 14 | Oct 6, 2022 |
DNA2 | 1 | Oct 6, 2022 |
DNAAF1 | 2 | Oct 6, 2022 |
DNAH11 | 1 | Oct 6, 2022 |
DNAJB2 | 1 | Oct 6, 2022 |
DNAJC30 | 1 | Oct 6, 2022 |
DNM1 | 1 | Oct 6, 2022 |
DNM2 | 5 | Oct 6, 2022 |
DNMT1 | 1 | Oct 6, 2022 |
DNMT3A | 2 | Oct 6, 2022 |
DOK7 | 2 | Oct 6, 2022 |
DPY19L2 | 1 | Oct 6, 2022 |
DPYS | 1 | Oct 6, 2022 |
DSC2 | 1 | Oct 6, 2022 |
DSG2 | 1 | Oct 6, 2022 |
DSP | 3 | Oct 6, 2022 |
DSPP | 1 | Oct 6, 2022 |
DVL1 | 1 | Oct 6, 2022 |
DYNC1H1 | 6 | Oct 6, 2022 |
DYNC2H1 | 2 | Oct 6, 2022 |
DYRK1A | 5 | Oct 6, 2022 |
DYSF | 10 | Oct 6, 2022 |
EBF3 | 2 | Oct 6, 2022 |
EDA | 1 | Oct 6, 2022 |
EEF1A2 | 2 | Oct 6, 2022 |
EFHC1 | 2 | Oct 6, 2022 |
EFTUD2 | 1 | Oct 6, 2022 |
EHMT1 | 3 | Oct 6, 2022 |
EIF2B5 | 3 | Oct 6, 2022 |
EIF3F | 2 | Oct 6, 2022 |
ELANE | 1 | Oct 6, 2022 |
ELP1 | 1 | Oct 6, 2022 |
ELP4 | 1 | Oct 6, 2022 |
EMD | 1 | Oct 6, 2022 |
ENG | 1 | Oct 6, 2022 |
EP300 | 3 | Oct 6, 2022 |
EPCAM | 1 | Oct 6, 2022 |
EPHA2 | 1 | Oct 6, 2022 |
ERCC2 | 1 | Oct 6, 2022 |
ERCC4 | 2 | Oct 6, 2022 |
ETFA | 1 | Oct 6, 2022 |
ETFB | 1 | Oct 6, 2022 |
ETFDH | 4 | Oct 6, 2022 |
ETHE1 | 2 | Oct 6, 2022 |
EXOSC3 | 2 | Oct 6, 2022 |
EXT1 | 2 | Oct 6, 2022 |
EXT2 | 2 | Oct 6, 2022 |
EYA1 | 3 | Oct 6, 2022 |
EYS | 9 | Oct 6, 2022 |
EZH2 | 1 | Oct 6, 2022 |
F7 | 1 | Oct 6, 2022 |
FA2H | 1 | Oct 6, 2022 |
FANCA | 1 | Oct 6, 2022 |
FARS2 | 1 | Oct 6, 2022 |
FBLN5 | 1 | Oct 6, 2022 |
FBN1 | 13 | Oct 6, 2022 |
FBN2 | 2 | Oct 6, 2022 |
FBXO11 | 1 | Oct 6, 2022 |
FBXO38 | 1 | Oct 6, 2022 |
FECH | 1 | Oct 6, 2022 |
FGA | 1 | Oct 6, 2022 |
FGD1 | 2 | Oct 6, 2022 |
FGD4 | 1 | Oct 6, 2022 |
FGF8 | 1 | Oct 6, 2022 |
FGFR1 | 1 | Oct 6, 2022 |
FGFR2 | 1 | Oct 6, 2022 |
FGFR3 | 5 | Oct 6, 2022 |
FH | 10 | Oct 6, 2022 |
FHL1 | 1 | Oct 6, 2022 |
FHOD3 | 1 | Oct 6, 2022 |
FIG4 | 5 | Oct 6, 2022 |
FKRP | 5 | Oct 6, 2022 |
FLCN | 8 | Oct 6, 2022 |
FLG | 3 | Oct 6, 2022 |
FLNB | 1 | Oct 6, 2022 |
FLNC | 2 | Oct 6, 2022 |
FLNC-AS1 | 1 | Oct 6, 2022 |
FLRT3 | 1 | Oct 6, 2022 |
FLVCR1 | 2 | Oct 6, 2022 |
FOXE3 | 2 | Oct 6, 2022 |
FOXF1 | 1 | Jan 19, 2024 |
FOXL2 | 2 | Oct 6, 2022 |
FOXP1 | 3 | Oct 6, 2022 |
FOXP2 | 1 | Oct 6, 2022 |
FOXRED1 | 2 | Oct 6, 2022 |
FRAS1 | 1 | Oct 6, 2022 |
FREM2 | 1 | Oct 6, 2022 |
FRMPD4 | 1 | Oct 6, 2022 |
FSHR | 2 | Oct 6, 2022 |
FSIP2 | 2 | Oct 6, 2022 |
FSIP2-AS1 | 1 | Oct 6, 2022 |
FTL | 1 | Oct 6, 2022 |
FUS | 2 | Oct 6, 2022 |
FYCO1 | 1 | Oct 6, 2022 |
G6PD | 4 | Oct 6, 2022 |
GAA | 11 | Oct 6, 2022 |
GABBR2 | 5 | Oct 6, 2022 |
GABRA2 | 1 | Oct 6, 2022 |
GABRB2 | 2 | Oct 6, 2022 |
GABRB3 | 1 | Oct 6, 2022 |
GABRG2 | 3 | Oct 6, 2022 |
GALC | 6 | Oct 6, 2022 |
GALNT2 | 2 | Oct 6, 2022 |
GALT | 2 | Oct 6, 2022 |
GAN | 1 | Oct 6, 2022 |
GARS1 | 1 | Oct 6, 2022 |
GBE1 | 3 | Oct 6, 2022 |
GCH1 | 1 | Oct 6, 2022 |
GCK | 9 | Oct 6, 2022 |
GDAP1 | 9 | Oct 6, 2022 |
GEMIN5 | 1 | Oct 6, 2022 |
GFAP | 1 | Oct 6, 2022 |
GFPT1 | 1 | Oct 6, 2022 |
GH-LCR | 17 | Oct 6, 2022 |
GHR | 1 | Oct 6, 2022 |
GJA8 | 1 | Oct 6, 2022 |
GJB1 | 9 | Oct 6, 2022 |
GJB2 | 9 | Oct 6, 2022 |
GJD2-DT | 1 | Oct 6, 2022 |
GLA | 3 | Oct 6, 2022 |
GLB1 | 5 | Oct 6, 2022 |
GLI1 | 1 | Oct 6, 2022 |
GLI3 | 2 | Oct 6, 2022 |
GLMN | 1 | Oct 6, 2022 |
GMPPB | 3 | Oct 6, 2022 |
GNAO1 | 2 | Oct 6, 2022 |
GNAS | 1 | Oct 6, 2022 |
GNB1 | 2 | Oct 6, 2022 |
GNB5 | 1 | Oct 6, 2022 |
GNE | 3 | Oct 6, 2022 |
GNPTAB | 2 | Oct 6, 2022 |
GNRHR | 2 | Oct 6, 2022 |
GOT2 | 1 | Oct 6, 2022 |
GP1BA | 1 | Oct 6, 2022 |
GPAA1 | 2 | Oct 6, 2022 |
GPC3 | 1 | Oct 6, 2022 |
GPHN | 3 | Oct 6, 2022 |
GPIHBP1 | 1 | Oct 6, 2022 |
GPR143 | 1 | Oct 6, 2022 |
GRHPR | 1 | Oct 6, 2022 |
GRIA3 | 1 | Oct 6, 2022 |
GRIN1 | 1 | Oct 6, 2022 |
GRIN2A | 4 | Oct 6, 2022 |
GRIN2B | 3 | Oct 6, 2022 |
GRIN2D | 2 | Oct 6, 2022 |
GRM6 | 1 | Oct 6, 2022 |
GRN | 2 | Oct 6, 2022 |
GUCA1A | 1 | Oct 6, 2022 |
GUCA1ANB-GUCA1A | 1 | Oct 6, 2022 |
GYG1 | 2 | Oct 6, 2022 |
HADHB | 1 | Oct 6, 2022 |
HARS1 | 1 | Oct 6, 2022 |
HBA-LCR | 1 | Oct 6, 2022 |
HBB | 14 | Oct 6, 2022 |
HCN1 | 1 | Oct 6, 2022 |
HCN4 | 1 | Oct 6, 2022 |
HERC2 | 2 | Oct 6, 2022 |
HESX1 | 1 | Oct 6, 2022 |
HEXA | 6 | Oct 6, 2022 |
HEXB | 1 | Oct 6, 2022 |
HFE | 1 | Oct 6, 2022 |
HGSNAT | 2 | Oct 6, 2022 |
HINT1 | 1 | Oct 6, 2022 |
HIVEP2 | 1 | Oct 6, 2022 |
HJV | 1 | Oct 6, 2022 |
HK1 | 2 | Oct 6, 2022 |
HMBS | 1 | Oct 6, 2022 |
HNF1A | 3 | Oct 6, 2022 |
HNF1B | 1 | Oct 6, 2022 |
HNF4A | 2 | Oct 6, 2022 |
HNRNPH2 | 1 | Oct 6, 2022 |
HNRNPK | 1 | Oct 6, 2022 |
HNRNPK-AS1 | 1 | Oct 6, 2022 |
HNRNPUL2-BSCL2 | 3 | Oct 6, 2022 |
HOXB13 | 1 | Oct 6, 2022 |
HRAS | 1 | Oct 6, 2022 |
HSALR1 | 1 | Oct 6, 2022 |
HSD3B2 | 1 | Oct 6, 2022 |
HSF4 | 1 | Oct 6, 2022 |
HSPB1 | 3 | Oct 6, 2022 |
HSPB8 | 1 | Oct 6, 2022 |
HTRA1 | 2 | Oct 6, 2022 |
HUWE1 | 3 | Oct 6, 2022 |
IDS | 5 | Oct 6, 2022 |
IDUA | 2 | Oct 6, 2022 |
IFT140 | 2 | Oct 6, 2022 |
IGF1R | 1 | Oct 6, 2022 |
IGF2 | 1 | Oct 6, 2022 |
IGHMBP2 | 3 | Oct 6, 2022 |
IGSF1 | 1 | Oct 6, 2022 |
IL36RN | 1 | Oct 6, 2022 |
IMPG1 | 1 | Oct 6, 2022 |
IMPG2 | 3 | Oct 6, 2022 |
INF2 | 2 | Oct 6, 2022 |
INPPL1 | 1 | Oct 6, 2022 |
INS | 2 | Oct 6, 2022 |
INS-IGF2 | 2 | Oct 6, 2022 |
INSR | 1 | Oct 6, 2022 |
IQSEC2 | 2 | Oct 6, 2022 |
IRAK1BP1 | 2 | Oct 6, 2022 |
IRF2BPL | 1 | Oct 6, 2022 |
ITGA2B | 1 | Oct 6, 2022 |
ITGB4 | 2 | Oct 6, 2022 |
ITGB6 | 1 | Oct 6, 2022 |
ITPR1 | 3 | Oct 6, 2022 |
JAG1 | 3 | Oct 6, 2022 |
JUP | 2 | Oct 6, 2022 |
KAT6A | 3 | Oct 6, 2022 |
KBTBD13 | 1 | Oct 6, 2022 |
KCNA1 | 2 | Oct 6, 2022 |
KCNA2 | 3 | Oct 6, 2022 |
KCNB1 | 3 | Oct 6, 2022 |
KCNC3 | 1 | Oct 6, 2022 |
KCNH2 | 2 | Oct 6, 2022 |
KCNJ2 | 1 | Oct 6, 2022 |
KCNK3 | 1 | Oct 6, 2022 |
KCNN4 | 1 | Oct 6, 2022 |
KCNQ1 | 11 | Oct 6, 2022 |
KCNQ1-AS1 | 1 | Oct 6, 2022 |
KCNQ2 | 10 | Oct 6, 2022 |
KCNQ4 | 1 | Oct 6, 2022 |
KCNT1 | 1 | Oct 6, 2022 |
KDM5C | 3 | Oct 6, 2022 |
KDM6A | 1 | Oct 6, 2022 |
KDM6B | 2 | Oct 6, 2022 |
KIAA0586 | 1 | Oct 6, 2022 |
KIAA1549 | 1 | Oct 6, 2022 |
KIDINS220 | 1 | Oct 6, 2022 |
KIF11 | 3 | Oct 6, 2022 |
KIF1A | 4 | Oct 6, 2022 |
KIF21A | 4 | Oct 6, 2022 |
KIF5A | 6 | Oct 6, 2022 |
KIT | 1 | Oct 6, 2022 |
KLF9-DT | 1 | Oct 6, 2022 |
KLHL40 | 2 | Oct 6, 2022 |
KMT2A | 6 | Oct 6, 2022 |
KMT2B | 2 | Oct 6, 2022 |
KMT2C | 6 | Oct 6, 2022 |
KMT2D | 7 | Oct 6, 2022 |
KMT2E | 3 | Oct 6, 2022 |
KMT5B | 1 | Oct 6, 2022 |
KRIT1 | 3 | Oct 6, 2022 |
KRT17 | 1 | Oct 6, 2022 |
L1CAM | 1 | Oct 6, 2022 |
L2HGDH | 2 | Oct 6, 2022 |
LAMA1 | 4 | Oct 6, 2022 |
LAMA2 | 7 | Oct 6, 2022 |
LAMA3 | 1 | Oct 6, 2022 |
LARS2 | 2 | Oct 6, 2022 |
LBR | 2 | Oct 6, 2022 |
LDLR | 22 | Oct 6, 2022 |
LEPR | 1 | Oct 6, 2022 |
LGI1 | 1 | Oct 6, 2022 |
LINC01389 | 2 | Oct 6, 2022 |
LINS1 | 1 | Oct 6, 2022 |
LITAF | 1 | Oct 6, 2022 |
LMNA | 7 | Oct 6, 2022 |
LMX1B | 1 | Oct 6, 2022 |
LOC100506235 | 1 | Oct 6, 2022 |
LOC100507443 | 1 | Oct 6, 2022 |
LOC101448202 | 6 | Oct 6, 2022 |
LOC101928335 | 1 | Oct 6, 2022 |
LOC102724058 | 13 | Oct 6, 2022 |
LOC105369889 | 1 | Oct 6, 2022 |
LOC106050102 | 4 | Oct 6, 2022 |
LOC106099062 | 13 | Oct 6, 2022 |
LOC106780800 | 1 | Oct 6, 2022 |
LOC106780803 | 1 | Oct 6, 2022 |
LOC107133510 | 14 | Oct 6, 2022 |
LOC107303340 | 1 | Oct 6, 2022 |
LOC108281177 | 2 | Oct 6, 2022 |
LOC109610631 | 1 | Oct 6, 2022 |
LOC110006319 | 2 | Oct 6, 2022 |
LOC110121269 | 1 | Oct 6, 2022 |
LOC110806306 | 1 | Oct 6, 2022 |
LOC111674463 | 1 | Oct 6, 2022 |
LOC111674472 | 4 | Oct 6, 2022 |
LOC111674475 | 2 | Oct 6, 2022 |
LOC113839516 | 1 | Oct 6, 2022 |
LOC121627832 | 1 | Oct 6, 2022 |
LOC125177489 | 1 | Oct 6, 2022 |
LOC126805794 | 1 | Oct 6, 2022 |
LOC126806039 | 1 | Oct 6, 2022 |
LOC126806253 | 1 | Oct 6, 2022 |
LOC126806446 | 1 | Oct 6, 2022 |
LOC126806659 | 2 | Oct 6, 2022 |
LOC126806714 | 2 | Oct 6, 2022 |
LOC126806807 | 1 | Oct 6, 2022 |
LOC126806913 | 1 | Oct 6, 2022 |
LOC126806951 | 1 | Oct 6, 2022 |
LOC126807137 | 1 | Oct 6, 2022 |
LOC126861132 | 1 | Oct 6, 2022 |
LOC126861339 | 1 | Oct 6, 2022 |
LOC126861443 | 1 | Oct 6, 2022 |
LOC126861615 | 1 | Oct 6, 2022 |
LOC126861897 | 2 | Oct 6, 2022 |
LOC126861898 | 3 | Oct 6, 2022 |
LOC126862264 | 4 | Oct 6, 2022 |
LOC126862479 | 1 | Oct 6, 2022 |
LOC126862571 | 13 | Feb 14, 2024 |
LOC126862866 | 1 | Oct 6, 2022 |
LOC126862987 | 2 | Oct 6, 2022 |
LOC126863253 | 3 | Oct 6, 2022 |
LOC129391106 | 1 | Oct 6, 2022 |
LOC129929200 | 1 | Oct 6, 2022 |
LOC129931299 | 1 | Oct 6, 2022 |
LOC129934333 | 1 | Oct 6, 2022 |
LOC129935182 | 1 | Oct 6, 2022 |
LOC129935594 | 1 | Oct 6, 2022 |
LOC129992813 | 1 | Oct 6, 2022 |
LOC129998293 | 1 | Oct 6, 2022 |
LOC129998603 | 1 | Oct 6, 2022 |
LOC130007872 | 1 | Oct 6, 2022 |
LOC130008356 | 1 | Oct 6, 2022 |
LOC130008987 | 1 | Oct 6, 2022 |
LOC130009266 | 1 | Oct 6, 2022 |
LOC130057683 | 1 | Oct 6, 2022 |
LOC130059156 | 1 | Oct 6, 2022 |
LOC130059394 | 1 | Oct 6, 2022 |
LOC130061370 | 1 | Oct 6, 2022 |
LOC130062084 | 1 | Oct 6, 2022 |
LOC130062899 | 1 | Oct 6, 2022 |
LOC130064467 | 1 | Oct 6, 2022 |
LOC130067016 | 1 | Oct 6, 2022 |
LOXHD1 | 3 | Oct 6, 2022 |
LRP5 | 1 | Oct 6, 2022 |
LRRC56 | 1 | Oct 6, 2022 |
LRSAM1 | 3 | Oct 6, 2022 |
LRTOMT | 1 | Oct 6, 2022 |
LZTR1 | 14 | Oct 6, 2022 |
MACF1 | 1 | Oct 6, 2022 |
MACROD2 | 1 | Oct 6, 2022 |
MADD | 1 | Oct 6, 2022 |
MAF | 2 | Oct 6, 2022 |
MAGEL2 | 2 | Oct 6, 2022 |
MAN2B1 | 3 | Oct 6, 2022 |
MANBA | 1 | Oct 6, 2022 |
MAP1B | 2 | Oct 6, 2022 |
MAP2K1 | 1 | Oct 6, 2022 |
MAPK8IP3 | 1 | Oct 6, 2022 |
MBD5 | 2 | Oct 6, 2022 |
MC4R | 4 | Oct 6, 2022 |
MCM8 | 1 | Oct 6, 2022 |
MCM9 | 1 | Oct 6, 2022 |
