Genomic Diagnostic Laboratory, Division of Genomic Diagnostics (Children's Hospital of Philadelphia)
General information
Genomic Diagnostic Laboratory, Division of Genomic Diagnostics
Children's Hospital of Philadelphia
3615 Civic Center Blvd
Abramson Research Center, 714J
Philadelphia
Pennsylvania
United States - 19104
http://www.chop.edu/centers-programs/division-genomic-diagnostics
Organization ID: 165021
Children's Hospital of Philadelphia
3615 Civic Center Blvd
Abramson Research Center, 714J
Philadelphia
Pennsylvania
United States - 19104
http://www.chop.edu/centers-programs/division-genomic-diagnostics
Organization ID: 165021
Personnel
- Minjie Luo
Phone: 267-426-5105
Email: [email protected] - Bryan Krock
Phone: 267-426-7588
Email: [email protected]
Assertion criteria
Level: Assertion criteria provided
Summary of submissions to ClinVar
Total submissions: 1924
Gene
Gene | Submissions | Last Updated |
---|---|---|
A2ML1 | 1 | Jan 6, 2016 |
AASS | 2 | Jan 6, 2016 |
ABCA13 | 1 | Aug 10, 2015 |
ABCA7 | 1 | Jan 6, 2016 |
ABCB1 | 1 | Jan 6, 2016 |
ABCC8 | 10 | Oct 28, 2015 |
ABCD1 | 4 | Jan 6, 2016 |
ABHD14A-ACY1 | 1 | Jan 6, 2016 |
ACP6 | 1 | Aug 10, 2015 |
ACY1 | 1 | Jan 6, 2016 |
ADARB1 | 1 | Jan 6, 2016 |
ADGRV1 | 5 | Jan 6, 2016 |
ADNP | 1 | Jan 6, 2016 |
ADSL | 2 | Jan 6, 2016 |
AFDN | 1 | Aug 10, 2015 |
AGPS | 1 | Aug 10, 2015 |
AGRN | 1 | Jan 6, 2016 |
AHCY | 2 | Aug 10, 2015 |
AHDC1 | 1 | Aug 10, 2015 |
AHI1 | 1 | Jan 6, 2016 |
AIRE | 1 | Jan 6, 2016 |
AKAP9 | 1 | Aug 10, 2015 |
ALDH5A1 | 1 | Jan 6, 2016 |
ALDOA | 1 | Jan 6, 2016 |
ALG11 | 1 | Aug 10, 2015 |
ALG13 | 1 | Aug 10, 2015 |
ALG2 | 1 | Aug 10, 2015 |
ALG6 | 1 | Jan 6, 2016 |
ALG8 | 4 | Jan 6, 2016 |
ALK | 15 | Nov 10, 2015 |
ALMS1 | 4 | Jan 6, 2016 |
ALX1 | 1 | Oct 24, 2016 |
ALX4 | 1 | Oct 24, 2016 |
AMT | 2 | Jan 6, 2016 |
ANK2 | 1 | Aug 10, 2015 |
ANK3 | 6 | Jan 6, 2016 |
ANKRD11 | 3 | Aug 10, 2015 |
AOPEP | 2 | Aug 10, 2015 |
AP4B1 | 3 | Jan 6, 2016 |
AP4B1-AS1 | 2 | Aug 10, 2015 |
AP4M1 | 1 | Aug 10, 2015 |
AP4S1 | 3 | Aug 10, 2015 |
APC | 19 | Jan 6, 2016 |
APOB | 24 | Jan 6, 2016 |
APTX | 1 | Aug 10, 2015 |
AQP4 | 1 | Jan 6, 2016 |
ARHGAP29 | 2 | Aug 10, 2015 |
ARID1B | 2 | Aug 10, 2015 |
ARID2 | 1 | Aug 10, 2015 |
ARX | 3 | Mar 23, 2015 |
ASXL3 | 2 | Aug 10, 2015 |
ATF2 | 1 | Aug 10, 2015 |
ATM | 4 | Jan 6, 2016 |
ATP10A | 1 | Aug 10, 2015 |
ATP1A3 | 2 | Jan 6, 2016 |
ATP5F1A | 1 | Aug 10, 2015 |
ATP5MF-PTCD1 | 1 | Aug 10, 2015 |
ATP6V0A4 | 2 | Aug 10, 2015 |
ATP6V1B1 | 1 | Jan 6, 2016 |
ATP8A2 | 2 | Aug 10, 2015 |
ATR | 1 | Jan 6, 2016 |
ATRX | 2 | Aug 10, 2015 |
ATXN1 | 1 | Aug 10, 2015 |
ATXN2 | 1 | Aug 10, 2015 |
ATXN3 | 1 | Aug 10, 2015 |
B3GLCT | 2 | Aug 10, 2015 |
BCKDHA | 2 | Jan 6, 2016 |
BCL11B | 1 | Aug 10, 2015 |
BCL3 | 1 | Jan 6, 2016 |
BCR | 2 | Jan 6, 2016 |
BDP1 | 2 | Jan 6, 2016 |
BHLHE22 | 1 | Aug 10, 2015 |
BHLHE22-AS1 | 1 | Aug 10, 2015 |
BLM | 1 | Aug 10, 2015 |
BLNK | 1 | Jan 6, 2016 |
BLTP1 | 1 | Aug 10, 2015 |
BMP2K | 1 | Aug 10, 2015 |
BMPR1B | 1 | Aug 10, 2015 |
BMPR2 | 1 | Jan 6, 2016 |
BNC2 | 2 | Jan 6, 2016 |
BPI | 1 | Aug 10, 2015 |
BRAF | 2 | Jan 6, 2016 |
BRCA1 | 12 | Jan 6, 2016 |
BRCA2 | 28 | Jan 6, 2016 |
BRD2 | 1 | Aug 10, 2015 |
BRF1 | 1 | Aug 10, 2015 |
BRWD3 | 1 | Jan 6, 2016 |
C10orf105 | 1 | Jan 6, 2016 |
C11orf65 | 1 | Aug 10, 2015 |
C12orf57 | 1 | Aug 10, 2015 |
C12orf60 | 1 | Jan 6, 2016 |
C17orf67 | 1 | Jan 6, 2016 |
C2CD3 | 1 | Jan 6, 2016 |
C2orf42 | 1 | Jan 6, 2016 |
C3 | 1 | Aug 10, 2015 |
C3orf80 | 1 | Jan 6, 2016 |
CA4 | 1 | Jan 6, 2016 |
CACNA1A | 1 | Jan 6, 2016 |
CACNA1D | 1 | Jan 6, 2016 |
CACNA1F | 1 | Jan 6, 2016 |
CACNA1I | 1 | Jan 6, 2016 |
CACNA1S | 2 | Jan 6, 2016 |
CACNA2D1 | 1 | Aug 10, 2015 |
CACNA2D2 | 2 | Jan 6, 2016 |
CACNB1 | 1 | Jan 6, 2016 |
CACNB2 | 1 | Aug 10, 2015 |
CACNG2 | 1 | Jan 6, 2016 |
CAMK2A | 1 | Aug 10, 2015 |
CAMTA1 | 1 | Jan 6, 2016 |
CARD8 | 1 | Jan 6, 2016 |
CASK | 1 | Oct 24, 2016 |
CAST | 1 | Aug 10, 2015 |
CAVIN1 | 1 | Aug 10, 2015 |
CBFA2T3 | 2 | Feb 2, 2021 |
CBL | 3 | Oct 24, 2016 |
CCDC198 | 1 | Jan 6, 2016 |
CCDC22 | 1 | Aug 10, 2015 |
CCDC33 | 1 | Aug 10, 2015 |
CCDC40 | 2 | Aug 10, 2015 |
CCDST | 1 | May 4, 2018 |
CCNF | 1 | Jan 6, 2016 |
CD3D | 1 | Jan 6, 2016 |
CD79A | 1 | Jan 6, 2016 |
CDH15 | 1 | Aug 10, 2015 |
CDH23 | 4 | Jan 6, 2016 |
CDHR1 | 1 | Jan 6, 2016 |
CDK5RAP2 | 2 | Aug 10, 2015 |
CDKL5 | 10 | Mar 20, 2015 |
CDX1 | 1 | Jan 6, 2016 |
CEACAM1 | 1 | Jan 6, 2016 |
CEACAM16 | 1 | Aug 10, 2015 |
CEACAM16-AS1 | 1 | Aug 10, 2015 |
CEL | 2 | Aug 10, 2015 |
CENPE | 1 | Aug 10, 2015 |
CEP128 | 1 | Aug 10, 2015 |
CEP290 | 2 | Jan 6, 2016 |
CFI | 2 | Jan 6, 2016 |
CHD2 | 1 | Jan 6, 2016 |
CHD6 | 1 | Aug 10, 2015 |
CHD7 | 47 | Oct 24, 2016 |
CHD8 | 1 | Jan 6, 2016 |
CHEK2 | 1 | May 4, 2018 |
CHKB | 1 | Aug 10, 2015 |
CHKB-CPT1B | 1 | Aug 10, 2015 |
CHRNA7 | 1 | Jan 6, 2016 |
CHRNB1 | 1 | Jan 6, 2016 |
CIC | 1 | Jan 6, 2016 |
CLCN1 | 2 | Jan 6, 2016 |
CLCN2 | 2 | Aug 10, 2015 |
CLPTM1L | 1 | Aug 10, 2015 |
CLTCL1 | 1 | Jan 6, 2016 |
CNGA2 | 1 | Jan 6, 2016 |
CNKSR1 | 2 | Jan 6, 2016 |
CNTN6 | 2 | Jan 6, 2016 |
COG1 | 4 | Jan 6, 2016 |
COG6 | 1 | Aug 10, 2015 |
COL11A1 | 1 | Aug 10, 2015 |
COL18A1 | 1 | Aug 10, 2015 |
COL1A1 | 1 | Aug 10, 2015 |
COL2A1 | 2 | Jan 6, 2016 |
COL3A1 | 3 | Jan 6, 2016 |
COL4A4 | 2 | Jan 6, 2016 |
COL5A3 | 1 | Jan 6, 2016 |
COL6A1 | 1 | Aug 10, 2015 |
COL6A2 | 1 | Jan 6, 2016 |
COL6A3 | 2 | Aug 10, 2015 |
COL9A3 | 1 | Aug 10, 2015 |
COQ2 | 1 | Aug 10, 2015 |
COQ8A | 1 | Aug 10, 2015 |
COX10 | 1 | Aug 10, 2015 |
COX15 | 1 | Jan 6, 2016 |
CPT1A | 1 | Jan 6, 2016 |
CR2 | 1 | Jan 6, 2016 |
CREBBP | 4 | Jan 6, 2016 |
CSTB | 1 | Aug 10, 2015 |
CTCF | 2 | Feb 2, 2021 |
CTNNB1 | 1 | Aug 10, 2015 |
CTTNBP2 | 1 | Jan 6, 2016 |
CXCR2 | 1 | Jan 6, 2016 |
CYB5A | 1 | Jan 6, 2016 |
CYB5R3 | 1 | Jan 6, 2016 |
CYBA | 1 | Jan 6, 2016 |
CYLD | 29 | Oct 14, 2016 |
CYLD-AS2 | 15 | Oct 14, 2016 |
CYP2R1 | 1 | Aug 10, 2015 |
CYSLTR2 | 1 | Jan 6, 2016 |
D2HGDH | 1 | Aug 10, 2015 |
DAAM1 | 2 | Jan 6, 2016 |
DACH1 | 2 | Jan 6, 2016 |
DCAF17 | 1 | Jan 6, 2016 |
DCHS1 | 1 | Jan 6, 2016 |
DDX10 | 1 | Aug 10, 2015 |
DDX11 | 4 | Jan 6, 2016 |
DENND1C | 1 | Jan 6, 2016 |
DENND2B | 1 | Aug 10, 2015 |
DHFR | 1 | Aug 10, 2015 |
DHTKD1 | 1 | Jan 6, 2016 |
DISP1 | 1 | Aug 10, 2015 |
DLC1 | 1 | Jan 6, 2016 |
DLG2 | 1 | Jan 6, 2016 |
DLG5 | 1 | Aug 10, 2015 |
DM1-AS | 1 | Aug 10, 2015 |
DMD | 1 | Jan 6, 2016 |
DNAAF3 | 2 | Aug 10, 2015 |
DNAAF3-AS1 | 2 | Aug 10, 2015 |
DNAH11 | 1 | Aug 10, 2015 |
DNAJC5B | 1 | Jan 6, 2016 |
DNASE1 | 1 | Jan 6, 2016 |
DNMT1 | 1 | Aug 10, 2015 |
DOCK7 | 1 | Aug 10, 2015 |
DOCK8 | 1 | Aug 10, 2015 |
DOK1 | 1 | Aug 10, 2015 |
DOK7 | 2 | Jan 6, 2016 |
DOP1A | 1 | Jan 6, 2016 |
DPP6 | 4 | Jan 6, 2016 |
DSC2 | 6 | Jan 6, 2016 |
DSG2 | 6 | Jan 6, 2016 |
DSG2-AS1 | 3 | Jan 6, 2016 |
DSP | 20 | Jan 6, 2016 |
DSP-AS1 | 1 | Aug 10, 2015 |
DSPP | 1 | Jan 6, 2016 |
EBP | 1 | Aug 10, 2015 |
ECI1 | 1 | Aug 10, 2015 |
EDNRA | 1 | Jun 17, 2019 |
EEF1A2 | 1 | Jan 6, 2016 |
EFHC1 | 1 | Aug 10, 2015 |
EFNB1 | 5 | Oct 24, 2016 |
EGR2 | 1 | Aug 10, 2015 |
EHMT1 | 2 | Jan 6, 2016 |
ELP2 | 1 | Jan 6, 2016 |
EMG1 | 1 | Aug 10, 2015 |
ENAH | 1 | Aug 10, 2015 |
ENDOG | 1 | Aug 10, 2015 |
ENTPD7 | 1 | Jan 6, 2016 |
EOMES | 1 | Aug 10, 2015 |
EP300 | 1 | Aug 10, 2015 |
EPG5 | 2 | Jan 6, 2016 |
EPOR | 1 | Feb 2, 2021 |
EPS8 | 1 | Jan 6, 2016 |
ERCC3 | 1 | Aug 10, 2015 |
ERCC4 | 1 | Aug 10, 2015 |
ERCC6 | 1 | Jan 6, 2016 |
ERCC8 | 1 | Jan 6, 2016 |
ERMARD | 1 | Jan 6, 2016 |
ESRRB | 1 | Jan 6, 2016 |
ETS1 | 1 | Aug 10, 2015 |
EXOC6B | 1 | Aug 10, 2015 |
EXOSC8 | 1 | Aug 10, 2015 |
EYS | 1 | Jan 6, 2016 |
FAAH2 | 1 | Jan 6, 2016 |
FANCA | 1 | Aug 10, 2015 |
FANCC | 3 | Jan 6, 2016 |
FANCD2 | 4 | Jan 6, 2016 |
FANCF | 2 | Jan 6, 2016 |
FANCG | 1 | Jan 6, 2016 |
FANCI | 1 | Aug 10, 2015 |
FANCM | 1 | Aug 10, 2015 |
FAT4 | 1 | Jan 6, 2016 |
FBN1 | 5 | Jan 6, 2016 |
FBN2 | 1 | Aug 10, 2015 |
FBXO17 | 1 | Aug 10, 2015 |
FGF8 | 2 | Jan 6, 2016 |
FGFR1 | 1 | Dec 14, 2016 |
FGFR2 | 40 | Oct 24, 2016 |
FGFR3 | 7 | Oct 24, 2016 |
FH | 54 | Jan 18, 2017 |
FIGNL1 | 1 | Aug 10, 2015 |
FIZ1 | 1 | Jan 6, 2016 |
FKBP10 | 1 | Aug 10, 2015 |
FLCN | 60 | Aug 10, 2016 |
FLG | 1 | May 4, 2018 |
FLNA | 2 | Jan 6, 2016 |
FLNB | 5 | Jan 6, 2016 |
FMN2 | 6 | Jan 6, 2016 |
FOLH1 | 1 | Aug 10, 2015 |
FOXG1 | 4 | Dec 14, 2016 |
FOXH1 | 1 | Aug 10, 2015 |
FOXI1 | 1 | Jan 6, 2016 |
FOXL1 | 1 | Aug 10, 2015 |
FOXL2 | 62 | Dec 14, 2016 |
FOXP1 | 1 | Aug 10, 2015 |
FREM1 | 2 | Aug 10, 2015 |
FUCA1 | 2 | Aug 10, 2015 |
GAA | 1 | Jan 6, 2016 |
GABRB3 | 1 | Aug 10, 2015 |
GABRD | 1 | Aug 10, 2015 |
GABRG2 | 4 | Jan 6, 2016 |
GAL3ST2 | 1 | Aug 10, 2015 |
GAS2L2 | 1 | Jan 6, 2016 |
GATA1 | 10 | Feb 2, 2021 |
GATAD1 | 2 | Jan 6, 2016 |
GBA2 | 1 | Aug 10, 2015 |
GDI1 | 1 | Aug 10, 2015 |
GH-LCR | 1 | Aug 10, 2015 |
GIPC3 | 1 | Jan 6, 2016 |
GJB1 | 1 | May 17, 2017 |
GJB2 | 49 | May 17, 2017 |
GJB4 | 1 | Jan 6, 2016 |
GLA | 4 | Jan 6, 2016 |
GLYCTK | 1 | Jan 6, 2016 |
GNAS | 2 | Jan 6, 2016 |
GNAS-AS1 | 1 | Jan 6, 2016 |
GNS | 1 | Aug 10, 2015 |
GPC3 | 1 | Aug 10, 2015 |
GPD1L | 1 | Aug 10, 2015 |
GPR161 | 1 | Jan 6, 2016 |
GPR39 | 1 | Aug 10, 2015 |
GRB14 | 1 | Jan 6, 2016 |
GRHL3 | 1 | Aug 10, 2015 |
GRIA1 | 1 | Aug 10, 2015 |
GRIA3 | 2 | Aug 10, 2015 |
GRIK2 | 1 | Jan 6, 2016 |
GRIK3 | 1 | Jan 6, 2016 |
GRIN2A | 1 | Jan 6, 2016 |
GRIN2B | 1 | Aug 10, 2015 |
GRM1 | 1 | Aug 10, 2015 |
GRM5 | 1 | Jan 6, 2016 |
GRM6 | 1 | Jan 6, 2016 |
GRXCR2 | 1 | Jan 6, 2016 |
GSDME | 1 | Aug 10, 2015 |
GSE1 | 1 | Jan 6, 2016 |
GTF2IRD2 | 1 | Jan 6, 2016 |
GTF3C5 | 2 | Feb 3, 2023 |
GUCY2C | 1 | Jan 6, 2016 |
HACD1 | 1 | Aug 10, 2015 |
HAND1 | 1 | Jan 6, 2016 |
HCN2 | 1 | Jan 6, 2016 |
HERC2 | 7 | Jan 6, 2016 |
HESX1 | 1 | Aug 10, 2015 |
HFE | 1 | Dec 17, 2021 |
HFE-AS1 | 1 | Dec 17, 2021 |
HIF1A | 1 | Aug 10, 2015 |
HIF1A-AS3 | 1 | Aug 10, 2015 |
HIP1 | 1 | Aug 10, 2015 |
HLA-DRB5 | 2 | Jan 6, 2016 |
HNRNPU | 1 | Aug 10, 2015 |
HOXB-AS3 | 2 | Aug 10, 2015 |
HOXB6 | 2 | Aug 10, 2015 |
HOXD13 | 1 | Aug 10, 2015 |
HS6ST1 | 2 | Jan 6, 2016 |
HSALR1 | 1 | Jan 6, 2016 |
HSD17B4 | 1 | Jan 6, 2016 |
HSPG2 | 1 | Aug 10, 2015 |
HUWE1 | 3 | Jan 6, 2016 |
IARS2 | 1 | Jan 6, 2016 |
ICE2 | 1 | Jan 6, 2016 |
IDUA | 1 | Aug 10, 2015 |
IFIH1 | 1 | Aug 10, 2015 |
IFRD1 | 1 | Aug 10, 2015 |
IFT122 | 1 | Jan 6, 2016 |
IFT172 | 1 | Jan 6, 2016 |
IFT80 | 1 | Jan 6, 2016 |
IGF2 | 1 | Aug 10, 2015 |
IGF2R | 1 | Aug 10, 2015 |
IGHMBP2 | 1 | Aug 10, 2015 |
IL10RA | 1 | Jan 6, 2016 |
IL21R | 1 | Jan 6, 2016 |
IL4I1 | 1 | Jan 6, 2016 |
INO80 | 1 | Jan 6, 2016 |
INS-IGF2 | 1 | Aug 10, 2015 |
INSR | 1 | Aug 10, 2015 |
IPO9-AS1 | 1 | Jan 6, 2016 |
IQGAP2 | 1 | Jan 6, 2016 |
ITCH | 1 | Aug 10, 2015 |
ITGA4 | 1 | Aug 10, 2015 |
ITGA7 | 1 | Jan 6, 2016 |
ITGB6 | 2 | Aug 10, 2015 |
ITPK1 | 1 | Aug 10, 2015 |
JAK1 | 1 | Feb 2, 2021 |
JAK3 | 1 | Jan 6, 2016 |
JPH2 | 1 | Aug 10, 2015 |
KANK1 | 2 | Jan 6, 2016 |
KARS1 | 1 | Aug 10, 2015 |
KAT6A | 1 | Jan 14, 2015 |
KCNAB2 | 1 | Aug 10, 2015 |
KCNC1 | 1 | Aug 10, 2015 |
KCNH2 | 7 | Jan 6, 2016 |
KCNJ1 | 1 | Aug 10, 2015 |
KCNJ10 | 1 | Jan 6, 2016 |
KCNK9 | 1 | Aug 10, 2015 |
KCNMA1 | 2 | Jan 6, 2016 |
KCNN4 | 1 | Jan 6, 2016 |
KCNQ1 | 2 | Aug 10, 2015 |
KCNQ1-AS1 | 1 | Aug 10, 2015 |
KCNQ3 | 1 | Aug 10, 2015 |
KDM5A | 1 | Feb 2, 2021 |
KDM5C | 1 | Jan 6, 2016 |
KDM6B | 5 | Jan 6, 2016 |
KIF1A | 1 | Aug 10, 2015 |
KIF1B | 2 | Aug 10, 2015 |
KIF7 | 3 | Jan 6, 2016 |
KLF8 | 1 | Jan 6, 2016 |
KLHL41 | 1 | Aug 10, 2015 |
KMT2A | 5 | Feb 2, 2021 |
KMT2C | 4 | Aug 10, 2015 |
KMT2D | 3 | Jan 6, 2016 |
KPTN | 1 | Jan 6, 2016 |
KRTAP1-1 | 1 | Aug 10, 2015 |
KYAT1-SPOUT1 | 1 | Aug 10, 2015 |
LAMA2 | 2 | Aug 10, 2015 |
LAMB1 | 1 | Jan 6, 2016 |
LAMB2 | 1 | Jan 6, 2016 |
LAMB3 | 1 | Aug 10, 2015 |
LAMC2 | 1 | Aug 10, 2015 |
LARP7 | 1 | Aug 10, 2015 |
LARS2 | 2 | Jan 6, 2016 |
LBR | 2 | Aug 10, 2015 |
LDB3 | 1 | Jan 6, 2016 |
LDLR | 7 | Jan 6, 2016 |
LHX4 | 1 | Jan 6, 2016 |
LIN7A | 1 | Aug 10, 2015 |
LINS1 | 1 | Aug 10, 2015 |
LIPE-AS1 | 1 | Jan 6, 2016 |
LMOD3 | 1 | Aug 10, 2015 |
LOC100131626 | 1 | Aug 10, 2015 |
LOC101929710 | 1 | Aug 10, 2015 |
LOC105369391 | 1 | Jan 6, 2016 |
LOC105371566 | 3 | Aug 10, 2015 |
LOC105943586 | 1 | Aug 10, 2015 |
LOC106029240 | 4 | Jan 6, 2016 |
LOC106029312 | 1 | Jan 6, 2016 |
LOC106780803 | 2 | Aug 10, 2015 |
LOC107075317 | 1 | Aug 10, 2015 |
LOC107303338 | 4 | Jan 6, 2016 |
LOC107303340 | 111 | Jan 10, 2019 |
LOC107832851 | 1 | Aug 10, 2015 |
LOC107963955 | 1 | Aug 10, 2015 |
LOC107982234 | 1 | Jan 6, 2016 |
LOC108663985 | 1 | Jan 6, 2016 |
LOC108663993 | 1 | Aug 10, 2015 |
LOC109610631 | 1 | Mar 23, 2015 |
LOC112533671 | 1 | Aug 10, 2015 |
LOC112694756 | 1 | Jan 6, 2016 |
LOC112997540 | 1 | Aug 10, 2015 |
LOC122152296 | 1 | Aug 10, 2015 |
LOC124629423 | 1 | Oct 24, 2016 |
LOC126806427 | 1 | Aug 10, 2015 |
LOC126806529 | 1 | Jan 6, 2016 |
LOC126807343 | 1 | Jan 6, 2016 |
LOC126860392 | 1 | Jan 6, 2016 |
LOC126860403 | 2 | Oct 24, 2016 |
LOC126860582 | 1 | Aug 10, 2015 |
LOC126860585 | 1 | Aug 10, 2015 |
LOC126860646 | 1 | Aug 10, 2015 |
LOC126861339 | 1 | Jan 6, 2016 |
LOC126861509 | 1 | Jan 6, 2016 |
LOC126861535 | 1 | Jan 6, 2016 |
LOC126861897 | 1 | Aug 10, 2015 |
LOC126862571 | 2 | Aug 10, 2015 |
LOC126862634 | 2 | Aug 10, 2015 |
LOC126862902 | 1 | Aug 10, 2015 |
LOC126863160 | 1 | Aug 10, 2015 |
LOC126863257 | 1 | Jan 6, 2016 |
LOC129929140 | 1 | Aug 10, 2015 |
LOC129933770 | 1 | Jan 6, 2016 |
LOC129934040 | 1 | Jan 6, 2016 |
LOC129936031 | 1 | Aug 10, 2015 |
LOC129936390 | 1 | Aug 10, 2015 |
LOC129937686 | 1 | Aug 10, 2015 |
LOC129992118 | 1 | Jan 6, 2016 |
LOC130003454 | 1 | Aug 10, 2015 |
LOC130008792 | 1 | Aug 10, 2015 |
LOC130009266 | 1 | Aug 10, 2015 |
LOC130056709 | 1 | Aug 10, 2015 |
LOC130059892 | 1 | Aug 10, 2015 |
LOC130061087 | 1 | Aug 10, 2015 |
LOC130061089 | 1 | Aug 10, 2015 |
LOC130067862 | 1 | Jan 6, 2016 |
LOC130068854 | 1 | May 13, 2015 |
LOC132090521 | 1 | Jan 6, 2016 |
LOC613266 | 1 | Aug 10, 2015 |
LOXHD1 | 1 | Jan 6, 2016 |
LRBA | 2 | Aug 10, 2015 |
LRP2 | 3 | Jan 6, 2016 |
LRP5 | 1 | Aug 10, 2015 |
LRPPRC | 2 | Aug 10, 2015 |
LRSAM1 | 1 | Jan 6, 2016 |
LYPD1 | 1 | Aug 10, 2015 |
LZTR1 | 1 | Aug 10, 2015 |
MACROD2 | 1 | Aug 10, 2015 |
MAG | 1 | Jan 6, 2016 |
MAGEL2 | 1 | Jan 6, 2016 |
MAN1B1 | 1 | Aug 10, 2015 |
MAN2B1 | 1 | Aug 10, 2015 |
MAP2 | 1 | Jan 6, 2016 |
MAP2K3 | 1 | Aug 10, 2015 |
MAP3K1 | 1 | Jan 6, 2016 |
MAP3K15 | 1 | Jan 6, 2016 |
MAP6 | 1 | Jan 6, 2016 |
MASP2 | 1 | Jan 6, 2016 |
MBD4 | 1 | Aug 10, 2015 |
MBNL1 | 1 | Aug 10, 2015 |
MBNL1-AS1 | 1 | Aug 10, 2015 |
MCIDAS | 1 | Jan 6, 2016 |
MDGA1 | 1 | Aug 10, 2015 |
MECP2 | 19 | May 13, 2015 |
MED12 | 1 | Jan 6, 2016 |
MED13 | 2 | Jan 6, 2016 |
MED13L | 3 | Jan 6, 2016 |
MED23 | 2 | Jan 6, 2016 |
MEGF10 | 2 | Jan 6, 2016 |
MEGF8 | 1 | Aug 10, 2015 |
MEN1 | 1 | Aug 10, 2015 |
MERTK | 1 | Jan 6, 2016 |
MESP2 | 1 | Jan 6, 2016 |
METTL23 | 2 | Jan 6, 2016 |
MFF | 1 | Aug 10, 2015 |
MFSD11 | 1 | Feb 2, 2021 |
MGAT2 | 1 | Aug 10, 2015 |
MHRT | 2 | Aug 10, 2015 |
MIA2 | 1 | Aug 10, 2015 |
MIB2 | 1 | Aug 10, 2015 |
MICA | 1 | Aug 10, 2015 |
MILR1 | 1 | Aug 10, 2015 |
MIR3936HG | 1 | Jan 6, 2016 |
MKKS | 1 | Jan 6, 2016 |
MKS1 | 1 | Aug 10, 2015 |
MLH1 | 8 | Jan 6, 2016 |
MLLT6 | 1 | Feb 2, 2021 |
MLXIPL | 1 | Aug 10, 2015 |
MLYCD | 1 | Jan 6, 2016 |
MMADHC | 1 | Aug 10, 2015 |
MOCS2 | 1 | Aug 10, 2015 |
MOGS | 2 | Jan 6, 2016 |
MPZL2 | 1 | Nov 13, 2023 |
MR1 | 1 | Jan 6, 2016 |
MRRF | 1 | Aug 10, 2015 |
MSH2 | 6 | Jan 6, 2016 |
MSH3 | 1 | Aug 10, 2015 |
MSH6 | 6 | Jan 6, 2016 |
MSRB3 | 1 | Aug 10, 2015 |
MT-CYB | 1 | Jan 6, 2016 |
MT-ND1 | 2 | Jan 6, 2016 |
MTFMT | 1 | Aug 10, 2015 |
MTHFD1 | 1 | Aug 10, 2015 |
MTMR14 | 1 | Jan 6, 2016 |
MTOR | 1 | Jan 6, 2016 |
MTRFR | 1 | Aug 10, 2015 |
MUC2 | 1 | Aug 10, 2015 |
MUC4 | 3 | Jan 6, 2016 |
MUTYH | 5 | Jan 6, 2016 |
MYBPC3 | 3 | Jan 6, 2016 |
MYH11 | 10 | Sep 27, 2019 |
MYH14 | 1 | Aug 10, 2015 |
MYH3 | 1 | Jan 6, 2016 |
MYH6 | 1 | Aug 10, 2015 |
MYH7 | 5 | Jan 6, 2016 |
MYH8 | 1 | Jan 6, 2016 |
MYHAS | 1 | Jan 6, 2016 |
MYL2 | 1 | Aug 10, 2015 |
MYL3 | 1 | Jan 6, 2016 |
MYLK | 5 | Jan 6, 2016 |
MYLK-AS1 | 2 | Jan 6, 2016 |
MYO15A | 3 | Aug 10, 2015 |
MYO1A | 1 | Jan 6, 2016 |
MYO1C | 2 | Aug 10, 2015 |
MYO5B | 1 | Aug 10, 2015 |
MYO6 | 4 | Jan 6, 2016 |
MYO7A | 2 | Jan 6, 2016 |
MYO9B | 2 | Jan 6, 2016 |
NAA10 | 1 | Jan 6, 2016 |
NAGA | 2 | Aug 10, 2015 |
NAT1 | 1 | Jan 6, 2016 |
NAV1 | 1 | Jan 6, 2016 |
NBAS | 1 | Aug 10, 2015 |
NBEA | 1 | Jan 6, 2016 |
NBPF1 | 3 | Aug 10, 2015 |
NCAPG2 | 2 | Aug 10, 2015 |
NDE1 | 7 | Sep 27, 2019 |
NDUFA6 | 1 | Aug 10, 2015 |
NDUFA9 | 1 | Aug 10, 2015 |
NDUFB3 | 1 | Jan 6, 2016 |
NDUFS6 | 1 | Jan 6, 2016 |
NEB | 10 | Jan 6, 2016 |
NEBL | 1 | Aug 10, 2015 |
NECTIN1 | 1 | Aug 10, 2015 |
NEDD4 | 1 | Aug 10, 2015 |
NES | 1 | Aug 10, 2015 |
NF1 | 2 | Jan 6, 2016 |
NF2 | 1 | Aug 10, 2015 |
NGLY1 | 1 | Aug 10, 2015 |
NID1 | 1 | Aug 10, 2015 |
NIPA1 | 1 | Aug 10, 2015 |
NKX2-5 | 2 | Aug 10, 2015 |
NLGN1 | 1 | Aug 10, 2015 |
NLRP12 | 1 | Jan 6, 2016 |
NLRP3 | 1 | Aug 10, 2015 |
NOD2 | 3 | Jan 6, 2016 |
NOTCH2 | 4 | Jan 6, 2016 |
NOTCH4 | 2 | Aug 10, 2015 |
NPC1 | 1 | Jan 6, 2016 |
NPHP3 | 1 | Aug 10, 2015 |
NPHP3-ACAD11 | 1 | Aug 10, 2015 |
NPL | 1 | Jan 6, 2016 |
NR3C2 | 1 | Jan 6, 2016 |
NRAS | 1 | Feb 2, 2021 |
NRG1 | 1 | Aug 10, 2015 |
