Greenwood Genetic Center Diagnostic Laboratories (Greenwood Genetic Center)
General information
Greenwood Genetic Center Diagnostic Laboratories
Greenwood Genetic Center
106 Gregor Mendel Circle
Greenwood
South Carolina
United States - 29646
https://www.ggc.org/diagnostic-lab
Organization ID: 1019
Greenwood Genetic Center
106 Gregor Mendel Circle
Greenwood
South Carolina
United States - 29646
https://www.ggc.org/diagnostic-lab
Organization ID: 1019
Personnel
- Julie Jones, Lab Director
Phone: 864-678-7885
Email: [email protected] - Raymond Caylor, Lab Director
Phone: 864-941-8171
Email: [email protected] - Alex Finley, Genetic Counselor
Phone: 864-941-8102
Email: [email protected] - Falecia Thomas, Genetic Counselor
Phone: 864-941-8190
Email: [email protected]
Assertion criteria
Level: Assertion criteria provided
Summary of submissions to ClinVar
Total submissions: 3392
Gene
Gene | Submissions | Last Updated |
---|---|---|
AAAS | 2 | May 26, 2023 |
AARS1 | 1 | Feb 10, 2022 |
AASS | 1 | Feb 10, 2022 |
ABCA1 | 1 | Feb 10, 2022 |
ABCA2 | 3 | Jan 18, 2023 |
ABCA3 | 1 | May 26, 2023 |
ABCB4 | 1 | Feb 2, 2024 |
ABCB6 | 1 | Feb 10, 2022 |
ABCC6 | 3 | Oct 14, 2022 |
ABCC8 | 2 | Dec 18, 2020 |
ABCC9 | 1 | Apr 11, 2022 |
ABCD1 | 3 | Feb 2, 2024 |
ABR | 1 | Oct 17, 2023 |
ACADM | 3 | Feb 2, 2024 |
ACADS | 2 | Aug 20, 2024 |
ACADVL | 4 | Aug 20, 2024 |
ACAN | 1 | Oct 17, 2023 |
ACAT1 | 1 | May 26, 2023 |
ACIN1 | 1 | May 9, 2024 |
ACOX1 | 3 | Feb 2, 2024 |
ACSF3 | 4 | May 9, 2024 |
ACSL4 | 3 | May 9, 2024 |
ACTA1 | 3 | Apr 11, 2022 |
ACTA2 | 3 | Aug 20, 2024 |
ACTA2-AS1 | 1 | Aug 20, 2024 |
ACTB | 2 | Jul 12, 2022 |
ACTG1 | 1 | Oct 14, 2022 |
ACVRL1 | 3 | Oct 14, 2022 |
ADAM11 | 1 | May 9, 2024 |
ADAMTS13 | 1 | Feb 10, 2022 |
ADAMTSL1 | 1 | Jul 12, 2022 |
ADAMTSL2 | 2 | Feb 10, 2022 |
ADARB1 | 1 | May 26, 2023 |
ADAT3 | 1 | Feb 10, 2022 |
ADCY2 | 1 | Oct 14, 2022 |
ADCY5 | 1 | Oct 17, 2023 |
ADGRB3 | 1 | Aug 20, 2024 |
ADGRL1 | 4 | May 9, 2024 |
ADGRL1-AS1 | 4 | May 9, 2024 |
ADGRV1 | 1 | Feb 10, 2022 |
ADNP | 6 | Feb 2, 2024 |
AFF2 | 2 | May 9, 2024 |
AFF3 | 1 | Feb 10, 2022 |
AFF4 | 2 | Feb 2, 2024 |
AFG2A | 1 | Feb 10, 2022 |
AGA | 2 | Jul 12, 2022 |
AGA-DT | 1 | Jul 12, 2022 |
AGAP2 | 1 | Oct 14, 2022 |
AGBL1 | 1 | Feb 10, 2022 |
AGL | 6 | Jul 17, 2023 |
AGO1 | 4 | May 9, 2024 |
AGO2 | 1 | Jul 12, 2022 |
AGO3 | 1 | Dec 18, 2020 |
AGTPBP1 | 1 | Dec 18, 2020 |
AHCY | 1 | Feb 10, 2022 |
AHDC1 | 3 | Jan 18, 2023 |
AIFM1 | 1 | Apr 13, 2021 |
AIMP1 | 1 | Feb 10, 2022 |
AIMP2 | 1 | Jan 18, 2023 |
AIRE | 2 | Aug 20, 2024 |
ALAD | 2 | Jan 18, 2023 |
ALDH18A1 | 2 | Jul 12, 2022 |
ALDH7A1 | 1 | Feb 10, 2022 |
ALDOB | 1 | Feb 10, 2022 |
ALG11 | 2 | Oct 14, 2022 |
ALG12 | 2 | Oct 17, 2023 |
ALG13 | 2 | Oct 14, 2022 |
ALG14 | 2 | May 9, 2024 |
ALG3 | 2 | Dec 18, 2020 |
ALG8 | 2 | Feb 2, 2024 |
ALKBH8 | 4 | Aug 20, 2024 |
ALPK1 | 1 | May 26, 2023 |
ALPL | 3 | May 26, 2023 |
ALX4 | 1 | Feb 10, 2022 |
AMER1 | 1 | Dec 18, 2020 |
AMIGO1 | 1 | Apr 11, 2022 |
AMPD1 | 2 | Feb 2, 2024 |
ANGPTL1 | 2 | May 9, 2024 |
ANK3 | 3 | May 29, 2023 |
ANKHD1 | 1 | May 9, 2024 |
ANKHD1-EIF4EBP3 | 1 | May 9, 2024 |
ANKRD11 | 10 | Aug 20, 2024 |
ANKRD17 | 5 | Feb 2, 2024 |
ANKS4B | 1 | Oct 17, 2023 |
ANO10 | 2 | Feb 2, 2024 |
ANP32A | 1 | Apr 11, 2022 |
AP4M1 | 2 | May 26, 2023 |
AP5S1 | 1 | Feb 2, 2024 |
AP5Z1 | 1 | May 26, 2023 |
APC | 1 | Jan 24, 2022 |
APC2 | 5 | Oct 17, 2023 |
APOB | 6 | Aug 20, 2024 |
ARFGEF1 | 4 | May 9, 2024 |
ARHGAP31 | 3 | Feb 2, 2024 |
ARHGAP35 | 1 | Dec 18, 2020 |
ARHGAP44 | 1 | Feb 2, 2024 |
ARID1A | 8 | Aug 20, 2024 |
ARID1B | 12 | Aug 20, 2024 |
ARID2 | 3 | Jul 17, 2023 |
ARID3A | 1 | May 26, 2023 |
ARID5B | 1 | Jul 12, 2022 |
ARL13B | 1 | Feb 10, 2022 |
ARL17A | 1 | Jul 12, 2022 |
ARMC8 | 1 | Feb 10, 2022 |
ARMCX5-GPRASP2 | 1 | May 9, 2024 |
ARPC4 | 1 | Aug 20, 2024 |
ARPC4-TTLL3 | 1 | Aug 20, 2024 |
ARSA | 2 | Aug 20, 2024 |
ARSL | 2 | May 9, 2024 |
ARV1 | 1 | Apr 11, 2022 |
ARX | 2 | Jul 17, 2023 |
ASH1L | 9 | Feb 2, 2024 |
ASIC3 | 2 | Jul 12, 2022 |
ASIC4-AS1 | 1 | Jul 17, 2023 |
ASL | 2 | May 26, 2023 |
ASPHD2 | 1 | May 9, 2024 |
ASPM | 4 | Jul 17, 2023 |
ASXL1 | 2 | Feb 10, 2022 |
ASXL2 | 5 | Aug 20, 2024 |
ASXL3 | 5 | Aug 20, 2024 |
ATG2A | 1 | Jul 17, 2023 |
ATIC | 2 | Oct 17, 2023 |
ATM | 10 | Aug 20, 2024 |
ATP10A | 1 | Feb 10, 2022 |
ATP1A2 | 2 | Jan 18, 2023 |
ATP1A3 | 2 | Jan 18, 2023 |
ATP2B1 | 2 | Oct 17, 2023 |
ATP2B2 | 3 | Aug 20, 2024 |
ATP2B3 | 1 | Apr 11, 2022 |
ATP2B4 | 1 | May 9, 2024 |
ATP6AP2 | 2 | Aug 20, 2024 |
ATP6V0A4 | 1 | Feb 10, 2022 |
ATP6V0C | 1 | Oct 14, 2022 |
ATP7A | 1 | Oct 14, 2022 |
ATP7B | 3 | Oct 17, 2023 |
ATP8B1 | 1 | Jan 18, 2023 |
ATP9A | 2 | Oct 17, 2023 |
ATRX | 7 | Aug 20, 2024 |
ATXN7L2 | 1 | Aug 20, 2024 |
ATXN7L3-AS1 | 2 | Aug 20, 2024 |
AUTS2 | 6 | May 9, 2024 |
AVIL | 1 | Aug 20, 2024 |
AXIN2 | 1 | Jul 17, 2023 |
B3GLCT | 1 | May 26, 2023 |
BACH2 | 1 | Jul 12, 2022 |
BAP1 | 1 | Oct 17, 2023 |
BAZ2B | 4 | Jul 17, 2023 |
BBS1 | 1 | Jul 12, 2022 |
BCL11A | 6 | May 9, 2024 |
BCL11B | 2 | May 26, 2023 |
BCOR | 3 | May 9, 2024 |
BCORL1 | 8 | Aug 20, 2024 |
BFSP1 | 1 | Aug 20, 2024 |
BICRA | 4 | May 9, 2024 |
BLM | 1 | Oct 14, 2022 |
BLTP1 | 3 | May 9, 2024 |
BMP4 | 1 | Oct 14, 2022 |
BMPR2 | 2 | Oct 17, 2023 |
BNC2 | 1 | Jul 17, 2023 |
BOLA3 | 1 | Jul 12, 2022 |
BPTF | 5 | Feb 2, 2024 |
BRAF | 10 | Jan 18, 2023 |
BRAT1 | 4 | Feb 10, 2022 |
BRCA1 | 6 | May 9, 2024 |
BRCA2 | 10 | May 9, 2024 |
BRF1 | 4 | Apr 11, 2022 |
BRIP1 | 4 | May 9, 2024 |
BRPF1 | 4 | May 9, 2024 |
BRPF3 | 1 | Jul 17, 2023 |
BRSK2 | 1 | Oct 17, 2023 |
BRWD3 | 4 | Oct 17, 2023 |
BSCL2 | 1 | Jul 12, 2022 |
BSN | 3 | Aug 20, 2024 |
BTD | 1 | May 26, 2023 |
BUB1B | 2 | Apr 11, 2022 |
BUB1B-PAK6 | 1 | Apr 11, 2022 |
C11orf65 | 3 | Jan 18, 2023 |
C17orf107 | 2 | May 26, 2023 |
C1R | 2 | Oct 17, 2023 |
CABP4 | 1 | Oct 17, 2023 |
CACNA1A | 9 | May 9, 2024 |
CACNA1C | 4 | Aug 20, 2024 |
CACNA1C-AS1 | 2 | Aug 20, 2024 |
CACNA1D | 1 | Jan 18, 2023 |
CACNA1E | 3 | Aug 20, 2024 |
CACNA1F | 1 | Aug 20, 2024 |
CACNA1G | 1 | Aug 20, 2024 |
CACNA2D2 | 3 | Jul 12, 2022 |
CACNG2 | 1 | Feb 2, 2024 |
CAD | 1 | Aug 7, 2020 |
CAMK2B | 1 | Dec 18, 2020 |
CAMK2G | 1 | Aug 28, 2018 |
CAMSAP3 | 1 | Aug 20, 2024 |
CAMTA1 | 9 | Feb 2, 2024 |
CAPN3 | 2 | Aug 20, 2024 |
CASK | 4 | Aug 20, 2024 |
CASK-AS1 | 1 | Jul 12, 2022 |
CASR | 3 | May 9, 2024 |
CBL | 4 | Oct 17, 2023 |
CBS | 2 | Jan 18, 2023 |
CC2D1A | 4 | May 26, 2023 |
CC2D2A | 5 | Aug 20, 2024 |
CCDC22 | 2 | Jul 12, 2022 |
CCDC85C | 2 | Aug 20, 2024 |
CCDC88C | 2 | May 9, 2024 |
CCDST | 11 | May 9, 2024 |
CCNF | 1 | Nov 1, 2024 |
CCNH | 1 | Feb 2, 2024 |
CCNK | 2 | Aug 20, 2024 |
CDAN1 | 2 | Aug 20, 2024 |
CDC42 | 1 | Oct 17, 2023 |
CDC42BPB | 5 | Oct 17, 2023 |
CDH11 | 1 | Jul 17, 2023 |
CDH13 | 1 | May 9, 2024 |
CDH15 | 1 | Jul 12, 2022 |
CDH2 | 1 | Jul 17, 2023 |
CDH23 | 1 | Feb 2, 2024 |
CDK13 | 2 | May 9, 2024 |
CDK16 | 1 | Jul 12, 2022 |
CDK8 | 3 | Oct 17, 2023 |
CDKL5 | 1 | Jul 17, 2023 |
CDKN1C | 1 | Feb 10, 2022 |
CDON | 1 | Feb 10, 2022 |
CECR2 | 1 | Jul 12, 2022 |
CELF2 | 2 | Aug 20, 2024 |
CELF2-AS1 | 1 | Feb 10, 2022 |
CELF3 | 1 | Dec 18, 2020 |
CELF4 | 1 | Jul 17, 2023 |
CEP192 | 1 | Aug 20, 2024 |
CEP290 | 4 | Jul 12, 2022 |
CERT1 | 1 | Jan 18, 2023 |
CFAP144 | 2 | Oct 14, 2022 |
CFTR | 9 | Feb 2, 2024 |
CFTR-AS1 | 3 | Feb 2, 2024 |
CHAMP1 | 5 | Jan 18, 2023 |
CHD1 | 4 | Jul 17, 2023 |
CHD2 | 2 | May 9, 2024 |
CHD3 | 9 | Aug 20, 2024 |
CHD4 | 10 | Aug 20, 2024 |
CHD5 | 3 | Feb 2, 2024 |
CHD6 | 1 | Feb 10, 2022 |
CHD7 | 11 | May 9, 2024 |
CHD8 | 5 | Feb 2, 2024 |
CHEK2 | 8 | May 9, 2024 |
CHMP1A | 1 | Feb 2, 2024 |
CHRNE | 3 | May 26, 2023 |
CIC | 6 | Feb 2, 2024 |
CKAP2L | 1 | May 9, 2024 |
CLCN1 | 8 | May 9, 2024 |
CLCN3 | 3 | Feb 2, 2024 |
CLCN4 | 3 | May 9, 2024 |
CLCN5 | 1 | Feb 10, 2022 |
CLCN6 | 2 | Oct 17, 2023 |
CLCN7 | 1 | Feb 10, 2022 |
CLCNKB | 2 | Dec 18, 2020 |
CLIC2 | 1 | Apr 11, 2022 |
CLIP2 | 2 | Aug 20, 2024 |
CLN6 | 2 | Aug 7, 2020 |
CLN8 | 2 | Jan 18, 2023 |
CLTC | 5 | Jul 17, 2023 |
CNKSR2 | 2 | May 9, 2024 |
CNOT1 | 7 | Oct 17, 2023 |
CNOT3 | 1 | Jul 17, 2023 |
CNPY3-GNMT | 2 | Feb 10, 2022 |
CNTN6 | 1 | Apr 11, 2022 |
CNTNAP2 | 4 | Feb 2, 2024 |
CNTNAP5 | 2 | Feb 2, 2024 |
COASY | 1 | Jul 12, 2022 |
COG5 | 1 | Feb 10, 2022 |
COL10A1 | 1 | May 9, 2024 |
COL11A1 | 1 | Jul 17, 2023 |
COL12A1 | 1 | May 26, 2023 |
COL17A1 | 2 | Oct 14, 2022 |
COL18A1 | 2 | Feb 10, 2022 |
COL1A1 | 6 | Oct 17, 2023 |
COL1A2 | 1 | Feb 2, 2024 |
COL2A1 | 8 | Feb 2, 2024 |
COL3A1 | 1 | Jul 17, 2023 |
COL4A1 | 4 | Feb 2, 2024 |
COL4A2 | 5 | Jan 18, 2023 |
COL4A2-AS1 | 1 | Feb 10, 2022 |
COL4A3 | 4 | Oct 17, 2023 |
COL4A4 | 6 | May 9, 2024 |
COL4A5 | 5 | Oct 17, 2023 |
COL5A1 | 2 | May 9, 2024 |
COL5A2 | 5 | Aug 20, 2024 |
COL6A2 | 3 | Jul 17, 2023 |
COL6A3 | 2 | Feb 10, 2022 |
COPA | 1 | May 9, 2024 |
COQ4 | 2 | Aug 20, 2024 |
COQ7 | 1 | May 26, 2023 |
COX10 | 1 | Dec 18, 2020 |
CPLANE1 | 1 | Feb 10, 2022 |
CRACR2A | 1 | Jul 12, 2022 |
CRB1 | 1 | Jul 17, 2023 |
CREBBP | 11 | Aug 20, 2024 |
CRIPTO | 1 | May 26, 2023 |
CRMP1 | 1 | Oct 14, 2022 |
CRNN | 1 | Oct 17, 2023 |
CRPPA | 2 | Jul 17, 2023 |
CRPPA-AS1 | 1 | Jul 17, 2023 |
CRTC2 | 1 | Feb 10, 2022 |
CRYAB | 1 | Aug 20, 2024 |
CRYBA1 | 1 | Feb 10, 2022 |
CSDE1 | 2 | Feb 10, 2022 |
CSF1R | 1 | Feb 10, 2022 |
CSMD1 | 1 | Oct 17, 2023 |
CSNK2A1 | 3 | Oct 17, 2023 |
CSNK2B | 3 | Feb 10, 2022 |
CSPP1 | 1 | Feb 10, 2022 |
CST6 | 1 | Feb 10, 2022 |
CTBP1 | 1 | Feb 10, 2022 |
CTCF | 4 | Aug 20, 2024 |
CTDP1 | 1 | Jul 12, 2022 |
CTDSPL2 | 2 | Jul 12, 2022 |
CTNNB1 | 1 | Oct 14, 2022 |
CTNND2 | 3 | Jul 17, 2023 |
CTNS | 1 | Oct 17, 2023 |
CTNS-AS1 | 1 | Oct 17, 2023 |
CTPS1 | 1 | Apr 11, 2022 |
CTXN2-AS1 | 1 | Feb 10, 2022 |
CUL1 | 1 | May 26, 2023 |
CUL3 | 1 | Jan 18, 2023 |
CUL4B | 5 | May 9, 2024 |
CUL7 | 4 | Jul 17, 2023 |
CUX1 | 3 | Aug 20, 2024 |
CUX2 | 2 | Jul 17, 2023 |
CYB561D2 | 2 | Jul 12, 2022 |
CYFIP2 | 3 | Aug 20, 2024 |
CYLD | 1 | Feb 10, 2022 |
CYP11A1 | 1 | Jul 17, 2023 |
CYP11B1 | 1 | Oct 17, 2023 |
CYP21A2 | 6 | Feb 2, 2024 |
CYP24A1 | 2 | May 9, 2024 |
CYP2U1 | 2 | Jul 12, 2022 |
CYP51A1 | 2 | Oct 17, 2023 |
DAB2IP | 1 | Feb 10, 2022 |
DBT | 1 | Feb 10, 2022 |
DCC | 4 | Feb 2, 2024 |
DCDC2 | 1 | Oct 8, 2024 |
DCX | 1 | Feb 10, 2022 |
DDB1 | 2 | Oct 14, 2022 |
DDX23 | 8 | May 26, 2023 |
DDX3X | 6 | May 30, 2024 |
DDX42 | 1 | Oct 17, 2023 |
DDX6 | 1 | Jul 12, 2022 |
DEAF1 | 3 | Oct 14, 2022 |
DENND5B | 1 | Oct 14, 2022 |
DEPDC5 | 2 | Apr 11, 2022 |
DHCR7 | 6 | Aug 20, 2024 |
DHDDS | 2 | Oct 17, 2023 |
DHPS | 2 | Jan 18, 2023 |
DHTKD1 | 1 | Oct 14, 2022 |
DHX16 | 1 | Oct 17, 2023 |
DHX30 | 1 | Aug 20, 2024 |
DHX37 | 1 | Feb 10, 2022 |
DHX9 | 2 | Feb 2, 2024 |
DIP2B | 1 | Oct 14, 2022 |
DLG3 | 6 | Oct 17, 2023 |
DLG4 | 4 | Oct 17, 2023 |
DLL1 | 5 | Jul 17, 2023 |
DLL3 | 2 | Jul 17, 2023 |
DMAP1 | 2 | Oct 14, 2022 |
DMD | 6 | Feb 2, 2024 |
DNAAF5 | 1 | Aug 20, 2024 |
DNAH1 | 1 | Jan 18, 2023 |
DNAH11 | 1 | Oct 14, 2022 |
DNAH14 | 5 | May 9, 2024 |
DNAH5 | 2 | Apr 11, 2022 |
DNAI1 | 2 | May 26, 2023 |
DNAI2 | 1 | Aug 20, 2024 |
DNAJC6 | 1 | Apr 11, 2022 |
DNAJC9 | 1 | May 26, 2023 |
DNMT1 | 1 | Feb 10, 2022 |
DNMT3A | 4 | Apr 11, 2022 |
DOCK3 | 3 | Jul 17, 2023 |
DOCK6 | 1 | Apr 11, 2022 |
DOCK6-AS1 | 1 | Apr 11, 2022 |
DOHH | 1 | Jul 17, 2023 |
DONSON | 1 | Feb 10, 2022 |
DOT1L | 1 | Feb 10, 2022 |
DPF2 | 1 | Apr 11, 2022 |
DPH1 | 1 | Apr 11, 2022 |
DPM1 | 2 | Aug 20, 2024 |
DPP6 | 1 | Aug 20, 2024 |
DROSHA | 1 | Dec 18, 2020 |
DSG1-AS1 | 1 | Dec 18, 2020 |
DSG4 | 1 | Dec 18, 2020 |
DSP | 1 | Feb 10, 2022 |
DSPP | 1 | Oct 17, 2023 |
DST | 2 | Aug 20, 2024 |
DSTYK | 1 | May 9, 2024 |
DTHD1 | 1 | Oct 17, 2023 |
DVL3 | 1 | May 9, 2024 |
DYNC1H1 | 10 | May 9, 2024 |
DYNC2H1 | 5 | May 26, 2023 |
DYRK1A | 13 | May 9, 2024 |
EBF1 | 1 | Jul 17, 2023 |
EBF3 | 2 | Aug 20, 2024 |
EBP | 1 | Apr 11, 2022 |
ECEL1 | 2 | Apr 11, 2022 |
EDA | 7 | Aug 20, 2024 |
EDAR | 2 | Feb 2, 2024 |
EDN3 | 1 | Aug 20, 2024 |
EDNRB | 1 | May 26, 2023 |
EDNRB-AS1 | 1 | May 26, 2023 |
EEF1A2 | 2 | May 9, 2024 |
EFHC1 | 1 | May 9, 2024 |
EFHC2 | 1 | May 9, 2024 |
EFNB1 | 2 | May 9, 2024 |
EFTUD2 | 2 | Oct 17, 2023 |
EGR2 | 1 | Feb 10, 2022 |
EHMT1 | 6 | Jul 17, 2023 |
EHMT2-AS1 | 1 | Feb 10, 2022 |
EIF2AK2 | 1 | Jul 12, 2022 |
EIF2B5 | 1 | Feb 10, 2022 |
EIF2S3 | 1 | Oct 17, 2023 |
EIF3F | 3 | Feb 2, 2024 |
EIF4A2 | 1 | Oct 17, 2023 |
ELAVL3 | 1 | Jul 17, 2023 |
ELAVL4 | 1 | Feb 10, 2022 |
ELN | 1 | Jul 12, 2022 |
ELN-AS1 | 1 | Jul 12, 2022 |
ELP2 | 3 | Jul 17, 2023 |
ELP4 | 1 | Jan 18, 2023 |
EMC1 | 1 | Oct 17, 2023 |
EMC1-AS1 | 1 | Oct 17, 2023 |
EME2 | 1 | Feb 10, 2022 |
EMILIN1 | 1 | May 9, 2024 |
EML1 | 2 | May 9, 2024 |
EML6 | 1 | Oct 14, 2022 |
ENG | 3 | Jan 18, 2023 |
EP300 | 4 | Aug 20, 2024 |
EP400 | 4 | Oct 14, 2022 |
EPB41L1 | 1 | Aug 20, 2024 |
EPB41L4B | 1 | Jul 17, 2023 |
EPHB4 | 2 | Jan 18, 2023 |
EPRS1 | 4 | Aug 20, 2024 |
ERBB4 | 1 | Jul 17, 2023 |
ERCC1 | 1 | Feb 10, 2022 |
ERCC2 | 2 | Oct 14, 2022 |
ERCC6 | 2 | Jul 12, 2022 |
ERF | 3 | Oct 17, 2023 |
ESPN | 1 | Feb 10, 2022 |
ETFDH | 2 | Oct 14, 2022 |
EXOC7 | 2 | Feb 2, 2024 |
EXOSC3 | 1 | Feb 10, 2022 |
EXT1 | 1 | Jan 18, 2023 |
EXT2 | 4 | May 9, 2024 |
EYA1 | 3 | May 9, 2024 |
EYS | 1 | Feb 2, 2024 |
EZH2 | 2 | Oct 14, 2022 |
F2 | 1 | Apr 11, 2022 |
F5 | 1 | Aug 20, 2024 |
F7 | 2 | Feb 10, 2022 |
F9 | 2 | Aug 20, 2024 |
FAH | 2 | Feb 10, 2022 |
FAM120A | 2 | Jan 18, 2023 |
FAM135B | 1 | May 26, 2023 |
FAM149B1 | 2 | May 26, 2023 |
FAM50A | 2 | Oct 14, 2022 |
FANCA | 1 | Feb 10, 2022 |
FANCG | 1 | Feb 10, 2022 |
FANCI | 1 | Jan 18, 2023 |
FARS2 | 1 | May 9, 2024 |
FARSB | 1 | Feb 10, 2022 |
FASN | 1 | Feb 10, 2022 |
FAT4 | 1 | Oct 14, 2022 |
FBN1 | 9 | Aug 20, 2024 |
FBN2 | 3 | Aug 20, 2024 |
FBXL19 | 1 | May 9, 2024 |
FBXL4 | 3 | Jan 18, 2023 |
FBXO11 | 2 | Feb 2, 2024 |
FBXO7 | 1 | Jan 18, 2023 |
FBXW7 | 2 | May 9, 2024 |
FCSK | 1 | Jul 12, 2022 |
FEM1C | 1 | Jan 18, 2023 |
FGD1 | 2 | Jul 17, 2023 |
FGF13 | 1 | Jul 12, 2022 |
FGFR1 | 1 | Jan 18, 2023 |
FGFR2 | 4 | Aug 20, 2024 |
FGFR3 | 3 | May 9, 2024 |
FH | 2 | Feb 10, 2022 |
FIBCD1 | 2 | May 26, 2023 |
FIG4 | 2 | Aug 20, 2024 |
FKBP14 | 1 | Feb 10, 2022 |
FKBP14-AS1 | 1 | Feb 10, 2022 |
FLG | 11 | May 9, 2024 |
FLNA | 4 | Aug 20, 2024 |
FLT4 | 1 | Feb 10, 2022 |
FNDC7 | 1 | Oct 14, 2022 |
FOXG1 | 2 | Feb 2, 2024 |
FOXL2 | 2 | Jul 17, 2023 |
FOXP1 | 3 | Feb 2, 2024 |
FOXP2 | 2 | Aug 20, 2024 |
FOXP4 | 2 | Aug 20, 2024 |
FRAS1 | 2 | Dec 18, 2020 |
FRMD5 | 1 | Feb 2, 2024 |
FRMD7 | 1 | May 26, 2023 |
FRMPD4 | 10 | Aug 20, 2024 |
FTSJ1 | 1 | May 9, 2024 |
FUT11 | 1 | May 9, 2024 |
FZD2 | 1 | Aug 20, 2024 |
FZD4 | 1 | Aug 20, 2024 |
G6PC1 | 1 | Oct 17, 2023 |
G6PD | 2 | May 9, 2024 |
GAA | 3 | Oct 17, 2023 |
GABBR1 | 1 | Apr 11, 2022 |
GABBR2 | 3 | Aug 20, 2024 |
GABRA1 | 1 | Aug 20, 2024 |
GABRA2 | 1 | Feb 10, 2022 |
GABRA5 | 1 | Feb 10, 2022 |
GABRE | 1 | Feb 10, 2022 |
GABRG2 | 1 | Oct 17, 2023 |
GALC | 2 | Jul 17, 2023 |
GALE | 3 | Jan 18, 2023 |
GALNS | 1 | Feb 10, 2022 |
GALNT3 | 2 | Jul 17, 2023 |
GALT | 2 | Feb 10, 2022 |
GANAB | 1 | May 26, 2023 |
GAPVD1 | 1 | Feb 10, 2022 |
GAREM2 | 1 | Feb 10, 2022 |
GARS1 | 1 | Feb 10, 2022 |
GATA5 | 1 | Feb 2, 2024 |
GATA6 | 1 | Feb 10, 2022 |
GATAD2B | 5 | Oct 17, 2023 |
GBA1 | 3 | Aug 20, 2024 |
GBE1 | 1 | Feb 10, 2022 |
GBF1 | 1 | May 9, 2024 |
GCLC | 1 | Feb 2, 2024 |
GDAP1 | 1 | Jul 12, 2022 |
GDF5 | 1 | Apr 11, 2022 |
GDI1 | 1 | May 9, 2024 |
GEMIN5 | 3 | May 9, 2024 |
GFM1 | 1 | Feb 10, 2022 |
GH-LCR | 2 | Oct 14, 2022 |
GHSR | 1 | Jan 18, 2023 |
GIGYF2 | 1 | Jan 18, 2023 |
GJA1 | 1 | Feb 10, 2022 |
GJB1 | 2 | Feb 2, 2024 |
GJB2 | 1 | Feb 10, 2022 |
GJC2 | 1 | May 26, 2023 |
GLB1 | 2 | Aug 20, 2024 |
GLDC | 2 | Oct 17, 2023 |
GLI2 | 2 | Oct 14, 2022 |
GLI3 | 1 | Jan 18, 2023 |
GLMN | 2 | Jan 18, 2023 |
GLRA1 | 1 | Feb 10, 2022 |
GML | 1 | Oct 17, 2023 |
GNAO1 | 1 | Aug 20, 2024 |
GNAS | 5 | Aug 20, 2024 |
GNB1 | 4 | May 9, 2024 |
GNB5 | 2 | Feb 2, 2024 |
GNG3 | 1 | Jul 12, 2022 |
GNMT | 2 | Feb 10, 2022 |
GPAA1 | 1 | Aug 20, 2024 |
GPC3 | 2 | Oct 17, 2023 |
GPR132 | 1 | May 9, 2024 |
GPR143 | 1 | Oct 14, 2022 |
GPRASP1 | 1 | May 9, 2024 |
GPSM2 | 1 | Feb 10, 2022 |
GREB1L | 1 | May 26, 2023 |
GRIA1 | 2 | Sep 30, 2024 |
GRIA2 | 4 | Feb 2, 2024 |
GRIA3 | 6 | Feb 2, 2024 |
GRIA4 | 2 | Feb 2, 2024 |
GRID2 | 1 | Dec 18, 2020 |
GRIK2 | 3 | May 9, 2024 |
GRIN1 | 3 | Jul 12, 2022 |
GRIN2A | 5 | Jul 17, 2023 |
GRIN2B | 3 | Jul 17, 2023 |
GRIN2D | 1 | Jul 12, 2022 |
GRM1 | 1 | May 9, 2024 |
GRM7 | 1 | Feb 10, 2022 |
GUCY1A2 | 1 | May 9, 2024 |
GYG1 | 1 | Jul 17, 2023 |
H1-4 | 1 | Jul 17, 2023 |
H4C5 | 2 | May 9, 2024 |
HACE1 | 1 | Feb 10, 2022 |
HADHA | 2 | Feb 10, 2022 |
HADHB | 1 | May 26, 2023 |
HBB | 3 | Oct 14, 2022 |
HCFC1 | 1 | Feb 10, 2022 |
HCN1 | 3 | Oct 17, 2023 |
HCN4 | 1 | Oct 17, 2023 |
HDAC4 | 1 | Oct 17, 2023 |
HDAC8 | 1 | May 26, 2023 |
HDAC9 | 1 | Jul 12, 2022 |
HEATR5B | 2 | Jan 18, 2023 |
HECTD1 | 3 | Oct 17, 2023 |
HECTD4 | 1 | Jul 17, 2023 |
HECW2 | 4 | Oct 17, 2023 |
HEPHL1 | 2 | Dec 18, 2020 |
HERC1 | 2 | Oct 14, 2022 |
HERC2 | 6 | Oct 17, 2023 |
HEXB | 1 | Feb 2, 2024 |
HFE | 2 | Jul 12, 2022 |
HFE-AS1 | 1 | Apr 11, 2022 |
