| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC129932539, LOC129932540 +1148 more | Copy number gain | See cases | |
| | LOC129388734, LOC129388735 +723 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | LOC126806029, LOC129932471 +720 more | Copy number loss | Orofacial cleft 2 | |
| | LOC120908923, LOC120947224 +1352 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | LOC129932855, LOC129932856 +1168 more | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number gain | See cases | |
| | | Deletion | Usher syndrome | |
| | | Copy number loss | See cases | |
| | GPATCH2, LINC00210 +22 more | Copy number loss | See cases | |
| | GPATCH2, LINC00210 +19 more | Copy number gain | See cases | |
| | LINC01710, LINC02869 +9 more | Copy number loss | See cases | |
| | | Microsatellite | not provided | |
| | | Single nucleotide variant | not provided | |
| | | Single nucleotide variant (5 prime UTR variant +1 more) | not provided +1 more | |
| | | Microsatellite (5 prime UTR variant +1 more) | Loeys-Dietz syndrome 4 +1 more | |
| | | Single nucleotide variant (5 prime UTR variant +1 more) | Loeys-Dietz syndrome 4 | |
| | | Single nucleotide variant (5 prime UTR variant +1 more) | Loeys-Dietz syndrome 4 | |
| | | Single nucleotide variant (5 prime UTR variant +1 more) | Loeys-Dietz syndrome 4 | |
| | | Single nucleotide variant (5 prime UTR variant +1 more) | Loeys-Dietz syndrome 4 +1 more | |
| | | Single nucleotide variant (5 prime UTR variant +1 more) | Loeys-Dietz syndrome 4 | |
Click to view in NCBI Gene