| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | IL17RA, LINC01640 +2088 more | Copy number gain | See cases | |
| | LOC130067403, LOC130067404 +2088 more | Copy number gain | See cases | |
| | ADORA2A, ADORA2A-AS1 +798 more | Copy number gain | See cases | |
| | ADORA2A, ADORA2A-AS1 +823 more | Copy number gain | See cases | |
| | LOC130067187, LOC130067188 +556 more | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
Click to view in NCBI Gene