| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | A2ML1-AS2, A3GALT2 +2151 more | Copy number gain | Trisomy 12p | |
| | LINC02783, LINC03126 +804 more | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | AADACL3, AADACL4 +337 more | Copy number loss | See cases | |
| | LOC129929515, LOC129929516 +211 more | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | LOC126805640, LOC126805641 +206 more | Copy number loss | See cases | |
| | FAM231AP, LINC01783 +14 more | Copy number loss | See cases | |
| | FAM231AP, LINC01783 +14 more | Copy number gain | See cases | |
Click to view in NCBI Gene