| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | LOC130005701, LOC130005702 +15 more | Copy number gain | See cases | |
| | LOC126861210, TNKS1BP1 (G1694V) | Single nucleotide variant (missense variant) | not specified | |
| | LOC126861210, TNKS1BP1 (S1682Y) | Single nucleotide variant (missense variant) | not specified | |
| | LOC126861210, TNKS1BP1 (R1663W) | Single nucleotide variant (missense variant) | not specified | |
| | LOC126861210, TNKS1BP1 (P1662S) | Single nucleotide variant (missense variant) | not specified | |
Click to view in NCBI Gene