| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC126806103, LOC126806104 +1047 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | LOC129933311, LOC129933312 +1631 more | Copy number gain | See cases | |
| | LINC01115, LINC01121 +1400 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | TRY-GTA2-1, UBXN2A +321 more | Copy number loss | See cases | |
| | GTF3C2, GTF3C2-AS1 (A445T +3 more) | Single nucleotide variant (non-coding transcript variant +1 more) | not specified | |
| | GTF3C2, GTF3C2-AS1 (T460I +3 more) | Single nucleotide variant (missense variant) | not specified | |
| | | Single nucleotide variant (synonymous variant +1 more) | not provided | |
| | GTF3C2, GTF3C2-AS1 (P340S +1 more) | Single nucleotide variant (non-coding transcript variant +1 more) | not specified | |
| | GTF3C2, GTF3C2-AS1 (E352Q +1 more) | Single nucleotide variant (non-coding transcript variant +1 more) | not specified | |
Click to view in NCBI Gene