| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Single nucleotide variant | not provided +4 more | |
| | | Deletion (splice donor variant) | Erythrocytosis, familial, 7 +4 more | |
| | | Single nucleotide variant (splice acceptor variant) | alpha Thalassemia +4 more | |
| | | Single nucleotide variant (splice acceptor variant) | Heinz body anemia +3 more | |
| | | Single nucleotide variant (missense variant) | Hemoglobin H disease +4 more | |
| | HBA2, LOC106804612 (L126P) | Single nucleotide variant (missense variant) | alpha Thalassemia +4 more | |
| | | Single nucleotide variant (3 prime UTR variant) | not provided +5 more | GPathogenic/Likely pathogenic |
| | | Single nucleotide variant (3 prime UTR variant) | Erythrocytosis, familial, 7 +5 more | |
| | HBA1, LOC106804613 (R32fs) | Microsatellite (frameshift variant) | not provided +5 more | |
| | | Single nucleotide variant (splice acceptor variant) | not provided +5 more | GPathogenic/Likely pathogenic |
| | HBA1, LOC106804613 (N79fs) | Deletion (frameshift variant) | HBA1-related disorder +6 more | GPathogenic/Likely pathogenic |
| | HBA1, LOC106804613 (L110fs) | Deletion (frameshift variant) | not provided +5 more | GPathogenic/Likely pathogenic |
| | HBA1, LOC106804613 (A111D) | Single nucleotide variant (missense variant) | not provided +5 more | |
| | HBA1, LOC106804613 (P120S) | Single nucleotide variant (missense variant) | not provided +5 more | |
Click to view in NCBI Gene