| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Single nucleotide variant (nonsense +1 more) | Arrhythmogenic right ventricular dysplasia 8 | |
| | | Deletion (frameshift variant +1 more) | Arrhythmogenic right ventricular dysplasia 8 | |
| | | Single nucleotide variant (nonsense +1 more) | Arrhythmogenic right ventricular dysplasia 8 | |
| | | Microsatellite (frameshift variant) | Arrhythmogenic right ventricular dysplasia 8 | |
| | | Single nucleotide variant (nonsense) | Arrhythmogenic right ventricular dysplasia 8 | |
Click to view in NCBI Gene