| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Single nucleotide variant (intron variant) | HBB-related disorder +11 more | GPathogenic/Likely pathogenic |
| | HBB, LOC106099062 +1 more (V68fs) | Deletion (frameshift variant) | METHEMOGLOBINEMIA, BETA TYPE +10 more | |
| | HBB, LOC106099062 +1 more (F46fs) | Deletion (frameshift variant) | beta Thalassemia +10 more | GPathogenic/Likely pathogenic |
| | | Single nucleotide variant (splice donor variant) | not provided +11 more | GPathogenic/Likely pathogenic |
| | HBB, LOC106099062 +1 more (P6fs) | Deletion (frameshift variant) | beta Thalassemia +10 more | |
| | | Single nucleotide variant | not provided +10 more | |
| | | Single nucleotide variant | beta Thalassemia +12 more | GPathogenic/Likely pathogenic |
| | | Single nucleotide variant | not provided +10 more | GPathogenic/Likely pathogenic |
| | | Single nucleotide variant | beta Thalassemia +10 more | |
| | | Deletion | alpha Thalassemia | |
| | | Deletion | alpha Thalassemia | |
| | | Deletion | alpha Thalassemia | |
Click to view in NCBI Gene