| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Single nucleotide variant (missense variant) | Lissencephaly 9 with complex brainstem malformation | |
| | | Single nucleotide variant (missense variant) | Lissencephaly 9 with complex brainstem malformation | |
| | | Single nucleotide variant (missense variant) | Lissencephaly 9 with complex brainstem malformation | |
| | | Single nucleotide variant (missense variant) | Lissencephaly 9 with complex brainstem malformation | |
| | | Duplication (frameshift variant) | Lissencephaly 9 with complex brainstem malformation | |
| | | Single nucleotide variant (splice donor variant) | Lissencephaly 9 with complex brainstem malformation | |
| | | Single nucleotide variant (missense variant) | Lissencephaly 9 with complex brainstem malformation | |
Click to view in NCBI Gene