| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC107075317, SIX5 (G357S) | Single nucleotide variant (missense variant) | Branchiootorenal syndrome 2 | |
| | LOC107075317, SIX5 (P311S) | Single nucleotide variant (missense variant) | not specified +1 more | |
| | LOC107075317, SIX5 (A296T) | Single nucleotide variant (missense variant) | not provided +1 more | GConflicting classifications of pathogenicity |
| | DM1-AS, LOC107075317 +1 more (R168H) | Single nucleotide variant (missense variant) | Branchiootorenal syndrome 2 | |
| | DM1-AS, DMPK +1 more (L580P +10 more) | Single nucleotide variant (missense variant +1 more) | Steinert myotonic dystrophy syndrome | |
| | DM1-AS, DMPK +2 more (P557L +8 more) | Single nucleotide variant (missense variant +2 more) | Steinert myotonic dystrophy syndrome | |
| | DM1-AS, DMPK +1 more (L438R +5 more) | Single nucleotide variant (missense variant +1 more) | Steinert myotonic dystrophy syndrome | |
Click to view in NCBI Gene