| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC101927521, GREB1L (R68L) | Single nucleotide variant (missense variant) | not provided | |
| | GREB1L, LOC101927521 (D76N) | Single nucleotide variant (missense variant) | not provided | |
| | GREB1L, LOC101927521 (R189K) | Single nucleotide variant (missense variant) | not provided | |
| | GREB1L, LOC101927521 (Q468* +2 more) | Single nucleotide variant (nonsense) | not provided | |
| | | Single nucleotide variant (missense variant) | not provided | |
| | | Single nucleotide variant (missense variant) | not provided | |
| | | Single nucleotide variant (missense variant) | not provided | |
Click to view in NCBI Gene