| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Deletion (splice acceptor variant +1 more) | Thrombocytopenia | |
| | | Single nucleotide variant (missense variant) | Thrombocytopenia | |
| | ETV6, LOC126861452 (L348S) | Single nucleotide variant (missense variant) | Thrombocytopenia | |
| | ETV6, LOC126861452 (R369W) | Single nucleotide variant (missense variant) | Thrombocytopenia +1 more | GPathogenic/Likely pathogenic |
| | | Single nucleotide variant (missense variant) | Thrombocytopenia | |
| | | Single nucleotide variant (missense variant) | Thrombocytopenia | |
Click to view in NCBI Gene