| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC121587566, LOC121587567 +218 more | Deletion | KBG syndrome | |
| | LOC130059772, LOC130059773 +138 more | Deletion | KBG syndrome | |
| | | Deletion | KBG syndrome | |
| | | Single nucleotide variant (splice donor variant) | KBG syndrome | |
| | | Single nucleotide variant (nonsense) | KBG syndrome | |
| | | Single nucleotide variant (nonsense) | KBG syndrome | GPathogenic/Likely pathogenic |
| | | Deletion (frameshift variant) | KBG syndrome | |
| | | Deletion (frameshift variant) | KBG syndrome | |
| | | Single nucleotide variant (nonsense) | KBG syndrome | |
| | | Duplication (frameshift variant) | KBG syndrome | |
| | | Deletion (frameshift variant) | KBG syndrome | GPathogenic/Likely pathogenic |
| | | Single nucleotide variant (nonsense) | KBG syndrome | |
| | | Deletion (frameshift variant) | KBG syndrome | |
| | | Deletion (frameshift variant) | KBG syndrome | |
| | | Microsatellite (frameshift variant) | KBG syndrome | |
| | | Duplication (frameshift variant) | KBG syndrome | |
| | | Single nucleotide variant (nonsense +1 more) | KBG syndrome | |
| | ANKRD11, LOC101927817 +23 more | Deletion | KBG syndrome | |
| | ANKRD11, LOC101927817 +23 more | Deletion | KBG syndrome | |
Click to view in NCBI Gene