| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Single nucleotide variant (3 prime UTR variant) | Hb SS disease +3 more | |
| | LOC107133510, LOC110006319 +1 more (A130fs) | Deletion (frameshift variant) | not provided | |
| | HBB, LOC107133510 +1 more (E122*) | Single nucleotide variant (nonsense) | Dominant beta-thalassemia +2 more | |
| | HBB, LOC107133510 +1 more (A116D) | Single nucleotide variant (missense variant) | not provided | |
| | HBB, LOC107133510 +1 more (L115P) | Single nucleotide variant (missense variant) | not provided +1 more | |
| | | Single nucleotide variant (intron variant) | beta Thalassemia +1 more | GPathogenic/Likely pathogenic |
| | | Single nucleotide variant (intron variant) | beta Thalassemia +10 more | GPathogenic/Likely pathogenic |
Click to view in NCBI Gene