| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | HBB, LOC106099062 +1 more (G70fs) | Deletion (frameshift variant) | not provided | |
| | HBB, LOC106099062 +1 more (L33P) | Single nucleotide variant (missense variant) | not provided | |
| | | Single nucleotide variant (intron variant) | not provided +12 more | GPathogenic/Likely pathogenic |
| | | Single nucleotide variant (intron variant) | not provided +12 more | GPathogenic/Likely pathogenic |
| | | Single nucleotide variant (intron variant) | not provided +13 more | |
| | | Single nucleotide variant (splice donor variant) | beta Thalassemia +11 more | |
| | HBB, LOC106099062 +1 more (K18fs) | Deletion (frameshift variant) | HBB-related disorder +13 more | |
| | | Single nucleotide variant (synonymous variant) | Inborn genetic diseases +1 more | GConflicting classifications of pathogenicity |
| | HBB, LOC106099062 +1 more (E7fs) | Deletion (frameshift variant) | beta Thalassemia +10 more | |
| | HBB, LOC106099062 +1 more (E7V) | Single nucleotide variant (missense variant) | HBB-related disorder +15 more | |
| | LOC106099062, LOC107133510 +1 more (E7K) | Single nucleotide variant (missense variant) | HBB-related disorder +15 more | GPathogenic/Likely pathogenic |
| | | Single nucleotide variant | not provided +11 more | |
| | LOC106099062, LOC107133510 +1 more | Single nucleotide variant | Beta-thalassemia HBB/LCRB +3 more | |
| | | Single nucleotide variant | not provided | |
Click to view in NCBI Gene