| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Single nucleotide variant (3 prime UTR variant +1 more) | not provided +1 more | |
| | | Single nucleotide variant (3 prime UTR variant +1 more) | not provided | |
| | DBNL, LOC129998342 +1 more | Single nucleotide variant (3 prime UTR variant +1 more) | not provided +1 more | |
| | DBNL, LOC129998342 +1 more | Single nucleotide variant (3 prime UTR variant +1 more) | Glycogen storage disease type X +2 more | |
| | DBNL, LOC129998342 +1 more (I114S) | Single nucleotide variant (3 prime UTR variant +1 more) | Glycogen storage disease type X +1 more | |
| | | Microsatellite (3 prime UTR variant +1 more) | not provided | |
| | DBNL, LOC129998343 +1 more (W78*) | Single nucleotide variant (3 prime UTR variant +1 more) | Glycogen storage disease type X +1 more | GPathogenic/Likely pathogenic |
| | DBNL, LOC129998343 +1 more | Single nucleotide variant (3 prime UTR variant +1 more) | not specified +2 more | |
Click to view in NCBI Gene