| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC129935184, TTN +1 more (R26234fs +5 more) | Deletion (frameshift variant) | Autosomal recessive limb-girdle muscular dystrophy type 2J +1 more | |
| | TTN, TTN-AS1 (S26034fs +5 more) | Microsatellite (frameshift variant) | Early-onset myopathy with fatal cardiomyopathy | |
| | | Single nucleotide variant (synonymous variant) | Hypertrophic cardiomyopathy 9 | |
| | | Deletion (non-coding transcript variant +1 more) | Autosomal recessive limb-girdle muscular dystrophy type 2J | |
| | TTN, TTN-AS1 (E22681G +5 more) | Single nucleotide variant (missense variant) | Dilated cardiomyopathy 1G | |
| | TTN, TTN-AS1 (V17770fs +5 more) | Deletion (frameshift variant) | Dilated cardiomyopathy 1G | |
| | TTN, TTN-AS1 (E16209fs +5 more) | Deletion (frameshift variant) | Dilated cardiomyopathy 1G | |
Click to view in NCBI Gene