| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Single nucleotide variant (missense variant) | not specified +4 more | |
| | | Single nucleotide variant (missense variant) | Retinal dystrophy +4 more | |
| | LOC126860392, RP1 (A1670T) | Single nucleotide variant (missense variant) | Retinal dystrophy +4 more | |
| | LOC126860392, RP1 (S1691P) | Single nucleotide variant (missense variant) | Retinal dystrophy +4 more | |
| | | Single nucleotide variant (synonymous variant) | Retinal dystrophy +4 more | |
| | | Single nucleotide variant (missense variant) | Retinal dystrophy +4 more | |
Click to view in NCBI Gene