| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC126806421, TTN +1 more (T32315I +5 more) | Single nucleotide variant (missense variant) | Tibial muscular dystrophy +8 more | |
| | | Single nucleotide variant (intron variant) | not specified +5 more | |
| | | Single nucleotide variant (synonymous variant) | Cardiomyopathy +7 more | |
| | LOC126806421, TTN +1 more (I32053T +5 more) | Single nucleotide variant (missense variant) | Cardiovascular phenotype +7 more | |
| | | Single nucleotide variant (synonymous variant) | Cardiovascular phenotype +8 more | |
Click to view in NCBI Gene