| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC108021846, SOX9 (S23fs) | Deletion (frameshift variant) | Connective tissue disorder | |
| | LOC108021846, SOX9 (R107Q) | Single nucleotide variant (missense variant) | Connective tissue disorder | |
| | | Single nucleotide variant (intron variant) | Connective tissue disorder | |
| | | Single nucleotide variant (synonymous variant) | Camptomelic dysplasia +3 more | |
| | | Single nucleotide variant (intron variant) | Camptomelic dysplasia +3 more | |
| | | Single nucleotide variant (missense variant) | Connective tissue disorder +1 more | GConflicting classifications of pathogenicity |
| | | Single nucleotide variant (missense variant) | Camptomelic dysplasia +2 more | |
| | | Deletion (inframe_deletion) | Connective tissue disorder | |
| | | Single nucleotide variant (synonymous variant) | Connective tissue disorder +1 more | |
| | | Single nucleotide variant (synonymous variant) | Camptomelic dysplasia +3 more | |
| | | Single nucleotide variant (nonsense) | Connective tissue disorder | |
| | | Single nucleotide variant (nonsense) | Connective tissue disorder +1 more | |
| | | Duplication (frameshift variant) | Connective tissue disorder | |
Click to view in NCBI Gene