| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Single nucleotide variant (intron variant) | not specified +2 more | |
| | LOC126863084, COL9A3 (P476R) | Single nucleotide variant (missense variant) | not specified +2 more | |
| | | Single nucleotide variant (synonymous variant) | Connective tissue disorder +1 more | |
| | | Single nucleotide variant (synonymous variant) | not specified +2 more | |
| | | Single nucleotide variant (intron variant) | not specified +2 more | |
| | COL9A3, LOC126863084 (S521G) | Single nucleotide variant (missense variant) | Connective tissue disorder +1 more | |
Click to view in NCBI Gene