| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Copy number loss | See cases | |
| | ABCD4, LOC130056092 +1 more | Single nucleotide variant (genic upstream transcript variant) | not provided | |
| | ABCD4, LOC130056092 +1 more | Single nucleotide variant (genic upstream transcript variant) | not provided | |
| | ABCD4, LOC130056092 +1 more | Single nucleotide variant (genic upstream transcript variant) | not provided | |
| | ABCD4, LOC130056092 +1 more | Single nucleotide variant | not provided | |
| | ABCD4, LOC130056092 +1 more | Single nucleotide variant | not provided | |
| | ABCD4, LOC130056092 +1 more | Single nucleotide variant | not provided | |
Click to view in NCBI Gene