| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Copy number loss | See cases | |
| | LOC110120782, LOC110120811 +123 more | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Single nucleotide variant (intron variant) | not provided | |
| | | Single nucleotide variant (5 prime UTR variant +1 more) | not provided +2 more | |
| | | Single nucleotide variant (missense variant +1 more) | Peroxisome biogenesis disorder 11A (Zellweger) +2 more | |
| | | Single nucleotide variant (missense variant +1 more) | Peroxisome biogenesis disorder 11A (Zellweger) +3 more | |
| | | Single nucleotide variant (intron variant) | not provided | |
| | | Single nucleotide variant (5 prime UTR variant +1 more) | not provided | |
| | | Copy number gain | See cases | |
Click to view in NCBI Gene