| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | ALOX12B, ALOX15B +191 more | Copy number loss | See cases | |
| | | Single nucleotide variant (intron variant) | not provided | |
| | CTC1, LOC130060237 +1 more | Single nucleotide variant (intron variant) | not provided | |
| | | Single nucleotide variant (synonymous variant +1 more) | Dyskeratosis congenita +2 more | GConflicting classifications of pathogenicity |
| | | Single nucleotide variant (missense variant +1 more) | Cerebroretinal microangiopathy with calcifications and cysts 1 +2 more | |
| | | Deletion (genic upstream transcript variant) | not provided | |
| | CTC1, LOC130060238 +1 more | Duplication | not provided +1 more | |
| | CTC1, LOC130060238 +1 more | Single nucleotide variant | not provided +2 more | |
| | | Single nucleotide variant | not provided | |
| | | Single nucleotide variant | not provided | |
Click to view in NCBI Gene