| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Copy number loss | See cases | |
| | LOC105378098, LOC121132714 +13 more | Copy number gain | See cases | |
| | | Single nucleotide variant (intron variant) | not provided | |
| | | Single nucleotide variant (intron variant) | not provided | |
| | | Single nucleotide variant (5 prime UTR variant +1 more) | Autosomal recessive juvenile Parkinson disease 2 +1 more | |
| | | Single nucleotide variant (5 prime UTR variant +1 more) | not provided | |
| | LOC126859872, PACRG +1 more | Copy number gain | See cases | |
Click to view in NCBI Gene