| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | PAX6_HS3, PAX6_HS8 +334 more | Copy number loss | See cases | |
| | LOC129390275, LOC129390276 +255 more | Copy number loss | See cases | |
| | ANO3, MUC15 (F321I +2 more) | Single nucleotide variant (3 prime UTR variant +1 more) | not provided | |
| | | Duplication (3 prime UTR variant +1 more) | not provided | |
| | ANO3, MUC15 (F332L +2 more) | Single nucleotide variant (3 prime UTR variant +1 more) | not provided | |
| | | Microsatellite (intron variant +1 more) | not provided +1 more | |
| | | Microsatellite (3 prime UTR variant +1 more) | not provided | |
| | | Microsatellite (intron variant +1 more) | Dystonia 24 +1 more | |
| | | Microsatellite (3 prime UTR variant +1 more) | not provided | |
| | | Microsatellite (3 prime UTR variant +1 more) | not provided | |
| | | Microsatellite (3 prime UTR variant +1 more) | not provided | |
| | | Insertion (intron variant +1 more) | not provided | |
| | | Single nucleotide variant (3 prime UTR variant +1 more) | not provided | |
Click to view in NCBI Gene