| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC129996415, LOC129996416 +435 more | Copy number loss | See cases | |
| | LOC132089395, LOC132089396 +324 more | Copy number loss | See cases | |
| | MEA1, PPP2R5D (E198K +3 more) | Single nucleotide variant (missense variant) | Neurodevelopmental delay +6 more | |
| | MEA1, PPP2R5D (R439W +3 more) | Single nucleotide variant (3 prime UTR variant +1 more) | not provided | |
| | | Single nucleotide variant (3 prime UTR variant +1 more) | not provided | |
| | | Single nucleotide variant (3 prime UTR variant) | not provided | |
| | | Single nucleotide variant (3 prime UTR variant) | not provided | |
Click to view in NCBI Gene