| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | ADIRF, ADIRF-AS1 +178 more | Copy number loss | See cases | |
| | ADIRF, ADIRF-AS1 +178 more | Copy number loss | See cases | |
| | | Copy number gain | See cases | |
| | LOC130004227, LOC130004228 +168 more | Copy number loss | See cases | |
| | ADIRF, ADIRF-AS1 +175 more | Copy number loss | See cases | |
| | | Copy number gain | See cases | |
| | GLUD1, LOC130004255 +1 more (G35E) | Single nucleotide variant (5 prime UTR variant +1 more) | Hyperinsulinism-hyperammonemia syndrome +2 more | |
Click to view in NCBI Gene