| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC126860819, LOC126860820 +680 more | Copy number gain | See cases | |
| | LOC132090805, MANCR +482 more | Copy number gain | See cases | |
| | LOC130003217, LOC130003218 +482 more | Copy number loss | See cases | |
| | GATA3, LOC130003278 (A70D) | Single nucleotide variant (missense variant) | Hypoparathyroidism, deafness, renal disease syndrome +1 more | |
| | | Single nucleotide variant (synonymous variant) | Hypoparathyroidism, deafness, renal disease syndrome +2 more | |
Click to view in NCBI Gene