| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC123453201, LOC123453202 +1450 more | Copy number gain | See cases | |
| | LOC132088897, LOC132088898 +1201 more | Copy number gain | See cases | |
| | | Single nucleotide variant (5 prime UTR variant +1 more) | not specified +2 more | |
| | | Single nucleotide variant (5 prime UTR variant +1 more) | 3-methylcrotonyl-CoA carboxylase 1 deficiency +2 more | |
| | | Deletion (5 prime UTR variant +1 more) | not specified | |
| | | Single nucleotide variant (5 prime UTR variant +1 more) | not specified | |
| | | Single nucleotide variant (5 prime UTR variant +1 more) | not provided | |
Click to view in NCBI Gene